Yukon Mighty Seals use the latest design and manufacturing technologies to produce a precision fit that seals tight and lasts for years to come.
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 1980 - 1982 | Buick | Regal | Sport | ||
| 1980 - 1985 | Buick | Regal | Limited | ||
| 1980 - 1985 | Buick | Regal | Base | ||
| 1982 - 1982 | Buick | Regal | Limited Turbo | ||
| 1982 - 1983 | Buick | Regal | Estate Wagon | ||
| 1983 - 1985 | Buick | Regal | T-Type | ||
| 1984 - 1985 | Buick | Regal | Grand National | ||
| 1987 - 1991 | Chevrolet | Blazer | Silverado | ||
| 1987 - 1987 | Chevrolet | Blazer | Custom Deluxe | ||
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale | ||
| 1980 - 1986 | Chevrolet | C10 | Silverado | ||
| 1980 - 1986 | Chevrolet | C10 | Scottsdale | ||
| 1980 - 1980 | Chevrolet | C10 | Custom Deluxe | ||
| 1980 - 1981 | Chevrolet | C10 | Cheyenne | ||
| 1980 - 1980 | Chevrolet | C10 | Big Ten | ||
| 1981 - 1981 | Chevrolet | C10 | Deluxe | ||
| 1981 - 1986 | Chevrolet | C10 | Custom | ||
| 1980 - 1980 | Chevrolet | C10 Suburban | Silverado | ||
| 1980 - 1980 | Chevrolet | C10 Suburban | Scottsdale | ||
| 1980 - 1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||
| 1981 - 1981 | Chevrolet | C10 Suburban | Deluxe | ||
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom | ||
| 1982 - 1986 | Chevrolet | C10 Suburban | Silverado | ||
| 1982 - 1982 | Chevrolet | C10 Suburban | Scottsdale | ||
| 1984 - 1986 | Chevrolet | C10 Suburban | Scottsdale | ||
| 1988 - 1998 | Chevrolet | C1500 | Silverado | ||
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | ||
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | ||
| 1990 - 1998 | Chevrolet | C1500 | WT | ||
| 1990 - 1993 | Chevrolet | C1500 | 454 SS | ||
| 1994 - 1997 | Chevrolet | C1500 | Base | ||
| 1999 - 1999 | Chevrolet | C1500 | LS | ||
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado | ||
| 1992 - 1999 | Chevrolet | C1500 Suburban | Base | ||
| 1995 - 1997 | Chevrolet | C1500 Suburban | LT | ||
| 1995 - 1999 | Chevrolet | C1500 Suburban | LS | ||
| 1999 - 1999 | Chevrolet | C1500 Suburban | LT | ||
| 1980 - 1980 | Chevrolet | Caprice | Classic Sport | ||
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau | ||
| 1980 - 1996 | Chevrolet | Caprice | Classic | ||
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate | ||
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham | ||
| 1986 - 1992 | Chevrolet | Caprice | Base | ||
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham | ||
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ | ||
| 1993 - 1994 | Chevrolet | Caprice | Classic LS | ||
| 1980 - 1995 | Chevrolet | G10 | Sportvan | ||
| 1980 - 1995 | Chevrolet | G10 | Chevy Van | ||
| 1980 - 1995 | Chevrolet | G10 | Beauville | ||
| 1981 - 1984 | Chevrolet | G10 | Bonaventure | ||
| 1983 - 1983 | Chevrolet | G10 | Base | ||
| 1986 - 1987 | Chevrolet | G10 | Bonaventure | ||
| 1980 - 1995 | Chevrolet | G20 | Sportvan | ||
| 1980 - 1981 | Chevrolet | G20 | Nomad | ||
| 1980 - 1995 | Chevrolet | G20 | Chevy Van | ||
| 1980 - 1995 | Chevrolet | G20 | Beauville | ||
| 1983 - 1984 | Chevrolet | G20 | Bonaventure | ||
| 1980 - 1980 | Chevrolet | Impala | Sport | ||
| 1980 - 1985 | Chevrolet | Impala | Base | ||
| 1981 - 1982 | Chevrolet | Impala | Estate | ||
| 1980 - 1986 | Chevrolet | K10 | Silverado | ||
| 1980 - 1986 | Chevrolet | K10 | Scottsdale | ||
| 1980 - 1980 | Chevrolet | K10 | Custom Deluxe | ||
| 1980 - 1981 | Chevrolet | K10 | Cheyenne | ||
| 1981 - 1981 | Chevrolet | K10 | Deluxe | ||
| 1981 - 1986 | Chevrolet | K10 | Custom | ||
| 1980 - 1980 | Chevrolet | K10 Suburban | Silverado | ||
| 1980 - 1980 | Chevrolet | K10 Suburban | Scottsdale | ||
| 1980 - 1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||
| 1981 - 1981 | Chevrolet | K10 Suburban | Deluxe | ||
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom | ||
| 1982 - 1983 | Chevrolet | K10 Suburban | Silverado | ||
| 1982 - 1982 | Chevrolet | K10 Suburban | Scottsdale | ||
| 1984 - 1986 | Chevrolet | K10 Suburban | Scottsdale | ||
| 1985 - 1986 | Chevrolet | K10 Suburban | Silverado | ||
| 1988 - 1998 | Chevrolet | K1500 | Silverado | ||
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale | ||
| 1988 - 1998 | Chevrolet | K1500 | Cheyenne | ||
| 1990 - 1998 | Chevrolet | K1500 | WT | ||
| 1991 - 1991 | Chevrolet | K1500 | Sport | ||
| 1994 - 1997 | Chevrolet | K1500 | Base | ||
| 1999 - 1999 | Chevrolet | K1500 | LS | ||
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado | ||
| 1992 - 1999 | Chevrolet | K1500 Suburban | Base | ||
| 1995 - 1999 | Chevrolet | K1500 Suburban | LS | ||
| 1995 - 1997 | Chevrolet | K1500 Suburban | LT | ||
| 1999 - 1999 | Chevrolet | K1500 Suburban | LT | ||
| 1980 - 1986 | Chevrolet | K5 Blazer | Silverado | ||
| 1980 - 1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||
| 1980 - 1980 | Chevrolet | K5 Blazer | Cheyenne | ||
| 1981 - 1981 | Chevrolet | K5 Blazer | Deluxe | ||
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom | ||
| 1984 - 1984 | Chevrolet | K5 Blazer | Scottsdale | ||
| 1987 - 1988 | Chevrolet | R10 Suburban | Silverado | ||
| 1987 - 1987 | Chevrolet | R10 Suburban | Custom Deluxe | ||
| 1987 - 1988 | Chevrolet | R10 Suburban | Scottsdale | ||
| 1989 - 1991 | Chevrolet | R1500 Suburban | Silverado | ||
| 1989 - 1991 | Chevrolet | R1500 Suburban | Scottsdale | ||
| 1995 - 2003 | Chevrolet | S10 | ZR2 | ||
| 1995 - 1998 | Chevrolet | S10 | SS | ||
| 1995 - 2003 | Chevrolet | S10 | Base | ||
| 1995 - 2003 | Chevrolet | S10 | LS | ||
| 1999 - 2003 | Chevrolet | S10 | Xtreme | ||
| 2002 - 2003 | Chevrolet | S10 | ZR5 | ||
| 2000 - 2009 | Chevrolet | Suburban 1500 | LT | ||
| 2000 - 2009 | Chevrolet | Suburban 1500 | LS | ||
| 2000 - 2001 | Chevrolet | Suburban 1500 | Base | ||
| 2002 - 2006 | Chevrolet | Suburban 1500 | Z71 | ||
| 2006 - 2006 | Chevrolet | Suburban 1500 | Base | ||
| 2007 - 2009 | Chevrolet | Suburban 1500 | LTZ | ||
| 1987 - 1987 | Chevrolet | V10 | Scottsdale | ||
| 1987 - 1987 | Chevrolet | V10 | Silverado | ||
| 1987 - 1987 | Chevrolet | V10 | Custom Deluxe | ||
| 1987 - 1988 | Chevrolet | V10 Suburban | Silverado | ||
| 1987 - 1988 | Chevrolet | V10 Suburban | Scottsdale | ||
| 1987 - 1987 | Chevrolet | V10 Suburban | Custom Deluxe | ||
| 1989 - 1991 | Chevrolet | V1500 Suburban | Silverado | ||
| 1989 - 1991 | Chevrolet | V1500 Suburban | Scottsdale | ||
| 1983 - 1989 | Chrysler | Fifth Avenue | Base | ||
| 1981 - 1983 | Chrysler | Imperial | Base | ||
| 1980 - 1981 | Chrysler | New Yorker | Base | ||
| 1980 - 1980 | Dodge | B100 | Base | ||
| 1981 - 1994 | Dodge | B150 | Base | ||
| 1995 - 1998 | Dodge | B1500 | Base | ||
| 1980 - 1980 | Dodge | B200 | Base | ||
| 1981 - 1994 | Dodge | B250 | Base | ||
| 1995 - 1998 | Dodge | B2500 | Base | ||
| 1980 - 1980 | Dodge | B300 | Base | ||
| 1981 - 1994 | Dodge | B350 | Base | ||
| 1995 - 1998 | Dodge | B3500 | Base | ||
| 1980 - 1993 | Dodge | D150 | Base | ||
| 1982 - 1983 | Dodge | D150 | Miser | ||
| 1990 - 1991 | Dodge | D150 | S | ||
| 1980 - 1980 | Dodge | D200 | Base | ||
| 1981 - 1993 | Dodge | D250 | Base | ||
| 1980 - 1980 | Dodge | D300 | Base | ||
| 1981 - 1989 | Dodge | D350 | Base | ||
| 1987 - 1991 | Dodge | Dakota | SE | ||
| 1987 - 1993 | Dodge | Dakota | LE | ||
| 1987 - 2004 | Dodge | Dakota | Base | ||
| 1988 - 2005 | Dodge | Dakota | Sport | ||
| 1989 - 1989 | Dodge | Dakota | Shelby | ||
| 1990 - 1993 | Dodge | Dakota | S | ||
| 1994 - 1996 | Dodge | Dakota | WS | ||
| 1994 - 2008 | Dodge | Dakota | SLT | ||
| 1998 - 2003 | Dodge | Dakota | R/T | ||
| 2002 - 2002 | Dodge | Dakota | SXT | ||
| 2004 - 2004 | Dodge | Dakota | SXT | ||
| 2004 - 2004 | Dodge | Dakota | Sport Plus | ||
| 2004 - 2004 | Dodge | Dakota | SLT Plus | ||
| 2005 - 2010 | Dodge | Dakota | ST | ||
| 2005 - 2010 | Dodge | Dakota | Laramie | ||
| 2008 - 2010 | Dodge | Dakota | TRX4 | ||
| 2008 - 2008 | Dodge | Dakota | TRX | ||
| 2008 - 2008 | Dodge | Dakota | SXT | ||
| 2008 - 2008 | Dodge | Dakota | Sport | ||
| 2009 - 2010 | Dodge | Dakota | Lone Star | ||
| 2009 - 2010 | Dodge | Dakota | Big Horn | ||
| 1980 - 1989 | Dodge | Diplomat | Salon | ||
| 1980 - 1983 | Dodge | Diplomat | Medallion | ||
| 1980 - 1981 | Dodge | Diplomat | Base | ||
| 1981 - 1981 | Dodge | Diplomat | Sport | ||
| 1984 - 1989 | Dodge | Diplomat | SE | ||
| 1998 - 2003 | Dodge | Durango | SLT | ||
| 1998 - 2001 | Dodge | Durango | Base | ||
| 1999 - 2000 | Dodge | Durango | SLT Plus | ||
| 2000 - 2000 | Dodge | Durango | Sport | ||
| 2000 - 2003 | Dodge | Durango | R/T | ||
| 2002 - 2003 | Dodge | Durango | Sport | ||
| 2002 - 2003 | Dodge | Durango | SLT Plus | ||
| 2003 - 2003 | Dodge | Durango | SXT | ||
| 1994 - 1996 | Dodge | Ram 1500 | Base | ||
| 1997 - 2001 | Dodge | Ram 1500 | WS | ||
| 1997 - 2006 | Dodge | Ram 1500 | ST | ||
| 1997 - 1998 | Dodge | Ram 1500 | SS/T 5.9L | ||
| 1997 - 2001 | Dodge | Ram 1500 | Sport | ||
| 1997 - 1997 | Dodge | Ram 1500 | LT | ||
| 1997 - 2001 | Dodge | Ram 1500 | Laramie | ||
| 2001 - 2006 | Dodge | Ram 1500 | SLT | ||
| 2003 - 2006 | Dodge | Ram 1500 | Laramie | ||
| 2004 - 2006 | Dodge | Ram 1500 | SRT-10 | ||
| 2006 - 2006 | Dodge | Ram 1500 | TRX4 | ||
| 2006 - 2006 | Dodge | Ram 1500 | Sport | ||
| 1999 - 2003 | Dodge | Ram 1500 Van | Base | ||
| 1994 - 2001 | Dodge | Ram 2500 | Base | ||
| 1999 - 2003 | Dodge | Ram 2500 Van | Base | ||
| 1980 - 1980 | Dodge | Ramcharger | SE | ||
| 1980 - 1993 | Dodge | Ramcharger | Base | ||
| 1981 - 1993 | Dodge | Ramcharger | Royal SE | ||
| 1991 - 1993 | Dodge | Ramcharger | Canyon Sport | ||
| 1984 - 1989 | Dodge | W100 | Custom | ||
| 1980 - 1993 | Dodge | W150 | Base | ||
| 1990 - 1991 | Dodge | W150 | S | ||
| 1981 - 1993 | Dodge | W250 | Base | ||
| 1980 - 1980 | Dodge | W300 | Base | ||
| 1981 - 1989 | Dodge | W350 | Base | ||
| 1983 - 1983 | Ford | Bronco | XLS | ||
| 1983 - 1993 | Ford | Bronco | Custom | ||
| 1983 - 1983 | Ford | Bronco | XLT Lariat | ||
| 1984 - 1992 | Ford | Bronco | XLT | ||
| 1985 - 1996 | Ford | Bronco | Eddie Bauer | ||
| 1990 - 1996 | Ford | Bronco | XL | ||
| 1992 - 1992 | Ford | Bronco | XLT Nite | ||
| 1993 - 1993 | Ford | Bronco | XLT Lariat | ||
| 1994 - 1996 | Ford | Bronco | XLT | ||
| 1995 - 1996 | Ford | Bronco | XLT Sport | ||
| 1983 - 1983 | Ford | E-100 Econoline | Custom | ||
| 1983 - 1983 | Ford | E-100 Econoline | XL | ||
| 2003 - 2008 | Ford | E-150 | Base | ||
| 2006 - 2007 | Ford | E-150 | Chateau | ||
| 2006 - 2008 | Ford | E-150 | XL | ||
| 2006 - 2008 | Ford | E-150 | XLT | ||
| 1983 - 1983 | Ford | E-150 Econoline | Custom | ||
| 1983 - 2000 | Ford | E-150 Econoline | XL | ||
| 1984 - 1986 | Ford | E-150 Econoline | Base | ||
| 1987 - 1991 | Ford | E-150 Econoline | Custom | ||
| 1992 - 2002 | Ford | E-150 Econoline | Base | ||
| 1983 - 1983 | Ford | E-250 Econoline | Custom | ||
| 1983 - 2000 | Ford | E-250 Econoline | XL | ||
| 1984 - 1986 | Ford | E-250 Econoline | Base | ||
| 1987 - 1991 | Ford | E-250 Econoline | Custom | ||
| 1992 - 2000 | Ford | E-250 Econoline | Base | ||
| 1991 - 2001 | Ford | Explorer | Eddie Bauer | ||
| 1995 - 1995 | Ford | Explorer | Expedition |
For more information on Yukon Gear & Axle part number YMS8835S, you can visit the official Yukon Gear & Axle website.