Westins SG6 LED Running Boards feature LED lighted end caps which illuminate the entire step surface to provide safer vehicle access. The textured slip resistant step surface creates enhanced footing in virtually any weather or terrain. Magnetic switches activate the LED lights once a vehicle door is opened instantly providing enhanced visibility and safer access to cab. The LED end caps feature water-resistant LED lights for added durability and longer life. SG6 LED Running Boards feature a polished aluminum finish with a protective anodized coating to prevent oxidation. A vehicle specific mounting kit is required and sold separately. The choice is easy; choose Westins SG6 LED Running Boards and see the light!
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2001 - 2004 | Dodge | Dakota | Base | ||
| 2001 - 2003 | Dodge | Dakota | R/T | ||
| 2001 - 2004 | Dodge | Dakota | SLT | ||
| 2001 - 2004 | Dodge | Dakota | Sport | ||
| 2002 - 2002 | Dodge | Dakota | SXT | ||
| 2004 - 2004 | Dodge | Dakota | SLT Plus | ||
| 2004 - 2004 | Dodge | Dakota | Sport Plus | ||
| 2004 - 2004 | Dodge | Dakota | SXT | ||
| 2009 - 2010 | Dodge | Ram 1500 | ST | ||
| 2009 - 2010 | Dodge | Ram 1500 | TRX4 | ||
| 2009 - 2010 | Dodge | Ram 1500 | TRX | ||
| 2009 - 2010 | Dodge | Ram 1500 | Sport | ||
| 2009 - 2010 | Dodge | Ram 1500 | SLT | ||
| 2009 - 2010 | Dodge | Ram 1500 | Laramie | ||
| 2003 - 2003 | Dodge | Ram 2500 | Laramie | ||
| 2003 - 2010 | Dodge | Ram 2500 | ST | ||
| 2003 - 2010 | Dodge | Ram 2500 | SLT | ||
| 2005 - 2010 | Dodge | Ram 2500 | Laramie | ||
| 2006 - 2007 | Dodge | Ram 2500 | TRX4 | ||
| 2006 - 2010 | Dodge | Ram 2500 | Power Wagon | ||
| 2006 - 2007 | Dodge | Ram 2500 | Sport | ||
| 2008 - 2010 | Dodge | Ram 2500 | SXT | ||
| 2010 - 2010 | Dodge | Ram 2500 | TRX | ||
| 2003 - 2010 | Dodge | Ram 3500 | ST | ||
| 2003 - 2010 | Dodge | Ram 3500 | SLT | ||
| 2003 - 2010 | Dodge | Ram 3500 | Laramie | ||
| 2006 - 2007 | Dodge | Ram 3500 | Sport | ||
| 2007 - 2007 | Dodge | Ram 3500 | TRX4 | ||
| 2008 - 2009 | Dodge | Ram 3500 | SXT | ||
| 2006 - 2014 | Honda | Ridgeline | RTS | ||
| 2006 - 2014 | Honda | Ridgeline | RTL | ||
| 2006 - 2014 | Honda | Ridgeline | RT | ||
| 2007 - 2008 | Honda | Ridgeline | RTX | ||
| 2012 - 2014 | Honda | Ridgeline | Sport | ||
| 2014 - 2014 | Honda | Ridgeline | SE | ||
| 2011 - 2012 | Ram | 1500 | ST | ||
| 2011 - 2018 | Ram | 1500 | Laramie Longhorn | ||
| 2011 - 2018 | Ram | 1500 | Laramie | ||
| 2011 - 2016 | Ram | 1500 | Outdoorsman | ||
| 2011 - 2018 | Ram | 1500 | Big Horn | ||
| 2011 - 2018 | Ram | 1500 | Sport | ||
| 2011 - 2018 | Ram | 1500 | SLT | ||
| 2012 - 2018 | Ram | 1500 | Express | ||
| 2012 - 2018 | Ram | 1500 | Tradesman | ||
| 2014 - 2015 | Ram | 1500 | Laramie Limited | ||
| 2014 - 2018 | Ram | 1500 | Lone Star | ||
| 2014 - 2018 | Ram | 1500 | Special Service | ||
| 2015 - 2018 | Ram | 1500 | Limited | ||
| 2015 - 2018 | Ram | 1500 | Rebel | ||
| 2019 - 2019 | Ram | 1500 Classic | Big Horn | ||
| 2019 - 2022 | Ram | 1500 Classic | Express | ||
| 2019 - 2019 | Ram | 1500 Classic | Laramie | ||
| 2019 - 2019 | Ram | 1500 Classic | Lone Star | ||
| 2019 - 2022 | Ram | 1500 Classic | SLT | ||
| 2019 - 2023 | Ram | 1500 Classic | Special Service | ||
| 2019 - 2024 | Ram | 1500 Classic | Tradesman | ||
| 2019 - 2024 | Ram | 1500 Classic | Warlock | ||
| 2011 - 2018 | Ram | 2500 | SLT | ||
| 2011 - 2013 | Ram | 2500 | ST | ||
| 2011 - 2024 | Ram | 2500 | Laramie | ||
| 2011 - 2024 | Ram | 2500 | Power Wagon | ||
| 2011 - 2021 | Ram | 2500 | Laramie Longhorn | ||
| 2012 - 2016 | Ram | 2500 | Outdoorsman | ||
| 2013 - 2015 | Ram | 2500 | Lone Star | ||
| 2013 - 2024 | Ram | 2500 | Tradesman | ||
| 2013 - 2024 | Ram | 2500 | Big Horn | ||
| 2014 - 2015 | Ram | 2500 | Laramie Limited | ||
| 2016 - 2024 | Ram | 2500 | Limited | ||
| 2019 - 2024 | Ram | 2500 | Lone Star | ||
| 2021 - 2024 | Ram | 2500 | Limited Longhorn | ||
| 2023 - 2024 | Ram | 2500 | Rebel | ||
| 2024 - 2024 | Ram | 2500 | Special Service | ||
| 2011 - 2024 | Ram | 3500 | Laramie | ||
| 2011 - 2013 | Ram | 3500 | ST | ||
| 2011 - 2020 | Ram | 3500 | Laramie Longhorn | ||
| 2011 - 2018 | Ram | 3500 | SLT | ||
| 2013 - 2024 | Ram | 3500 | Tradesman | ||
| 2013 - 2015 | Ram | 3500 | Lone Star | ||
| 2013 - 2024 | Ram | 3500 | Big Horn | ||
| 2014 - 2015 | Ram | 3500 | Laramie Limited | ||
| 2016 - 2024 | Ram | 3500 | Limited | ||
| 2017 - 2017 | Ram | 3500 | Lone Star | ||
| 2019 - 2022 | Ram | 3500 | Lone Star | ||
| 2021 - 2024 | Ram | 3500 | Limited Longhorn | ||
| 2024 - 2024 | Ram | 3500 | Special Service |
IN STOCK - LOW Westin 29-23565Westin Running Boards - Pro-e Westin Ram 09-18 Ram 1500 CC Pro-e Electric Running Boards - Tex. Blk $1,723.99
|
IN STOCK Westin 27-6630Westin Running Boards - Sure-Grip Westin Sure-Grip Aluminum Running Boards 79 in - Polished $362.82
|
IN STOCK - LOW Westin 29-23555Westin Running Boards - Pro-e Westin 09-18 Dodge RAM 1500/19-24 1500 Classic Quad Cab Pro-e Electric Running Boards |
IN STOCK - LOW Westin 27-74765Westin Running Boards - Grate Westin Grate Steps Running Boards 83 in - Textured Black $495.99
|
IN STOCK - LOW Westin 27-65720Westin Running Boards - Sure-Grip Westin SG6 Polished Aluminum Running Boards 74.25 in |
IN STOCK - LOW Go Rhino 20420687TGo Rhino E-Board E1 Running Boards RealTruck 09-18 Ram 1500 CC 4dr VoltStep Electric Running Board Kit - Bedliner Coat $1,399.99
|
IN STOCK Go Rhino 69420000TGo Rhino RB10 Boards - Bedliner Go Rhino RB10 Running Boards - Bedliner Coating Finish - Complete Kit $189.99
|
IN STOCK LUND 231070LUND Crossroads Running Boards Lund Universal Crossroads 70in. Running Board - Chrome $371.61
|
IN STOCK - LOW Westin 21-23555Westin Nerf Bars - PRO TRAXX 4 Westin 2009-2018 Dodge/Ram 1500 Quad Cab PRO TRAXX 4 Oval Nerf Step Bars - Black $266.59
|
IN STOCK LUND 23876499LUND Nerf Bars - Black Lund 09-17 Dodge Ram 1500 Quad Cab 5in. Oval Curved Steel Nerf Bars - Black $238.02
|
IN STOCK LUND 24084003LUND Nerf Bars - Black Lund 10-17 Dodge Ram 2500 Crew Cab 5in. Oval Straight Steel Nerf Bars - Black $238.02
|
IN STOCK AMP Research 75306-01AAMP Research BedStep AMP Research 2009-2017 Dodge Ram 1500 BedStep - Black $329.99
|
IN STOCK Westin 22-5025Westin Nerf Bars - Premier 4 Westin Premier 4 Oval Nerf Step Bars 75 in - Black $218.92
|
IN STOCK - LOW N-Fab D2080CC-TXN-Fab Nerf Step N-Fab Nerf Step 2019 Dodge RAM 2500/3500 Crew Cab All Beds Gas/Diesel - Tex. Black - 3in $299.99
|
IN STOCK Go Rhino DT60080TGo Rhino Dom Extreme DT Go Rhino Dominator Xtreme DT Side Steps - Tex Blk - 80in. (Boards ONLY/Brackets Req.) |
IN STOCK - LOW Westin 21-3545Westin Nerf Bars - Platinum 4 Westin 2009-2018 Dodge/Ram 1500 Reg Cab Platinum 4 Oval Nerf Step Bars - Black $247.64
|
For more information on Westin part number 27-65765, you can visit the official Westin website.