Westin's SG6 Running Boards feature textured slip resistant step pads enhancing footing in virtually all weather conditions. SG6 Running Boards also include a rocker panel gap strip to provide users with the appropriate Westin finished look. A polished aluminum finish with a protective anodized coating prevents oxidation increasing durability and extending product life. A vehicle specific mount kit is required and sold separately. Choose Westin's SG6 Running Boards for the perfect balance between safety, function and style!
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2001 - 2004 | Dodge | Dakota | Base | ||
| 2001 - 2003 | Dodge | Dakota | R/T | ||
| 2001 - 2004 | Dodge | Dakota | SLT | ||
| 2001 - 2004 | Dodge | Dakota | Sport | ||
| 2002 - 2002 | Dodge | Dakota | SXT | ||
| 2004 - 2004 | Dodge | Dakota | SLT Plus | ||
| 2004 - 2004 | Dodge | Dakota | Sport Plus | ||
| 2004 - 2004 | Dodge | Dakota | SXT | ||
| 2009 - 2010 | Dodge | Ram 1500 | ST | ||
| 2009 - 2010 | Dodge | Ram 1500 | TRX4 | ||
| 2009 - 2010 | Dodge | Ram 1500 | TRX | ||
| 2009 - 2010 | Dodge | Ram 1500 | Sport | ||
| 2009 - 2010 | Dodge | Ram 1500 | SLT | ||
| 2009 - 2010 | Dodge | Ram 1500 | Laramie | ||
| 2003 - 2003 | Dodge | Ram 2500 | Laramie | ||
| 2003 - 2010 | Dodge | Ram 2500 | ST | ||
| 2003 - 2010 | Dodge | Ram 2500 | SLT | ||
| 2005 - 2010 | Dodge | Ram 2500 | Laramie | ||
| 2006 - 2007 | Dodge | Ram 2500 | TRX4 | ||
| 2006 - 2010 | Dodge | Ram 2500 | Power Wagon | ||
| 2006 - 2007 | Dodge | Ram 2500 | Sport | ||
| 2008 - 2010 | Dodge | Ram 2500 | SXT | ||
| 2010 - 2010 | Dodge | Ram 2500 | TRX | ||
| 2003 - 2010 | Dodge | Ram 3500 | ST | ||
| 2003 - 2010 | Dodge | Ram 3500 | SLT | ||
| 2003 - 2010 | Dodge | Ram 3500 | Laramie | ||
| 2006 - 2007 | Dodge | Ram 3500 | Sport | ||
| 2007 - 2007 | Dodge | Ram 3500 | TRX4 | ||
| 2008 - 2009 | Dodge | Ram 3500 | SXT | ||
| 2006 - 2014 | Honda | Ridgeline | RTS | ||
| 2006 - 2014 | Honda | Ridgeline | RTL | ||
| 2006 - 2014 | Honda | Ridgeline | RT | ||
| 2007 - 2008 | Honda | Ridgeline | RTX | ||
| 2012 - 2014 | Honda | Ridgeline | Sport | ||
| 2014 - 2014 | Honda | Ridgeline | SE | ||
| 2011 - 2012 | Ram | 1500 | ST | ||
| 2011 - 2018 | Ram | 1500 | Laramie Longhorn | ||
| 2011 - 2018 | Ram | 1500 | Laramie | ||
| 2011 - 2016 | Ram | 1500 | Outdoorsman | ||
| 2011 - 2018 | Ram | 1500 | Big Horn | ||
| 2011 - 2018 | Ram | 1500 | Sport | ||
| 2011 - 2018 | Ram | 1500 | SLT | ||
| 2012 - 2018 | Ram | 1500 | Express | ||
| 2012 - 2018 | Ram | 1500 | Tradesman | ||
| 2014 - 2015 | Ram | 1500 | Laramie Limited | ||
| 2014 - 2018 | Ram | 1500 | Lone Star | ||
| 2014 - 2018 | Ram | 1500 | Special Service | ||
| 2015 - 2018 | Ram | 1500 | Limited | ||
| 2015 - 2018 | Ram | 1500 | Rebel | ||
| 2019 - 2019 | Ram | 1500 Classic | Big Horn | ||
| 2019 - 2022 | Ram | 1500 Classic | Express | ||
| 2019 - 2019 | Ram | 1500 Classic | Laramie | ||
| 2019 - 2019 | Ram | 1500 Classic | Lone Star | ||
| 2019 - 2022 | Ram | 1500 Classic | SLT | ||
| 2019 - 2023 | Ram | 1500 Classic | Special Service | ||
| 2019 - 2024 | Ram | 1500 Classic | Tradesman | ||
| 2019 - 2024 | Ram | 1500 Classic | Warlock | ||
| 2011 - 2018 | Ram | 2500 | SLT | ||
| 2011 - 2013 | Ram | 2500 | ST | ||
| 2011 - 2024 | Ram | 2500 | Laramie | ||
| 2011 - 2024 | Ram | 2500 | Power Wagon | ||
| 2011 - 2021 | Ram | 2500 | Laramie Longhorn | ||
| 2012 - 2016 | Ram | 2500 | Outdoorsman | ||
| 2013 - 2015 | Ram | 2500 | Lone Star | ||
| 2013 - 2024 | Ram | 2500 | Tradesman | ||
| 2013 - 2024 | Ram | 2500 | Big Horn | ||
| 2014 - 2015 | Ram | 2500 | Laramie Limited | ||
| 2016 - 2024 | Ram | 2500 | Limited | ||
| 2019 - 2024 | Ram | 2500 | Lone Star | ||
| 2021 - 2024 | Ram | 2500 | Limited Longhorn | ||
| 2023 - 2024 | Ram | 2500 | Rebel | ||
| 2024 - 2024 | Ram | 2500 | Special Service | ||
| 2011 - 2024 | Ram | 3500 | Laramie | ||
| 2011 - 2013 | Ram | 3500 | ST | ||
| 2011 - 2020 | Ram | 3500 | Laramie Longhorn | ||
| 2011 - 2018 | Ram | 3500 | SLT | ||
| 2013 - 2024 | Ram | 3500 | Tradesman | ||
| 2013 - 2015 | Ram | 3500 | Lone Star | ||
| 2013 - 2024 | Ram | 3500 | Big Horn | ||
| 2014 - 2015 | Ram | 3500 | Laramie Limited | ||
| 2016 - 2024 | Ram | 3500 | Limited | ||
| 2017 - 2017 | Ram | 3500 | Lone Star | ||
| 2019 - 2022 | Ram | 3500 | Lone Star | ||
| 2021 - 2024 | Ram | 3500 | Limited Longhorn | ||
| 2024 - 2024 | Ram | 3500 | Special Service |
IN STOCK LUND 291120LUND TrailRunner Running Boards Lund 00-05 GMC Yukon (70in w/Fender Flares) TrailRunner Extruded Multi-Fit Running Boards - Black $332.72
|
IN STOCK AMP Research 76402-01AAMP Research PowerStep Plug N Play AMP Research 2013-2015 Dodge RAM PowerStep Plug N Play - Black $219.99
|
IN STOCK Westin 27-6630Westin Running Boards - Sure-Grip Westin Sure-Grip Aluminum Running Boards 79 in - Polished $362.82
|
IN STOCK N-Fab GFD15CC-TXN-Fab Growler Running Boards N-Fab Growler Fleet 15.5-19 Dodge RAM 1500 (Classic Model Only) Crew Cab - Cab Length - Tex. Black |
IN STOCK AMP Research 78239-01AAMP Research PowerStep Xtreme AMP Research 2018 Ram 1500 All Cabs PowerStep Xtreme - Black $2,199.99
|
IN STOCK AMP Research 75101-01AAMP Research PowerStep AMP Research 2002-2008 Dodge Ram 1500 Quad Cab PowerStep - Black $1,599.99
|
IN STOCK - LOW Westin 27-0010Westin Running Boards - Molded Westin Molded Step Board Unlighted 79 in - Black $321.78
|
IN STOCK Go Rhino 630087PCGo Rhino RB10 Boards - Tex Black Go Rhino RB10 Running Boards - Tex Black - 87in $419.99
|
IN STOCK AMP Research 75406-01AAMP Research BedStep2 AMP Research 2009-2017 Dodge Ram 1500 BedStep2 - Black $329.99
|
IN STOCK Westin 23-2310Westin Nerf Bars - E-Series 3 Westin 2002-2008 Dodge Ram 1500 Quad Cab E-Series 3 Nerf Step Bars - SS $248.77
|
IN STOCK LUND 23785007LUND Nerf Bars - Polished Lund 10-17 Dodge Ram 2500 Crew Cab 5in. Curved Oval SS Nerf Bars - Polished $355.89
|
IN STOCK Westin 23-3565Westin Nerf Bars - E-Series 3 Westin 2009-2018 Dodge/Ram 1500 Crew Cab E-Series 3 Nerf Step Bars - Black $237.96
|
IN STOCK Westin 23-2315Westin Nerf Bars - E-Series 3 Westin 2002-2008 Dodge Ram 1500 Quad Cab E-Series 3 Nerf Step Bars - Black $227.16
|
IN STOCK - LOW LUND 23976004LUND Nerf Bars - Polished Lund 09-17 Dodge Ram 1500 Quad Cab 5in. Oval Straight SS Nerf Bars - Polished $338.21
|
IN STOCK LUND 24084003LUND Nerf Bars - Black Lund 10-17 Dodge Ram 2500 Crew Cab 5in. Oval Straight Steel Nerf Bars - Black $238.02
|
$306.15
|
For more information on Westin part number 27-64760, you can visit the official Westin website.