MAHLE(R) gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2005 - 2005 | Saab | 9-2X | Linear | ||
| 2005 - 2006 | Saab | 9-2X | Aero | ||
| 2006 - 2006 | Saab | 9-2X | 2.5i | ||
| 2006 - 2007 | Subaru | B9 Tribeca | Limited | ||
| 2006 - 2007 | Subaru | B9 Tribeca | Base | ||
| 2003 - 2006 | Subaru | Baja | Sport | ||
| 2003 - 2003 | Subaru | Baja | Base | ||
| 2004 - 2006 | Subaru | Baja | Turbo | ||
| 1998 - 2002 | Subaru | Forester | S | ||
| 1998 - 2002 | Subaru | Forester | L | ||
| 1998 - 2002 | Subaru | Forester | Base | ||
| 2003 - 2005 | Subaru | Forester | XS | ||
| 2003 - 2010 | Subaru | Forester | X | ||
| 2004 - 2005 | Subaru | Forester | XT | ||
| 2005 - 2005 | Subaru | Forester | XT Premium | ||
| 2005 - 2005 | Subaru | Forester | XS L.L. Bean Edition | ||
| 2006 - 2010 | Subaru | Forester | XT Limited | ||
| 2006 - 2008 | Subaru | Forester | X L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 XT | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 X | ||
| 2009 - 2009 | Subaru | Forester | XT | ||
| 2009 - 2010 | Subaru | Forester | X Premium | ||
| 2009 - 2010 | Subaru | Forester | X Limited | ||
| 2010 - 2013 | Subaru | Forester | XT Premium | ||
| 2011 - 2013 | Subaru | Forester | XT Touring | ||
| 1993 - 1994 | Subaru | Impreza | LS | ||
| 1993 - 2001 | Subaru | Impreza | L | ||
| 1993 - 1995 | Subaru | Impreza | Base | ||
| 1995 - 2004 | Subaru | Impreza | Outback | ||
| 1995 - 1996 | Subaru | Impreza | LX | ||
| 1997 - 1997 | Subaru | Impreza | Brighton | ||
| 1998 - 2005 | Subaru | Impreza | RS | ||
| 2002 - 2014 | Subaru | Impreza | WRX | ||
| 2002 - 2004 | Subaru | Impreza | TS | ||
| 2004 - 2014 | Subaru | Impreza | WRX STI | ||
| 2005 - 2011 | Subaru | Impreza | Outback Sport | ||
| 2006 - 2007 | Subaru | Impreza | WRX TR | ||
| 2006 - 2007 | Subaru | Impreza | WRX Limited | ||
| 2006 - 2011 | Subaru | Impreza | 2.5i | ||
| 2007 - 2007 | Subaru | Impreza | WRX STI Limited | ||
| 2009 - 2014 | Subaru | Impreza | WRX Premium | ||
| 2009 - 2010 | Subaru | Impreza | 2.5 GT | ||
| 2010 - 2010 | Subaru | Impreza | WRX STI Special Edition | ||
| 2010 - 2014 | Subaru | Impreza | WRX Limited | ||
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium | ||
| 2011 - 2014 | Subaru | Impreza | WRX STI Limited | ||
| 1990 - 1996 | Subaru | Legacy | LS | ||
| 1990 - 2004 | Subaru | Legacy | L | ||
| 1990 - 1990 | Subaru | Legacy | Base | ||
| 1991 - 1994 | Subaru | Legacy | Sport | ||
| 1991 - 1997 | Subaru | Legacy | LSi | ||
| 1994 - 1994 | Subaru | Legacy | Touring | ||
| 1994 - 1994 | Subaru | Legacy | Sun Sport | ||
| 1994 - 1994 | Subaru | Legacy | Outdoor | ||
| 1994 - 1994 | Subaru | Legacy | GT | ||
| 1994 - 1994 | Subaru | Legacy | Alpine Sport | ||
| 1995 - 1998 | Subaru | Legacy | Postal | ||
| 1995 - 1999 | Subaru | Legacy | Outback | ||
| 1995 - 2000 | Subaru | Legacy | Brighton | ||
| 1995 - 1995 | Subaru | Legacy | Base | ||
| 1996 - 2006 | Subaru | Legacy | GT | ||
| 1997 - 1997 | Subaru | Legacy | Outback Limited | ||
| 1998 - 1998 | Subaru | Legacy | GT Limited | ||
| 1999 - 1999 | Subaru | Legacy | SUS 30th Anniversary | ||
| 1999 - 1999 | Subaru | Legacy | Outback Limited | ||
| 1999 - 1999 | Subaru | Legacy | Limited 30th Anniversary | ||
| 1999 - 1999 | Subaru | Legacy | L 30th Anniversary | ||
| 2000 - 2002 | Subaru | Legacy | GT Limited | ||
| 2003 - 2003 | Subaru | Legacy | L SE | ||
| 2004 - 2004 | Subaru | Legacy | L 35th Anniversary | ||
| 2005 - 2005 | Subaru | Legacy | Limited | ||
| 2005 - 2005 | Subaru | Legacy | i | ||
| 2005 - 2005 | Subaru | Legacy | GT Limited | ||
| 2006 - 2009 | Subaru | Legacy | GT spec.B | ||
| 2006 - 2012 | Subaru | Legacy | 2.5i | ||
| 2007 - 2009 | Subaru | Legacy | GT Limited | ||
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition | ||
| 2007 - 2012 | Subaru | Legacy | 2.5i Limited | ||
| 2008 - 2009 | Subaru | Legacy | 3.0 R Limited | ||
| 2009 - 2009 | Subaru | Legacy | 3.0 R | ||
| 2010 - 2012 | Subaru | Legacy | 3.6R Premium | ||
| 2010 - 2015 | Subaru | Legacy | 3.6R Limited | ||
| 2010 - 2013 | Subaru | Legacy | 3.6R | ||
| 2010 - 2012 | Subaru | Legacy | 2.5i Premium | ||
| 2010 - 2012 | Subaru | Legacy | 2.5GT | ||
| 2000 - 2004 | Subaru | Outback | Base | ||
| 2000 - 2005 | Subaru | Outback | Limited | ||
| 2001 - 2004 | Subaru | Outback | L.L. Bean | ||
| 2001 - 2003 | Subaru | Outback | VDC | ||
| 2002 - 2004 | Subaru | Outback | H6 | ||
| 2004 - 2004 | Subaru | Outback | H6 35th Anniversary Edition | ||
| 2004 - 2004 | Subaru | Outback | H6 VDC | ||
| 2005 - 2005 | Subaru | Outback | i | ||
| 2005 - 2006 | Subaru | Outback | R | ||
| 2005 - 2008 | Subaru | Outback | R L.L. Bean Edition | ||
| 2005 - 2005 | Subaru | Outback | VDC Limited | ||
| 2005 - 2006 | Subaru | Outback | XT | ||
| 2005 - 2009 | Subaru | Outback | XT Limited | ||
| 2006 - 2012 | Subaru | Outback | 2.5i | ||
| 2006 - 2012 | Subaru | Outback | 2.5i Limited | ||
| 2006 - 2006 | Subaru | Outback | R VDC Limited | ||
| 2007 - 2007 | Subaru | Outback | 2.5i Basic | ||
| 2008 - 2008 | Subaru | Outback | 2.5i L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Outback | Base | ||
| 2009 - 2009 | Subaru | Outback | 2.5i Special Edition | ||
| 2009 - 2009 | Subaru | Outback | 3.0 R Limited | ||
| 2010 - 2012 | Subaru | Outback | 2.5i Premium | ||
| 2010 - 2013 | Subaru | Outback | 3.6R | ||
| 2010 - 2015 | Subaru | Outback | 3.6R Limited | ||
| 2010 - 2012 | Subaru | Outback | 3.6R Premium | ||
| 2008 - 2009 | Subaru | Tribeca | Base | ||
| 2008 - 2014 | Subaru | Tribeca | Limited | ||
| 2010 - 2012 | Subaru | Tribeca | Premium | ||
| 2010 - 2012 | Subaru | Tribeca | Touring |
IN STOCK King Engine Bearings CR4125SIKing Engine Bearings Rod Bearings King Subaru EJ20/EJ22/EJ25 (Including Turbo) Silicone Bi-Metal Alum Rod Bearing Set - Size STD $47.47
|
IN STOCK Perrin Performance PSP-ENG-711BKPerrin Performance Oil Cap PERRIN 02-26 Subaru Impreza/WRX/STI & 13-25 Crosstrek/BRZ/FR-S/GR86/GR86 Oil Fill Cap - Black $70.40
|
IN STOCK - LOW Cometic Gasket C4574-051Cometic Gasket Head Gaskets Cometic 03+ Subaru EJ255/EJ257 101mm .051 inch MLS Head Gasket $70.92
|
IN STOCK Mishimoto MMOFC-SUB-HOONRDMishimoto Oil Filler Caps Mishimoto Subaru Hoonigan Oil Filler Cap - Red $84.17
|
IN STOCK King Engine Bearings CR4125XPG0.5King Engine Bearings Rod Bearings King Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Tri-Metal Perf Rod Bearing Set - Size +0.5mm $70.68
|
IN STOCK King Engine Bearings CR4125XPG.026King Engine Bearings Rod Bearings King Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Tri-Metal Perf Rod Bearing Set - Size +.026mm $70.68
|
IN STOCK Manley Performance 612002C-4Manley Performance Piston Sets -4 Cyl Manley 04+ Subaru WRX STi (EJ257) STD Stroke 99.75mm +.25mm Bore 8.5:1 Dish Piston Set with Rings $741.18
|
IN STOCK Torque Solution TS-SU-123.2Torque Solution Mount Combo Kits Torque Solution Engine / Transmission/Pitch Mount Subaru WRX / STI 2002-2014 $558.79
|
For more information on Victor Reinz part number JV1666, you can visit the official Victor Reinz website.