| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2013 - 2016 | Scion | FR-S | Base | ||
| 2013 - 2017 | Subaru | BRZ | Premium | ||
| 2013 - 2017 | Subaru | BRZ | Limited | ||
| 2015 - 2015 | Subaru | BRZ | Series.Blue | ||
| 2016 - 2016 | Subaru | BRZ | Series.HyperBlue | ||
| 2016 - 2017 | Subaru | Crosstrek | Premium | ||
| 2016 - 2017 | Subaru | Crosstrek | Limited | ||
| 2016 - 2016 | Subaru | Crosstrek | Hybrid Touring | ||
| 2016 - 2016 | Subaru | Crosstrek | Hybrid | ||
| 2016 - 2017 | Subaru | Crosstrek | Base | ||
| 2004 - 2005 | Subaru | Forester | XT | ||
| 2004 - 2005 | Subaru | Forester | XS | ||
| 2004 - 2013 | Subaru | Forester | X | ||
| 2005 - 2005 | Subaru | Forester | XT Premium | ||
| 2005 - 2005 | Subaru | Forester | XS L.L. Bean Edition | ||
| 2006 - 2010 | Subaru | Forester | XT Limited | ||
| 2006 - 2008 | Subaru | Forester | X L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 XT | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 X | ||
| 2009 - 2009 | Subaru | Forester | XT | ||
| 2009 - 2013 | Subaru | Forester | X Premium | ||
| 2009 - 2013 | Subaru | Forester | X Limited | ||
| 2010 - 2013 | Subaru | Forester | XT Premium | ||
| 2011 - 2013 | Subaru | Forester | XT Touring | ||
| 2011 - 2013 | Subaru | Forester | X Touring | ||
| 2014 - 2017 | Subaru | Forester | 2.5i Touring | ||
| 2014 - 2017 | Subaru | Forester | 2.5i Premium | ||
| 2014 - 2017 | Subaru | Forester | 2.5i Limited | ||
| 2014 - 2017 | Subaru | Forester | 2.5i | ||
| 2014 - 2017 | Subaru | Forester | 2.0XT Touring | ||
| 2014 - 2017 | Subaru | Forester | 2.0XT Premium | ||
| 1993 - 1994 | Subaru | Impreza | LS | ||
| 1993 - 2001 | Subaru | Impreza | L | ||
| 1993 - 1995 | Subaru | Impreza | Base | ||
| 1995 - 2004 | Subaru | Impreza | Outback | ||
| 1995 - 1996 | Subaru | Impreza | LX | ||
| 1996 - 1997 | Subaru | Impreza | Brighton | ||
| 1998 - 2005 | Subaru | Impreza | RS | ||
| 2002 - 2014 | Subaru | Impreza | WRX | ||
| 2002 - 2004 | Subaru | Impreza | TS | ||
| 2004 - 2014 | Subaru | Impreza | WRX STI | ||
| 2005 - 2011 | Subaru | Impreza | Outback Sport | ||
| 2006 - 2007 | Subaru | Impreza | WRX TR | ||
| 2006 - 2007 | Subaru | Impreza | WRX Limited | ||
| 2006 - 2011 | Subaru | Impreza | 2.5i | ||
| 2007 - 2007 | Subaru | Impreza | WRX STI Limited | ||
| 2009 - 2014 | Subaru | Impreza | WRX Premium | ||
| 2009 - 2010 | Subaru | Impreza | 2.5 GT | ||
| 2010 - 2010 | Subaru | Impreza | WRX STI Special Edition | ||
| 2010 - 2014 | Subaru | Impreza | WRX Limited | ||
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium | ||
| 2011 - 2014 | Subaru | Impreza | WRX STI Limited | ||
| 2012 - 2016 | Subaru | Impreza | Sport Premium | ||
| 2012 - 2016 | Subaru | Impreza | Sport Limited | ||
| 2012 - 2017 | Subaru | Impreza | Premium | ||
| 2012 - 2017 | Subaru | Impreza | Limited | ||
| 2012 - 2017 | Subaru | Impreza | Base | ||
| 2017 - 2017 | Subaru | Impreza | Sport | ||
| 1993 - 2004 | Subaru | Legacy | L | ||
| 1993 - 1996 | Subaru | Legacy | LS | ||
| 1993 - 1997 | Subaru | Legacy | LSi | ||
| 1993 - 1994 | Subaru | Legacy | Sport | ||
| 1994 - 1994 | Subaru | Legacy | GT | ||
| 1994 - 1994 | Subaru | Legacy | Alpine Sport | ||
| 1994 - 1994 | Subaru | Legacy | Outdoor | ||
| 1994 - 1994 | Subaru | Legacy | Sun Sport | ||
| 1994 - 1994 | Subaru | Legacy | Touring | ||
| 1995 - 2000 | Subaru | Legacy | Brighton | ||
| 1995 - 1995 | Subaru | Legacy | Base | ||
| 1995 - 1999 | Subaru | Legacy | Outback | ||
| 1995 - 1998 | Subaru | Legacy | Postal | ||
| 1996 - 2006 | Subaru | Legacy | GT | ||
| 1997 - 1997 | Subaru | Legacy | Outback Limited | ||
| 1998 - 1998 | Subaru | Legacy | GT Limited | ||
| 1999 - 1999 | Subaru | Legacy | L 30th Anniversary | ||
| 1999 - 1999 | Subaru | Legacy | Limited 30th Anniversary | ||
| 1999 - 1999 | Subaru | Legacy | Outback Limited | ||
| 1999 - 1999 | Subaru | Legacy | SUS 30th Anniversary | ||
| 2000 - 2002 | Subaru | Legacy | GT Limited | ||
| 2003 - 2003 | Subaru | Legacy | L SE | ||
| 2004 - 2004 | Subaru | Legacy | L 35th Anniversary | ||
| 2005 - 2005 | Subaru | Legacy | GT Limited | ||
| 2005 - 2005 | Subaru | Legacy | i | ||
| 2005 - 2005 | Subaru | Legacy | Limited | ||
| 2006 - 2017 | Subaru | Legacy | 2.5i | ||
| 2006 - 2009 | Subaru | Legacy | GT spec.B | ||
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition | ||
| 2007 - 2017 | Subaru | Legacy | 2.5i Limited | ||
| 2007 - 2009 | Subaru | Legacy | GT Limited | ||
| 2008 - 2009 | Subaru | Legacy | 3.0 R Limited | ||
| 2009 - 2009 | Subaru | Legacy | 3.0 R | ||
| 2010 - 2012 | Subaru | Legacy | 3.6R Premium | ||
| 2010 - 2017 | Subaru | Legacy | 3.6R Limited | ||
| 2010 - 2013 | Subaru | Legacy | 3.6R | ||
| 2010 - 2017 | Subaru | Legacy | 2.5i Premium | ||
| 2010 - 2012 | Subaru | Legacy | 2.5GT | ||
| 2014 - 2014 | Subaru | Legacy | 2.5i Sport | ||
| 2017 - 2017 | Subaru | Legacy | 2.5i Sport | ||
| 2015 - 2017 | Subaru | WRX | Base | ||
| 2015 - 2017 | Subaru | WRX | Limited | ||
| 2015 - 2017 | Subaru | WRX | Premium | ||
| 2015 - 2017 | Subaru | WRX STI | Base | ||
| 2015 - 2015 | Subaru | WRX STI | Launch Edition | ||
| 2015 - 2017 | Subaru | WRX STI | Limited | ||
| 2016 - 2016 | Subaru | WRX STI | Series.HyperBlue | ||
| 2017 - 2017 | Toyota | 86 | Base | ||
| 2017 - 2017 | Toyota | 86 | Special Edition |
IN STOCK Perrin Performance PSP-ENG-711BKPerrin Performance Oil Cap PERRIN 02-26 Subaru Impreza/WRX/STI & 13-25 Crosstrek/BRZ/FR-S/GR86/GR86 Oil Fill Cap - Black $70.40
|
IN STOCK Mishimoto MMOFC-SUB-HOONRDMishimoto Oil Filler Caps Mishimoto Subaru Hoonigan Oil Filler Cap - Red $84.17
|
$73.50
|
$73.50
|
IN STOCK Torque Solution TS-SU-313-12Torque Solution Oil Caps Torque Solution Billet Breather Oil Cap 89+ Subaru - Breather $80.91
|
$73.50
|
IN STOCK ACL 4B8310HX-STDACL Race Series Rod Bearings ACL Subaru/Scion FA20 Standard Size w/ Extra Oil Clearance High Performance Rod Bearing Set $66.67
|
IN STOCK Torque Solution TS-SU-250.2-PLTorque Solution Engine Mounts Torque Solution Engine/Transmission Mount Kit w/ OEM Mount Plates: 02-14 Subaru WRX / 04+ STI $550.24
|
IN STOCK Turbo XS W15-VPC-BLKTurbo XS Vacuum Pump Covers Turbo XS 15-16 Subaru WRX Billet Aluminum Vacuum Pump Cover - Black $78.31
|
IN STOCK Perrin Performance PSP-ENG-165RDPerrin Performance Pulley Cover PERRIN 15-21 Subaru WRX Engine Cover Kit (Intercooler & Pulley Covers Incl.) - Red $289.85
|
IN STOCK ACL 4B8310H-STDACL Race Series Rod Bearings ACL Subaru/Scion FA20 Standard Size High Performance Rod Bearing Set $66.67
|
IN STOCK Perrin Performance PSP-ENG-101RDPerrin Performance Crank Pulley PERRIN 15-18 Subaru WRX / 13-20 BRZ / 14-18 FXT / 13-16 Crosstrek Lightened Crank Pulley - Red $124.95
|
IN STOCK Perrin Performance PSP-BRK-403BKPerrin Performance Master Cyl Support Bracket PERRIN 15-21 Subaru WRX/STI / 13-17 Crosstrek / 14-18 FXT / 13-16 Impreza Master Cyl. Brace - Black $136.00
|
IN STOCK - LOW Go Fast Bits 2223Go Fast Bits Pulleys GFB 13+ Subaru BRZ / 13+ Scion FR-S Lightweight Aluminum Water Pump Pulley $125.10
|
For more information on Torque Solution part number TS-SU-313BK, you can visit the official Torque Solution website.