| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2016 - 2017 | Subaru | Crosstrek | Base | ||
| 2016 - 2016 | Subaru | Crosstrek | Hybrid Touring | ||
| 2016 - 2017 | Subaru | Crosstrek | Limited | ||
| 2016 - 2017 | Subaru | Crosstrek | Premium | ||
| 2016 - 2016 | Subaru | Crosstrek | Hybrid | ||
| 2009 - 2010 | Subaru | Forester | XT Limited | ||
| 2009 - 2009 | Subaru | Forester | XT | ||
| 2009 - 2013 | Subaru | Forester | X Premium | ||
| 2009 - 2013 | Subaru | Forester | X | ||
| 2009 - 2013 | Subaru | Forester | X Limited | ||
| 2010 - 2013 | Subaru | Forester | XT Premium | ||
| 2011 - 2013 | Subaru | Forester | XT Touring | ||
| 2011 - 2013 | Subaru | Forester | X Touring | ||
| 2014 - 2018 | Subaru | Forester | 2.0XT Touring | ||
| 2014 - 2018 | Subaru | Forester | 2.5i Touring | ||
| 2014 - 2018 | Subaru | Forester | 2.5i Premium | ||
| 2014 - 2018 | Subaru | Forester | 2.5i Limited | ||
| 2014 - 2018 | Subaru | Forester | 2.0XT Premium | ||
| 2014 - 2018 | Subaru | Forester | 2.5i | ||
| 2008 - 2014 | Subaru | Impreza | WRX STI | ||
| 2008 - 2014 | Subaru | Impreza | WRX | ||
| 2008 - 2011 | Subaru | Impreza | Outback Sport | ||
| 2008 - 2011 | Subaru | Impreza | 2.5i | ||
| 2009 - 2014 | Subaru | Impreza | WRX Premium | ||
| 2009 - 2010 | Subaru | Impreza | 2.5 GT | ||
| 2010 - 2010 | Subaru | Impreza | WRX STI Special Edition | ||
| 2010 - 2014 | Subaru | Impreza | WRX Limited | ||
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium | ||
| 2011 - 2014 | Subaru | Impreza | WRX STI Limited | ||
| 2012 - 2014 | Subaru | Impreza | Sport Limited | ||
| 2012 - 2014 | Subaru | Impreza | Base | ||
| 2012 - 2014 | Subaru | Impreza | Limited | ||
| 2012 - 2014 | Subaru | Impreza | Premium | ||
| 2012 - 2014 | Subaru | Impreza | Sport Premium | ||
| 2010 - 2012 | Subaru | Legacy | 2.5GT | ||
| 2010 - 2019 | Subaru | Legacy | 2.5i | ||
| 2010 - 2019 | Subaru | Legacy | 2.5i Limited | ||
| 2010 - 2019 | Subaru | Legacy | 2.5i Premium | ||
| 2010 - 2013 | Subaru | Legacy | 3.6R | ||
| 2010 - 2019 | Subaru | Legacy | 3.6R Limited | ||
| 2010 - 2012 | Subaru | Legacy | 3.6R Premium | ||
| 2014 - 2014 | Subaru | Legacy | 2.5i Sport | ||
| 2017 - 2019 | Subaru | Legacy | 2.5i Sport | ||
| 2010 - 2019 | Subaru | Outback | 2.5i Premium | ||
| 2010 - 2019 | Subaru | Outback | 3.6R Limited | ||
| 2010 - 2012 | Subaru | Outback | 3.6R Premium | ||
| 2010 - 2019 | Subaru | Outback | 2.5i | ||
| 2010 - 2019 | Subaru | Outback | 2.5i Limited | ||
| 2010 - 2013 | Subaru | Outback | 3.6R | ||
| 2017 - 2019 | Subaru | Outback | 3.6R Touring | ||
| 2017 - 2019 | Subaru | Outback | 2.5i Touring | ||
| 2018 - 2021 | Subaru | WRX | Base | ||
| 2018 - 2021 | Subaru | WRX | Premium | ||
| 2019 - 2021 | Subaru | WRX | Limited | ||
| 2018 - 2021 | Subaru | WRX STI | Base | ||
| 2018 - 2021 | Subaru | WRX STI | Limited | ||
| 2018 - 2018 | Subaru | WRX STI | Type RA | ||
| 2019 - 2019 | Subaru | WRX STI | S209 | ||
| 2013 - 2015 | Subaru | XV Crosstrek | Limited | ||
| 2013 - 2015 | Subaru | XV Crosstrek | Premium | ||
| 2014 - 2015 | Subaru | XV Crosstrek | Hybrid | ||
| 2014 - 2015 | Subaru | XV Crosstrek | Hybrid Touring | ||
| 2015 - 2015 | Subaru | XV Crosstrek | Base |
IN STOCK - LOW Whiteline BSR49Whiteline Sway Bars - Rear Whiteline 08+ Subaru WRX Hatch / 08-09 Subaru STi Rear 20mm Swaybar-heavy duty $298.88
|
IN STOCK - LOW Whiteline BSR49ZWhiteline Sway Bars - Rear Whiteline 08+ Subaru WRX Hatch / 08-09 Subaru STi Rear 20mm Heavy Duty Adjustable Swaybar (includes $324.88
|
$44.12
|
IN STOCK Whiteline BSF30ZWhiteline Sway Bars - Front Whiteline 05-08 Subaru Legacy GT / 08-10 Subaru WRX Hatch / 04-07 Subaru Outback XT Turbo Front $309.88
|
IN STOCK - LOW Whiteline BSF30XZWhiteline Sway Bars - Front Whiteline 08-10 Subaru WRX Hatch Front 24mm Swaybar-X heavy duty Blade adjustable $308.88
|
IN STOCK Whiteline BSR49XXZWhiteline Sway Bars - Rear Whiteline 08+ Subaru WRX Hatch / 08-09 Subaru STi Rear 24mm Swaybar-XX heavy duty Blade adjustable $390.88
|
IN STOCK Whiteline BSF48ZWhiteline Sway Bars - Front Whiteline 15 Subaru Impreza WRX STI Front 26mm Adjustable Swaybar $319.88
|
IN STOCK Whiteline BSR51XZWhiteline Sway Bars - Rear Whiteline 10/07+ Subaru Impreza (MY08) GH Non-Turbo Rear 22mm X-Heavy Duty Adjustable Swaybar $358.88
|
IN STOCK Whiteline WSK-SUB008Whiteline Performance Springs Whiteline 2015+ Subaru WRX Performance Lowering Springs $339.88
|
IN STOCK - LOW Pedders ped-160024Pedders eXtreme XA Coilover Pedders 07-13 Subaru WRX Extreme Xa Coilover Kit $1,349.96
|
IN STOCK SPL Parts SPL RE FRSSPL Parts Swaybar Endlinks SPL Parts 2013+ Subaru BRZ/Toyota 86 / 2015+ Subaru WRX/STI Rear Swaybar Endlinks $208.73
|
IN STOCK Bilstein 22-320261Bilstein B8 Series Shocks Bilstein 15-18 Subaru Forester B8 TerraSport Suspension Strut Assembly 1.75in Lift - Front Left $169.49
|
IN STOCK KONI 8710 1455RSPORKONI Sport (Yellow) Shock Koni Sport (Yellow) Shock 2015+ Subaru WRX (VA) - Front Right $289.00
|
IN STOCK AST ASTLS-18-026AST Lowering Springs AST Suspension Lowering Springs - 2015+ Subaru WRX STI (VA) 20mm/20mm |
IN STOCK - LOW Air Lift 83001Air Lift Coilover Kits Air Lift 15-21 Subaru WRX / 15-21 Subaru WRX STI Coil to Air Upgrade Kit $1,157.19
|
IN STOCK Tein GSSB0-8USS2Tein Coilover - Street Basis Z Tein 2015 Subaru WRX STi Street Basis Z Coilovers $769.50
|