Sold individually.
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 1959 - 1983 | Jeep | CJ5 | Base | ||
| 1975 - 1983 | Jeep | CJ5 | Renegade | ||
| 1977 - 1980 | Jeep | CJ5 | Golden Eagle | ||
| 1980 - 1983 | Jeep | CJ5 | Laredo | ||
| 1982 - 1983 | Jeep | CJ5 | Limited | ||
| 1976 - 1986 | Jeep | CJ7 | Base | ||
| 1976 - 1986 | Jeep | CJ7 | Renegade | ||
| 1977 - 1979 | Jeep | CJ7 | Golden Eagle | ||
| 1980 - 1980 | Jeep | CJ7 | Golden Hawk | ||
| 1980 - 1983 | Jeep | CJ7 | Laredo | ||
| 1982 - 1983 | Jeep | CJ7 | Limited | ||
| 1985 - 1986 | Jeep | CJ7 | Laredo | ||
| 1981 - 1985 | Jeep | Scrambler | Base | ||
| 1982 - 1983 | Jeep | Scrambler | SL | ||
| 1982 - 1984 | Jeep | Scrambler | SR | ||
| 1985 - 1985 | Jeep | Scrambler | Laredo | ||
| 1985 - 1985 | Jeep | Scrambler | Renegade | ||
| 1997 - 2004 | Jeep | Wrangler | Sahara | ||
| 1997 - 2006 | Jeep | Wrangler | SE | ||
| 1997 - 2006 | Jeep | Wrangler | Sport | ||
| 2002 - 2006 | Jeep | Wrangler | X | ||
| 2003 - 2006 | Jeep | Wrangler | Rubicon | ||
| 2004 - 2006 | Jeep | Wrangler | Unlimited | ||
| 2005 - 2006 | Jeep | Wrangler | Unlimited Rubicon | ||
| 2006 - 2006 | Jeep | Wrangler | 65th Anniversary Edition | ||
| 2006 - 2008 | Yamaha | YXR45F Rhino 450 | Base | ||
| 2007 - 2007 | Yamaha | YXR45F Rhino 450 Special Edition | Base | ||
| 2004 - 2007 | Yamaha | YXR66F Rhino 660 | Base | ||
| 2007 - 2007 | Yamaha | YXR66F Rhino 660 Ducks Unlimited | Base | ||
| 2006 - 2007 | Yamaha | YXR66F Rhino 660 Exploring Edition | Base | ||
| 2006 - 2007 | Yamaha | YXR66F Rhino 660 Special Edition | Base | ||
| 2007 - 2007 | Yamaha | YXR66F Rhino 660 Sport Edition | Base |
For more information on Rugged Ridge part number 63305.20, you can visit the official Rugged Ridge website.