HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 1995 - 2001 | Ford | Explorer | Eddie Bauer | ||
| 1995 - 1995 | Ford | Explorer | Expedition | ||
| 1995 - 2001 | Ford | Explorer | Limited | ||
| 1995 - 2000 | Ford | Explorer | Sport | ||
| 1995 - 1999 | Ford | Explorer | XL | ||
| 1995 - 2001 | Ford | Explorer | XLT | ||
| 1999 - 2001 | Ford | Explorer | XLS | ||
| 2000 - 2001 | Ford | Explorer | XL Fleet | ||
| 2000 - 2001 | Ford | Explorer | Postal | ||
| 2001 - 2002 | Ford | Explorer Sport | Base | ||
| 2003 - 2003 | Ford | Explorer Sport | XLS | ||
| 2003 - 2003 | Ford | Explorer Sport | XLT | ||
| 2001 - 2001 | Ford | Explorer Sport Trac | Base | ||
| 2002 - 2002 | Ford | Explorer Sport Trac | XL | ||
| 2003 - 2005 | Ford | Explorer Sport Trac | XLS | ||
| 2003 - 2005 | Ford | Explorer Sport Trac | XLT | ||
| 2005 - 2005 | Ford | Explorer Sport Trac | Adrenalin | ||
| 1998 - 2011 | Ford | Ranger | XLT | ||
| 1998 - 2002 | Ford | Ranger | EV | ||
| 1998 - 1998 | Ford | Ranger | Splash | ||
| 1998 - 2011 | Ford | Ranger | XL | ||
| 2001 - 2005 | Ford | Ranger | Edge | ||
| 2002 - 2002 | Ford | Ranger | Postal | ||
| 2004 - 2004 | Ford | Ranger | Tremor | ||
| 2005 - 2009 | Ford | Ranger | FX4 | ||
| 2006 - 2011 | Ford | Ranger | Sport | ||
| 1999 - 1999 | Mazda | B2500 | Troy Lee | ||
| 2001 - 2001 | Mazda | B2500 | SE | ||
| 1998 - 1998 | Mazda | B3000 | SX | ||
| 1998 - 2001 | Mazda | B3000 | SE | ||
| 1999 - 2000 | Mazda | B3000 | Troy Lee | ||
| 2001 - 2007 | Mazda | B3000 | DS | ||
| 2002 - 2002 | Mazda | B3000 | Base | ||
| 2003 - 2003 | Mazda | B3000 | SE | ||
| 2005 - 2005 | Mazda | B3000 | Base | ||
| 1998 - 2001 | Mazda | B4000 | SE | ||
| 2000 - 2000 | Mazda | B4000 | Troy Lee | ||
| 2001 - 2004 | Mazda | B4000 | DS | ||
| 2002 - 2009 | Mazda | B4000 | Base | ||
| 2003 - 2008 | Mazda | B4000 | SE | ||
| 1997 - 2001 | Mercury | Mountaineer | Base |
IN STOCK Bilstein 24-188258Bilstein B6 4600 Series Shocks Bilstein 4600 Series 98-11 Ford Ranger Rear 46mm Monotube Shock Absorber $117.28
|
IN STOCK - LOW Bilstein 24-021340Bilstein B6 4600 Series Shocks Bilstein 4600 Series 1995-2005 Ford Explorer Rear 46mm Monotube Shock Absorber $117.28
|
$94.93
|
IN STOCK Bilstein 24-187107Bilstein B8 5100 Series Shocks Bilstein 5100 Series 1998 Ford Ranger Splash RWD Front 46mm Monotube Shock Absorber $127.38
|
IN STOCK FOX 980-24-649FOX 2.0 Perf Shock Fox 98+ Ford Ranger 2.0 Performance Series 9.6in. Smooth Body IFP Rear Shock (Alum) / 2-3in. Lift $229.95
|
IN STOCK Bilstein 24-021326Bilstein B6 4600 Series Shocks Bilstein 4600 Series 1995 Ford Explorer Eddie Bauer RWD Rear 46mm Monotube Shock Absorber $106.59
|
IN STOCK - LOW Maxtrac 1450SLMaxtrac Shock - MaxTrac MaxTrac 02-08 Dodge RAM 1500 2WD Stock Replacement Front Shock Absorber $77.31
|
IN STOCK - LOW Moog EV81003Moog Tie Rod Ends MOOG 01-03 Ford Explorer Sport Front Inner / Inner Tie Rod End |
IN STOCK Maxtrac 703030BMaxtrac Lift Spindles MaxTrac 01-09 Ford Ranger 2WD w/Coil Susp. (Non Stabilitrak) 4in Front Lift Spindles $422.84
|
IN STOCK Hellwig 2002Hellwig Traction Control Springs Hellwig Chevy / Ford / Dodge Traction Control Spring w/ 2.5in Wide Leaf Springs $115.04
|
IN STOCK Firestone 9000Firestone Replacement Air Springs Firestone Ride-Rite Replacement Bellow 110/70 264mm (For Kit PN 2377 / 2320 / 2379) (W217609000) $170.63
|
IN STOCK Maxtrac 843013Maxtrac Torsion Keys MaxTrac 98-09 Ford Ranger 4WD 1-3in Front Leveling Torsion Keys $101.67
|
IN STOCK - LOW Belltech 34852Belltech Spring Distance Kit Belltech SPRING DISTANCE KIT 1inch 90-96 GM 2500 FRONT $69.50
|
IN STOCK - LOW Maxtrac 703030CMaxtrac Lift Spindles MaxTrac 01-09 Ford Ranger 2WD w/Torsion Bar Susp. (Non Stabilitrak) 4in Front Lift Spindles $422.84
|