| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2011 - 2016 | Volvo | S60 | T6 | ||
| 2012 - 2016 | Volvo | S60 | T5 | ||
| 2013 - 2016 | Volvo | S60 | T6 R-Design | ||
| 2015 - 2015 | Volvo | S60 | T5 Platinum | ||
| 2015 - 2016 | Volvo | S60 | T5 Premier | ||
| 2015 - 2015 | Volvo | S60 | T5 Premier Plus | ||
| 2015 - 2016 | Volvo | S60 | T6 Platinum | ||
| 2015 - 2016 | Volvo | S60 | T6 Polestar | ||
| 2015 - 2015 | Volvo | S60 | T6 Premier Plus | ||
| 2015 - 2018 | Volvo | S60 | T6 R-Design Platinum | ||
| 2016 - 2016 | Volvo | S60 | T5 Inscription Platinum | ||
| 2016 - 2016 | Volvo | S60 | T5 Inscription Premier | ||
| 2016 - 2016 | Volvo | S60 | T5 R-Design Special Edition | ||
| 2017 - 2018 | Volvo | S60 | T5 Dynamic | ||
| 2017 - 2018 | Volvo | S60 | T5 Inscription | ||
| 2017 - 2018 | Volvo | S60 | Polestar | ||
| 2018 - 2018 | Volvo | S60 | T5 Inscription Platinum | ||
| 2016 - 2016 | Volvo | S60 Cross Country | T5 Platinum | ||
| 2017 - 2018 | Volvo | S60 Cross Country | T5 | ||
| 2007 - 2010 | Volvo | S80 | V8 | ||
| 2008 - 2015 | Volvo | S80 | T6 | ||
| 2009 - 2014 | Volvo | S80 | 3.2 | ||
| 2015 - 2016 | Volvo | S80 | T5 | ||
| 2016 - 2016 | Volvo | S80 | T5 Platinum | ||
| 2015 - 2016 | Volvo | V60 | T6 Polestar | ||
| 2015 - 2017 | Volvo | V60 | T6 R-Design | ||
| 2015 - 2016 | Volvo | V60 | T6 R-Design Platinum | ||
| 2015 - 2018 | Volvo | V60 | T5 Premier | ||
| 2015 - 2017 | Volvo | V60 | T5 | ||
| 2015 - 2018 | Volvo | V60 | T5 Platinum | ||
| 2015 - 2015 | Volvo | V60 | T5 Premier Plus | ||
| 2017 - 2018 | Volvo | V60 | Polestar | ||
| 2018 - 2018 | Volvo | V60 | T5 Dynamic | ||
| 2018 - 2018 | Volvo | V60 | T6 R-Design Platinum | ||
| 2015 - 2018 | Volvo | V60 Cross Country | T5 | ||
| 2016 - 2018 | Volvo | V60 Cross Country | T5 Platinum | ||
| 2008 - 2010 | Volvo | V70 | 3.2 | ||
| 2008 - 2015 | Volvo | XC70 | 3.2 | ||
| 2009 - 2015 | Volvo | XC70 | T6 | ||
| 2015 - 2016 | Volvo | XC70 | T5 | ||
| 2016 - 2016 | Volvo | XC70 | T5 Platinum | ||
| 2016 - 2016 | Volvo | XC70 | T5 Premier |
IN STOCK EBC DP41934REBC Yellowstuff Brake Pad Sets EBC 13-15 Land Rover LR2 2.0 Turbo Yellowstuff Rear Brake Pads $119.81
|
IN STOCK Hawk Performance HB581U.660Hawk Performance DTC-70 Brake Pad Sets Hawk 09 Nissan GT-R R35 Brembo DTC-70 Race Front Brake Pads $458.09
|
IN STOCK EBC DP31914CEBC Redstuff Brake Pad Sets EBC 11+ Volvo S60 2.5 Turbo T5 (315mm Front Rotors) Redstuff Front Brake Pads $193.53
|
IN STOCK - LOW Brembo OE P86021NBrembo OE Ceramic Pads Brembo 13-15 Land Rover LR2 Premium NAO Ceramic OE Equivalent Pad - Rear $66.23
|
IN STOCK Hawk Performance HB581N.660Hawk Performance HP+ Brake Pad Sets Hawk 09 Nissan GT-R R35 HP+ Street Front Brake Pads $284.39
|
IN STOCK - LOW EBC DP31932CEBC Redstuff Brake Pad Sets EBC 11+ Volvo S60 2.5 Turbo T5 (300mm Front Rotors) Redstuff Front Brake Pads $223.27
|
IN STOCK - LOW Brembo OE P24077NBrembo OE Ceramic Pads Brembo 11-18 Volvo S60 Premium NAO Ceramic OE Equivalent Pad $76.60
|
For more information on PowerStop part number SC4704, you can visit the official PowerStop website.