Chrysler Cirrus 1995-2000, Chrysler Neon 2000-2001, Chrysler PT Cruiser 2001-2008, Chrysler Sebring 1996-2006, Dodge Neon 1995-2005, Dodge Stratus 1995-2006, Plymouth Breeze 1996-2000, Plymouth Neon 1995-2001
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 1995 - 1997 | Chrysler | Cirrus | LX | ||
| 1995 - 2000 | Chrysler | Cirrus | LXi | ||
| 1999 - 2000 | Chrysler | Cirrus | LX | ||
| 2001 - 2003 | Chrysler | PT Cruiser | Base | ||
| 2001 - 2008 | Chrysler | PT Cruiser | Limited | ||
| 2001 - 2008 | Chrysler | PT Cruiser | Touring | ||
| 2002 - 2002 | Chrysler | PT Cruiser | Dream | ||
| 2006 - 2006 | Chrysler | PT Cruiser | Street Cruiser | ||
| 2008 - 2008 | Chrysler | PT Cruiser | LX | ||
| 2008 - 2008 | Chrysler | PT Cruiser | Base | ||
| 1996 - 2000 | Chrysler | Sebring | JX | ||
| 1996 - 2000 | Chrysler | Sebring | JXi | ||
| 2001 - 2004 | Chrysler | Sebring | LXi | ||
| 2001 - 2004 | Chrysler | Sebring | LX | ||
| 2001 - 2006 | Chrysler | Sebring | Limited | ||
| 2002 - 2006 | Chrysler | Sebring | GTC | ||
| 2004 - 2006 | Chrysler | Sebring | Base | ||
| 2004 - 2006 | Chrysler | Sebring | Touring | ||
| 2005 - 2006 | Chrysler | Sebring | TSi | ||
| 1995 - 1999 | Dodge | Neon | Sport | ||
| 1995 - 2000 | Dodge | Neon | High Line | ||
| 1995 - 1997 | Dodge | Neon | Base | ||
| 1998 - 1999 | Dodge | Neon | R/T | ||
| 1998 - 1999 | Dodge | Neon | ACR | ||
| 2000 - 2002 | Dodge | Neon | ES | ||
| 2001 - 2005 | Dodge | Neon | SE | ||
| 2001 - 2002 | Dodge | Neon | ACR | ||
| 2001 - 2002 | Dodge | Neon | Base | ||
| 2001 - 2003 | Dodge | Neon | R/T | ||
| 2002 - 2002 | Dodge | Neon | S | ||
| 2003 - 2005 | Dodge | Neon | SXT | ||
| 2003 - 2003 | Dodge | Neon | SRT-4 | ||
| 1995 - 2004 | Dodge | Stratus | ES | ||
| 2001 - 2004 | Dodge | Stratus | SE | ||
| 2002 - 2002 | Dodge | Stratus | SE Plus | ||
| 2002 - 2006 | Dodge | Stratus | R/T | ||
| 2003 - 2006 | Dodge | Stratus | SXT | ||
| 1996 - 2000 | Plymouth | Breeze | Base | ||
| 1998 - 1999 | Plymouth | Breeze | Expresso | ||
| 1995 - 1997 | Plymouth | Neon | Base | ||
| 1995 - 2001 | Plymouth | Neon | High Line | ||
| 1995 - 1996 | Plymouth | Neon | Sport | ||
| 1998 - 1999 | Plymouth | Neon | ACR | ||
| 1998 - 1999 | Plymouth | Neon | Expresso | ||
| 1998 - 1999 | Plymouth | Neon | Style | ||
| 2000 - 2001 | Plymouth | Neon | LX |
$121.14
|
IN STOCK - LOW Brembo OE 09.9133.81Brembo OE UV Coated OE Equiv Rotors Brembo 06-10 Chrysler PT Cruiser Front Premium UV Coated OE Equivalent Rotor $73.70
|
$196.53
|
IN STOCK Hawk Performance HB377N.760Hawk Performance HP+ Brake Pad Sets Hawk SRT4 HP+ Street Front Brake Pads $201.59
|
IN STOCK Stoptech 127.63053LStoptech Slot & Drill Brake Rotors StopTech 03-09 Chrysler PT Cruiser Tur / 03-05 Dodge Neon SRT-4 Front Left Slotted & Drilled Rotor $185.52
|
IN STOCK - LOW Stoptech 127.63053RStoptech Slot & Drill Brake Rotors StopTech 03-09 Chrysler PT Cruiser Tur / 03-05 Dodge Neon SRT-4 Front Right Slotted & Drilled Rotor $185.52
|
IN STOCK - LOW Stoptech 309.03830Stoptech Sport Brake Pads StopTech Performance 4/89-99 Mitsubishi Eclipse GST Rear Brake Pads |
IN STOCK - LOW EBC USR7381EBC USR Slotted Rotor Sets EBC 11-14 Chrysler 200 2.4 USR Slotted Rear Rotors |
IN STOCK - LOW PowerStop KC1203-26PowerStop Z26 Street Kit w/Cals Power Stop 95-05 Chrysler Sebring Rear Z26 Street Warrior Brake Kit w/Calipers $389.58
|
IN STOCK Stoptech 127.63054LStoptech Slot & Drill Brake Rotors StopTech 03-09 Chrysler PT Cruiser Tur / 03-05 Dodge Neon SRT-4 Rear Left Slotted & Drilled Rotor |
IN STOCK - LOW PowerStop KC1678-26PowerStop Z26 Street Kit w/Cals Power Stop 01-02 Chrysler Sebring Front Z26 Street Warrior Brake Kit w/Calipers $414.19
|
For more information on PowerStop part number AR8343, you can visit the official PowerStop website.