| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2005 - 2006 | Saab | 9-2X | Aero | ||
| 2003 - 2006 | Subaru | Baja | Sport | ||
| 2003 - 2003 | Subaru | Baja | Base | ||
| 2004 - 2006 | Subaru | Baja | Turbo | ||
| 1998 - 2002 | Subaru | Forester | L | ||
| 1998 - 2002 | Subaru | Forester | S | ||
| 1998 - 2002 | Subaru | Forester | Base | ||
| 2003 - 2005 | Subaru | Forester | XS | ||
| 2003 - 2011 | Subaru | Forester | X | ||
| 2004 - 2005 | Subaru | Forester | XT | ||
| 2005 - 2005 | Subaru | Forester | XS L.L. Bean Edition | ||
| 2005 - 2005 | Subaru | Forester | XT Premium | ||
| 2006 - 2008 | Subaru | Forester | X L.L. Bean Edition | ||
| 2006 - 2010 | Subaru | Forester | XT Limited | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 XT | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 X | ||
| 2009 - 2011 | Subaru | Forester | X Premium | ||
| 2009 - 2011 | Subaru | Forester | X Limited | ||
| 2009 - 2009 | Subaru | Forester | XT | ||
| 2010 - 2011 | Subaru | Forester | XT Premium | ||
| 2011 - 2011 | Subaru | Forester | XT Touring | ||
| 2011 - 2011 | Subaru | Forester | X Touring | ||
| 1998 - 2005 | Subaru | Impreza | RS | ||
| 2002 - 2012 | Subaru | Impreza | WRX | ||
| 2002 - 2004 | Subaru | Impreza | TS | ||
| 2002 - 2004 | Subaru | Impreza | Outback | ||
| 2004 - 2012 | Subaru | Impreza | WRX STI | ||
| 2005 - 2011 | Subaru | Impreza | Outback Sport | ||
| 2006 - 2007 | Subaru | Impreza | WRX Limited | ||
| 2006 - 2011 | Subaru | Impreza | 2.5i | ||
| 2006 - 2007 | Subaru | Impreza | WRX TR | ||
| 2007 - 2007 | Subaru | Impreza | WRX STI Limited | ||
| 2009 - 2012 | Subaru | Impreza | WRX Premium | ||
| 2009 - 2010 | Subaru | Impreza | 2.5 GT | ||
| 2010 - 2010 | Subaru | Impreza | WRX STI Special Edition | ||
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium | ||
| 2010 - 2012 | Subaru | Impreza | WRX Limited | ||
| 2011 - 2012 | Subaru | Impreza | WRX STI Limited | ||
| 2012 - 2012 | Subaru | Impreza | Sport Premium | ||
| 2012 - 2012 | Subaru | Impreza | Base | ||
| 2012 - 2012 | Subaru | Impreza | Limited | ||
| 2012 - 2012 | Subaru | Impreza | Premium | ||
| 2012 - 2012 | Subaru | Impreza | Sport Limited | ||
| 1996 - 2006 | Subaru | Legacy | GT | ||
| 1996 - 1997 | Subaru | Legacy | LSi | ||
| 1996 - 1999 | Subaru | Legacy | Outback | ||
| 1997 - 1997 | Subaru | Legacy | Outback Limited | ||
| 1998 - 1998 | Subaru | Legacy | GT Limited | ||
| 1999 - 1999 | Subaru | Legacy | Limited 30th Anniversary | ||
| 1999 - 1999 | Subaru | Legacy | Outback Limited | ||
| 1999 - 1999 | Subaru | Legacy | SUS 30th Anniversary | ||
| 2000 - 2000 | Subaru | Legacy | Brighton | ||
| 2000 - 2002 | Subaru | Legacy | GT Limited | ||
| 2000 - 2004 | Subaru | Legacy | L | ||
| 2003 - 2003 | Subaru | Legacy | L SE | ||
| 2004 - 2004 | Subaru | Legacy | L 35th Anniversary | ||
| 2005 - 2005 | Subaru | Legacy | GT Limited | ||
| 2005 - 2005 | Subaru | Legacy | i | ||
| 2005 - 2005 | Subaru | Legacy | Limited | ||
| 2006 - 2011 | Subaru | Legacy | 2.5i | ||
| 2006 - 2009 | Subaru | Legacy | GT spec.B | ||
| 2007 - 2011 | Subaru | Legacy | 2.5i Limited | ||
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition | ||
| 2007 - 2009 | Subaru | Legacy | GT Limited | ||
| 2010 - 2011 | Subaru | Legacy | 2.5i Premium | ||
| 2010 - 2011 | Subaru | Legacy | 2.5GT | ||
| 2000 - 2005 | Subaru | Outback | Limited | ||
| 2000 - 2004 | Subaru | Outback | Base | ||
| 2005 - 2009 | Subaru | Outback | XT Limited | ||
| 2005 - 2006 | Subaru | Outback | XT | ||
| 2005 - 2005 | Subaru | Outback | i | ||
| 2006 - 2011 | Subaru | Outback | 2.5i Limited | ||
| 2006 - 2011 | Subaru | Outback | 2.5i | ||
| 2007 - 2007 | Subaru | Outback | 2.5i Basic | ||
| 2008 - 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Outback | Base | ||
| 2008 - 2008 | Subaru | Outback | 2.5i L.L. Bean Edition | ||
| 2009 - 2009 | Subaru | Outback | 2.5i Special Edition | ||
| 2010 - 2011 | Subaru | Outback | 2.5i Premium |
There are no reviews yet.
$136.06
|
IN STOCK Manley Performance 22180-16Manley Performance Titanium Retainers Manley Subaru WRX/STI 16pc Valve Springs (1.050/.755) (for use with 23180-16 Retainers) $141.97
|
IN STOCK - LOW Brian Crower BC6608Brian Crower Conrods -4 Cyl Brian Crower Connecting Rods - Subaru EJ205-EJ257 - 5.141 - BC625+ w/ARP Custom Age 625+ Fasteners $980.70
|
IN STOCK Gates T42146Gates Timing Belt Tensioners Gates Subaru EJ20 2.0L EJ25 2.5L Pulley For Tensioner $87.15
|
IN STOCK Perrin Performance PSP-BRK-402BKPerrin Performance Master Cyl Support Bracket PERRIN 08-14 Subaru WRX / 08-12 Impreza Master Cylinder Bracket - Black $130.50
|
IN STOCK Gates TCK304Gates Timing Belt Kits Gates 99-08 Subaru Forester / 99-05 Impreza / 00-05 Outback Stock Replacement Timing Belt Component $251.33
|
IN STOCK Manley Performance 14416-4Manley Performance Conrods TTuff I-Bm -4 Cyl Manley Subaru WRX / STI (EJ205/STi EJ257) Turbo Tuff Pro Series I Beam Connecting Rod Set $1,028.90
|
IN STOCK - LOW Manley Performance 620000C-4Manley Performance Piston Sets -4 Cyl Manley 98+ Subaru WRX (EJ205) 79mm +4mm Stroker 92mm STD Bore 8.5:1 Dish Piston Set with Rings $741.18
|
For more information on Manley Performance part number 190040B, you can visit the official Manley Performance website.