Make a rugged style statement with LUND?s 6†Oval Straight Steel and Stainless Steel Nerf Bars on your truck or SUV. These nerf bars feature a solid construction OE straight style with a 6 diameter at widest tube dimension supporting up to 300 pounds before flexing and 350 pounds before bending. You?ll toughen up your ride with these marine-grade 304L stainless steel nerf bars, the ultimate in durability. With their high-quality metal, you won?t see any pitting or corrosion.Watch heads turn as you drive by with LUND 6†Oval Straight Steel and Stainless Steel Nerf Bars, highly polished to a mirror-like finish. Their ultra-smooth surface stays clean and bright-looking in all seasons by repelling dirt and grime. They?ll fit your truck or SUV like a glove, custom-designed to complement the overall look while creating safe, sure footing with a recessed step area. There?s no confusion when you install LUND 6†Oval Straight Steel and Stainless Steel Nerf Bars. They arrive pre-assembled and come with custom mounting hardware for a direct, no-drill install. The included mounting brackets are an exact match for your specific truck or SUVs make and model. LUND stands behind everything they sell. Their LUND 6†Oval Straight Steel and Stainless Steel Nerf Bars are no exception, protected by a Limited Lifetime Warranty.
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2009 - 2010 | Dodge | Ram 1500 | Laramie | ||
| 2009 - 2010 | Dodge | Ram 1500 | SLT | ||
| 2009 - 2010 | Dodge | Ram 1500 | Sport | ||
| 2009 - 2010 | Dodge | Ram 1500 | ST | ||
| 2009 - 2010 | Dodge | Ram 1500 | TRX | ||
| 2009 - 2010 | Dodge | Ram 1500 | TRX4 | ||
| 2010 - 2010 | Dodge | Ram 2500 | SLT | ||
| 2010 - 2010 | Dodge | Ram 2500 | TRX | ||
| 2010 - 2010 | Dodge | Ram 2500 | SXT | ||
| 2010 - 2010 | Dodge | Ram 2500 | Power Wagon | ||
| 2010 - 2010 | Dodge | Ram 2500 | Laramie | ||
| 2010 - 2010 | Dodge | Ram 2500 | ST | ||
| 2010 - 2010 | Dodge | Ram 3500 | Laramie | ||
| 2010 - 2010 | Dodge | Ram 3500 | SLT | ||
| 2010 - 2010 | Dodge | Ram 3500 | ST | ||
| 2011 - 2012 | Ram | 1500 | ST | ||
| 2011 - 2018 | Ram | 1500 | Big Horn | ||
| 2011 - 2018 | Ram | 1500 | Laramie | ||
| 2011 - 2018 | Ram | 1500 | Laramie Longhorn | ||
| 2011 - 2016 | Ram | 1500 | Outdoorsman | ||
| 2011 - 2018 | Ram | 1500 | SLT | ||
| 2011 - 2018 | Ram | 1500 | Sport | ||
| 2012 - 2018 | Ram | 1500 | Tradesman | ||
| 2012 - 2018 | Ram | 1500 | Express | ||
| 2014 - 2018 | Ram | 1500 | Special Service | ||
| 2014 - 2018 | Ram | 1500 | Lone Star | ||
| 2014 - 2015 | Ram | 1500 | Laramie Limited | ||
| 2015 - 2018 | Ram | 1500 | Rebel | ||
| 2015 - 2018 | Ram | 1500 | Limited | ||
| 2019 - 2022 | Ram | 1500 Classic | Express | ||
| 2019 - 2024 | Ram | 1500 Classic | Warlock | ||
| 2019 - 2024 | Ram | 1500 Classic | Tradesman | ||
| 2019 - 2023 | Ram | 1500 Classic | Special Service | ||
| 2019 - 2022 | Ram | 1500 Classic | SLT | ||
| 2019 - 2019 | Ram | 1500 Classic | Lone Star | ||
| 2019 - 2019 | Ram | 1500 Classic | Laramie | ||
| 2019 - 2019 | Ram | 1500 Classic | Big Horn | ||
| 2011 - 2024 | Ram | 2500 | Power Wagon | ||
| 2011 - 2018 | Ram | 2500 | SLT | ||
| 2011 - 2013 | Ram | 2500 | ST | ||
| 2011 - 2024 | Ram | 2500 | Laramie | ||
| 2011 - 2021 | Ram | 2500 | Laramie Longhorn | ||
| 2012 - 2016 | Ram | 2500 | Outdoorsman | ||
| 2013 - 2015 | Ram | 2500 | Lone Star | ||
| 2013 - 2024 | Ram | 2500 | Big Horn | ||
| 2013 - 2024 | Ram | 2500 | Tradesman | ||
| 2014 - 2015 | Ram | 2500 | Laramie Limited | ||
| 2016 - 2024 | Ram | 2500 | Limited | ||
| 2019 - 2024 | Ram | 2500 | Lone Star | ||
| 2021 - 2024 | Ram | 2500 | Limited Longhorn | ||
| 2023 - 2024 | Ram | 2500 | Rebel | ||
| 2024 - 2024 | Ram | 2500 | Special Service | ||
| 2011 - 2024 | Ram | 3500 | Laramie | ||
| 2011 - 2013 | Ram | 3500 | ST | ||
| 2011 - 2020 | Ram | 3500 | Laramie Longhorn | ||
| 2011 - 2021 | Ram | 3500 | SLT | ||
| 2013 - 2024 | Ram | 3500 | Tradesman | ||
| 2013 - 2015 | Ram | 3500 | Lone Star | ||
| 2013 - 2024 | Ram | 3500 | Big Horn | ||
| 2014 - 2015 | Ram | 3500 | Laramie Limited | ||
| 2016 - 2024 | Ram | 3500 | Limited | ||
| 2017 - 2017 | Ram | 3500 | Lone Star | ||
| 2019 - 2022 | Ram | 3500 | Lone Star | ||
| 2021 - 2024 | Ram | 3500 | Limited Longhorn | ||
| 2024 - 2024 | Ram | 3500 | Special Service |
IN STOCK LUND 23484781LUND Nerf Bars - Black Lund 10-17 Dodge Ram 2500 Crew Cab 4in. Oval Curved Steel Nerf Bars - Black $201.71
|
IN STOCK LUND 23876499LUND Nerf Bars - Black Lund 09-17 Dodge Ram 1500 Quad Cab 5in. Oval Curved Steel Nerf Bars - Black $238.02
|
IN STOCK - LOW Westin 22-6025Westin Nerf Bars - Premier 6 Westin Premier 6 in Oval Side Bar - Mild Steel 75 in - Black $308.32
|
IN STOCK Westin 22-5025Westin Nerf Bars - Premier 4 Westin Premier 4 Oval Nerf Step Bars 75 in - Black $218.92
|
IN STOCK - LOW LUND 24385007LUND Nerf Bars - Polished Lund 10-17 Dodge Ram 2500 Crew Cab 6in. Oval Straight SS Nerf Bars - Polished $438.01
|
IN STOCK - LOW Westin 22-5035Westin Nerf Bars - Premier 4 Westin Premier 4 Oval Nerf Step Bars - 85 in - Black $236.80
|
IN STOCK - LOW LUND 23955006LUND Nerf Bars - Polished Lund 10-17 Dodge Ram 2500 Std. Cab 5in. Oval Straight SS Nerf Bars - Polished $338.21
|
IN STOCK LUND 24076004LUND Nerf Bars - Black Lund 09-17 Dodge Ram 1500 Quad Cab 5in. Oval Straight Steel Nerf Bars - Black $238.02
|
IN STOCK AMP Research 75325-01AAMP Research BedStep AMP Research 2009-2010 Dodge Ram 1500 BedStep - Black $329.99
|
IN STOCK N-Fab HPD2080CC-TXN-Fab Podium Step N-Fab Podium LG 2019 Dodge Ram 2500/3500 Crew Cab All Beds Gas/Diesel - Tex. Black - 3in $549.99
|
IN STOCK AMP Research 76405-01AAMP Research PowerStep Plug N Play AMP Research PowerStep Plug N Play Pass Thru Harness - Black - Clip In OBD Plug (Ram & Toyota Only) $126.93
|
IN STOCK AMP Research 79105-01AAMP Research Override Switch AMP Research Override Switch w/ STA1 Controller $169.99
|
IN STOCK - LOW Westin 29-23565Westin Running Boards - Pro-e Westin Ram 09-18 Ram 1500 CC Pro-e Electric Running Boards - Tex. Blk $1,723.99
|
IN STOCK - LOW Go Rhino 20420687TGo Rhino E-Board E1 Running Boards RealTruck 09-18 Ram 1500 CC 4dr VoltStep Electric Running Board Kit - Bedliner Coat $1,399.99
|
IN STOCK - LOW Go Rhino D10087TGo Rhino Dom Extreme D1 Go Rhino Dominator Extreme D1 Side Steps - Tex Blk - 87in $454.99
|
IN STOCK - LOW Westin 27-74765Westin Running Boards - Grate Westin Grate Steps Running Boards 83 in - Textured Black $495.99
|