MAIN BEARING SET For SUBARU EJ20/EJ22/EJ25 HOUSING BORE + .002; pmax black (racing line)
| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2005 - 2005 | Saab | 9-2X | Linear | ||
| 2005 - 2006 | Saab | 9-2X | Aero | ||
| 2006 - 2006 | Saab | 9-2X | 2.5i | ||
| 2003 - 2006 | Subaru | Baja | Sport | ||
| 2003 - 2003 | Subaru | Baja | Base | ||
| 2004 - 2006 | Subaru | Baja | Turbo | ||
| 1998 - 2002 | Subaru | Forester | S | ||
| 1998 - 2002 | Subaru | Forester | L | ||
| 1998 - 2002 | Subaru | Forester | Base | ||
| 2003 - 2005 | Subaru | Forester | XS | ||
| 2003 - 2013 | Subaru | Forester | X | ||
| 2004 - 2005 | Subaru | Forester | XT | ||
| 2005 - 2005 | Subaru | Forester | XT Premium | ||
| 2005 - 2005 | Subaru | Forester | XS L.L. Bean Edition | ||
| 2006 - 2010 | Subaru | Forester | XT Limited | ||
| 2006 - 2008 | Subaru | Forester | X L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 XT | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 X | ||
| 2009 - 2009 | Subaru | Forester | XT | ||
| 2009 - 2013 | Subaru | Forester | X Premium | ||
| 2009 - 2013 | Subaru | Forester | X Limited | ||
| 2010 - 2013 | Subaru | Forester | XT Premium | ||
| 2011 - 2013 | Subaru | Forester | XT Touring | ||
| 2011 - 2013 | Subaru | Forester | X Touring | ||
| 2014 - 2016 | Subaru | Forester | 2.5i Touring | ||
| 2014 - 2016 | Subaru | Forester | 2.5i Premium | ||
| 2014 - 2016 | Subaru | Forester | 2.5i Limited | ||
| 2014 - 2016 | Subaru | Forester | 2.5i | ||
| 2014 - 2016 | Subaru | Forester | 2.0XT Touring | ||
| 2014 - 2016 | Subaru | Forester | 2.0XT Premium | ||
| 1995 - 2004 | Subaru | Impreza | Outback | ||
| 1995 - 1996 | Subaru | Impreza | LX | ||
| 1995 - 2001 | Subaru | Impreza | L | ||
| 1995 - 1995 | Subaru | Impreza | Base | ||
| 1996 - 1997 | Subaru | Impreza | Brighton | ||
| 1998 - 2005 | Subaru | Impreza | RS | ||
| 2002 - 2014 | Subaru | Impreza | WRX | ||
| 2002 - 2004 | Subaru | Impreza | TS | ||
| 2004 - 2014 | Subaru | Impreza | WRX STI | ||
| 2005 - 2011 | Subaru | Impreza | Outback Sport | ||
| 2006 - 2007 | Subaru | Impreza | WRX TR | ||
| 2006 - 2007 | Subaru | Impreza | WRX Limited | ||
| 2006 - 2011 | Subaru | Impreza | 2.5i | ||
| 2007 - 2007 | Subaru | Impreza | WRX STI Limited | ||
| 2009 - 2014 | Subaru | Impreza | WRX Premium | ||
| 2009 - 2010 | Subaru | Impreza | 2.5 GT | ||
| 2010 - 2010 | Subaru | Impreza | WRX STI Special Edition | ||
| 2010 - 2014 | Subaru | Impreza | WRX Limited | ||
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium | ||
| 2011 - 2014 | Subaru | Impreza | WRX STI Limited | ||
| 2012 - 2016 | Subaru | Impreza | Sport Premium | ||
| 2012 - 2016 | Subaru | Impreza | Sport Limited | ||
| 2012 - 2016 | Subaru | Impreza | Premium | ||
| 2012 - 2016 | Subaru | Impreza | Limited | ||
| 2012 - 2016 | Subaru | Impreza | Base | ||
| 1990 - 1996 | Subaru | Legacy | LS | ||
| 1990 - 2004 | Subaru | Legacy | L | ||
| 1990 - 1990 | Subaru | Legacy | Base | ||
| 1991 - 1994 | Subaru | Legacy | Sport | ||
| 1991 - 1997 | Subaru | Legacy | LSi | ||
| 1994 - 1994 | Subaru | Legacy | Touring | ||
| 1994 - 1994 | Subaru | Legacy | Sun Sport | ||
| 1994 - 1994 | Subaru | Legacy | Outdoor | ||
| 1994 - 1994 | Subaru | Legacy | GT | ||
| 1994 - 1994 | Subaru | Legacy | Alpine Sport | ||
| 1995 - 1998 | Subaru | Legacy | Postal | ||
| 1995 - 1999 | Subaru | Legacy | Outback | ||
| 1995 - 2000 | Subaru | Legacy | Brighton | ||
| 1995 - 1995 | Subaru | Legacy | Base | ||
| 1996 - 2006 | Subaru | Legacy | GT | ||
| 1997 - 1997 | Subaru | Legacy | Outback Limited | ||
| 1998 - 1998 | Subaru | Legacy | GT Limited | ||
| 1999 - 1999 | Subaru | Legacy | SUS 30th Anniversary | ||
| 1999 - 1999 | Subaru | Legacy | Outback Limited | ||
| 1999 - 1999 | Subaru | Legacy | Limited 30th Anniversary | ||
| 1999 - 1999 | Subaru | Legacy | L 30th Anniversary | ||
| 2000 - 2002 | Subaru | Legacy | GT Limited | ||
| 2003 - 2003 | Subaru | Legacy | L SE | ||
| 2004 - 2004 | Subaru | Legacy | L 35th Anniversary | ||
| 2005 - 2005 | Subaru | Legacy | Limited | ||
| 2005 - 2005 | Subaru | Legacy | i | ||
| 2005 - 2005 | Subaru | Legacy | GT Limited | ||
| 2006 - 2009 | Subaru | Legacy | GT spec.B | ||
| 2006 - 2013 | Subaru | Legacy | 2.5i | ||
| 2007 - 2009 | Subaru | Legacy | GT Limited | ||
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition | ||
| 2007 - 2013 | Subaru | Legacy | 2.5i Limited | ||
| 2008 - 2009 | Subaru | Legacy | 3.0 R Limited | ||
| 2009 - 2009 | Subaru | Legacy | 3.0 R | ||
| 2010 - 2012 | Subaru | Legacy | 3.6R Premium | ||
| 2010 - 2013 | Subaru | Legacy | 3.6R Limited | ||
| 2010 - 2013 | Subaru | Legacy | 3.6R | ||
| 2010 - 2013 | Subaru | Legacy | 2.5i Premium | ||
| 2010 - 2012 | Subaru | Legacy | 2.5GT | ||
| 2000 - 2004 | Subaru | Outback | Base | ||
| 2000 - 2005 | Subaru | Outback | Limited | ||
| 2001 - 2004 | Subaru | Outback | L.L. Bean | ||
| 2001 - 2003 | Subaru | Outback | VDC | ||
| 2002 - 2004 | Subaru | Outback | H6 | ||
| 2004 - 2004 | Subaru | Outback | H6 35th Anniversary Edition | ||
| 2004 - 2004 | Subaru | Outback | H6 VDC | ||
| 2005 - 2005 | Subaru | Outback | i | ||
| 2005 - 2006 | Subaru | Outback | R | ||
| 2005 - 2008 | Subaru | Outback | R L.L. Bean Edition | ||
| 2005 - 2005 | Subaru | Outback | VDC Limited | ||
| 2005 - 2006 | Subaru | Outback | XT | ||
| 2005 - 2009 | Subaru | Outback | XT Limited | ||
| 2006 - 2015 | Subaru | Outback | 2.5i | ||
| 2006 - 2015 | Subaru | Outback | 2.5i Limited | ||
| 2006 - 2006 | Subaru | Outback | R VDC Limited | ||
| 2007 - 2007 | Subaru | Outback | 2.5i Basic | ||
| 2008 - 2008 | Subaru | Outback | 2.5i L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Outback | Base | ||
| 2009 - 2009 | Subaru | Outback | 2.5i Special Edition | ||
| 2009 - 2009 | Subaru | Outback | 3.0 R Limited | ||
| 2010 - 2015 | Subaru | Outback | 2.5i Premium | ||
| 2010 - 2013 | Subaru | Outback | 3.6R | ||
| 2010 - 2015 | Subaru | Outback | 3.6R Limited | ||
| 2010 - 2012 | Subaru | Outback | 3.6R Premium | ||
| 2015 - 2015 | Subaru | WRX | Base | ||
| 2015 - 2015 | Subaru | WRX | Limited | ||
| 2015 - 2015 | Subaru | WRX | Premium | ||
| 2015 - 2017 | Subaru | WRX STI | Base | ||
| 2015 - 2015 | Subaru | WRX STI | Launch Edition | ||
| 2015 - 2017 | Subaru | WRX STI | Limited | ||
| 2016 - 2016 | Subaru | WRX STI | Series.HyperBlue |
There are no reviews yet.
IN STOCK King Engine Bearings CR4125SIKing Engine Bearings Rod Bearings King Subaru EJ20/EJ22/EJ25 (Including Turbo) Silicone Bi-Metal Alum Rod Bearing Set - Size STD $47.47
|
IN STOCK King Engine Bearings CR4616XPGC0.25King Engine Bearings Rod Bearings King Engine Bearings Subaru FA20/Toyota 4U-GSE Tri-Metal Connecting Rod Bearing Set - Size +.25mm $76.51
|
IN STOCK King Engine Bearings MB5745SIKing Engine Bearings Main Bearings King Engine Bearings Subaru FA/FB Main Bearing Set - Size STD $124.94
|
IN STOCK King Engine Bearings CR4125XPG.026King Engine Bearings Rod Bearings King Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Tri-Metal Perf Rod Bearing Set - Size +.026mm $70.68
|
IN STOCK King Engine Bearings CR4125CPKing Engine Bearings Performance Rod Bearings King Engine Bearings Subaru EJ20/EJ22/EJ25 (Including Turbo) Performance Rod Bearing (Set of 4) $53.90
|
IN STOCK King Engine Bearings MB5739XPG.026King Engine Bearings Main Bearings King Engine Bearings Subaru EJ20/EJ22/EJ25 Housing Bore + .002 Main Bearing Set - Size +.026mm $156.75
|
IN STOCK King Engine Bearings MB5745XPG.026King Engine Bearings Performance Main Bearings King Engine Bearings Subaru FA20 FB20 Performance Tri-Metal Main Bearing Set - Size +.025mm $80.30
|
IN STOCK King Engine Bearings CR4125XPG0.25King Engine Bearings Rod Bearings King Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Tri-Metal Perf Rod Bearing Set - Size +.025mm $63.42
|
IN STOCK Gates T42146Gates Timing Belt Tensioners Gates Subaru EJ20 2.0L EJ25 2.5L Pulley For Tensioner $87.15
|
IN STOCK Perrin Performance PSP-ENG-166BKPerrin Performance Engine Cover Lock Down PERRIN 15-21 Subaru WRX Intercooler/Engine Cover Lock Down Washers - Black $77.00
|
IN STOCK Manley Performance 11155-8Manley Performance Race Master Valves Manley 00-03 Subaru WRX (EJ20) / 04 STi Exhaust 32mm Stainless Race Master Valves $211.41
|
IN STOCK - LOW Victor Reinz VS50465Victor Reinz Valve Cover Sets MAHLE Original Saab 9-2X 06 Valve Cover Set $71.24
|
IN STOCK Cometic Gasket C14157-028Cometic Gasket Head Gaskets Cometic Subaru FB20B/FB20X .028in 85.7mm Bore MLX Cylinder Head Gasket - RHS |
IN STOCK Perrin Performance PSP-DRV-112BKPerrin Performance Engine Mount Kit PERRIN 15-21 Subaru Impreza/WRX/STI Pitch Stop Mount & Firewall Brace - Black $264.00
|
IN STOCK GSC Power Division 2015-01GSC Power Division Exhaust Valves -STD GSC P-D EJ series EJ205/EJ207/EJ257 Chrome Polished Super Alloy Exhaust Valve-32mm Head(STD) $59.60
|
IN STOCK Perrin Performance PSP-ENG-101RDPerrin Performance Crank Pulley PERRIN 15-18 Subaru WRX / 13-20 BRZ / 14-18 FXT / 13-16 Crosstrek Lightened Crank Pulley - Red $118.50
|
For more information on King Engine Bearings part number MB5739XPG, you can visit the official King Engine Bearings website.