MAIN BEARING SET For SUBARU EJ20/EJ22/EJ25 HOUSING BORE + .002; bimetal (aluminum silicon base)
| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2005 - 2005 | Saab | 9-2X | Linear | ||
| 2005 - 2006 | Saab | 9-2X | Aero | ||
| 2006 - 2006 | Saab | 9-2X | 2.5i | ||
| 2003 - 2006 | Subaru | Baja | Sport | ||
| 2003 - 2003 | Subaru | Baja | Base | ||
| 2004 - 2006 | Subaru | Baja | Turbo | ||
| 1998 - 2002 | Subaru | Forester | S | ||
| 1998 - 2002 | Subaru | Forester | L | ||
| 1998 - 2002 | Subaru | Forester | Base | ||
| 2003 - 2005 | Subaru | Forester | XS | ||
| 2003 - 2013 | Subaru | Forester | X | ||
| 2004 - 2005 | Subaru | Forester | XT | ||
| 2005 - 2005 | Subaru | Forester | XT Premium | ||
| 2005 - 2005 | Subaru | Forester | XS L.L. Bean Edition | ||
| 2006 - 2010 | Subaru | Forester | XT Limited | ||
| 2006 - 2008 | Subaru | Forester | X L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 XT | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 X | ||
| 2009 - 2009 | Subaru | Forester | XT | ||
| 2009 - 2013 | Subaru | Forester | X Premium | ||
| 2009 - 2013 | Subaru | Forester | X Limited | ||
| 2010 - 2013 | Subaru | Forester | XT Premium | ||
| 2011 - 2013 | Subaru | Forester | XT Touring | ||
| 2011 - 2013 | Subaru | Forester | X Touring | ||
| 2014 - 2016 | Subaru | Forester | 2.5i Touring | ||
| 2014 - 2016 | Subaru | Forester | 2.5i Premium | ||
| 2014 - 2016 | Subaru | Forester | 2.5i Limited | ||
| 2014 - 2016 | Subaru | Forester | 2.5i | ||
| 2014 - 2016 | Subaru | Forester | 2.0XT Touring | ||
| 2014 - 2016 | Subaru | Forester | 2.0XT Premium | ||
| 1995 - 2004 | Subaru | Impreza | Outback | ||
| 1995 - 1996 | Subaru | Impreza | LX | ||
| 1995 - 2001 | Subaru | Impreza | L | ||
| 1995 - 1995 | Subaru | Impreza | Base | ||
| 1996 - 1997 | Subaru | Impreza | Brighton | ||
| 1998 - 2005 | Subaru | Impreza | RS | ||
| 2002 - 2014 | Subaru | Impreza | WRX | ||
| 2002 - 2004 | Subaru | Impreza | TS | ||
| 2004 - 2014 | Subaru | Impreza | WRX STI | ||
| 2005 - 2011 | Subaru | Impreza | Outback Sport | ||
| 2006 - 2007 | Subaru | Impreza | WRX TR | ||
| 2006 - 2007 | Subaru | Impreza | WRX Limited | ||
| 2006 - 2011 | Subaru | Impreza | 2.5i | ||
| 2007 - 2007 | Subaru | Impreza | WRX STI Limited | ||
| 2009 - 2014 | Subaru | Impreza | WRX Premium | ||
| 2009 - 2010 | Subaru | Impreza | 2.5 GT | ||
| 2010 - 2010 | Subaru | Impreza | WRX STI Special Edition | ||
| 2010 - 2014 | Subaru | Impreza | WRX Limited | ||
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium | ||
| 2011 - 2014 | Subaru | Impreza | WRX STI Limited | ||
| 2012 - 2016 | Subaru | Impreza | Sport Premium | ||
| 2012 - 2016 | Subaru | Impreza | Sport Limited | ||
| 2012 - 2016 | Subaru | Impreza | Premium | ||
| 2012 - 2016 | Subaru | Impreza | Limited | ||
| 2012 - 2016 | Subaru | Impreza | Base | ||
| 1990 - 1996 | Subaru | Legacy | LS | ||
| 1990 - 2004 | Subaru | Legacy | L | ||
| 1990 - 1990 | Subaru | Legacy | Base | ||
| 1991 - 1994 | Subaru | Legacy | Sport | ||
| 1991 - 1997 | Subaru | Legacy | LSi | ||
| 1994 - 1994 | Subaru | Legacy | Outdoor | ||
| 1994 - 1994 | Subaru | Legacy | GT | ||
| 1994 - 1994 | Subaru | Legacy | Alpine Sport | ||
| 1994 - 1994 | Subaru | Legacy | Sun Sport | ||
| 1994 - 1994 | Subaru | Legacy | Touring | ||
| 1995 - 1998 | Subaru | Legacy | Postal | ||
| 1995 - 1999 | Subaru | Legacy | Outback | ||
| 1995 - 2000 | Subaru | Legacy | Brighton | ||
| 1995 - 1995 | Subaru | Legacy | Base | ||
| 1996 - 2006 | Subaru | Legacy | GT | ||
| 1997 - 1997 | Subaru | Legacy | Outback Limited | ||
| 1998 - 1998 | Subaru | Legacy | GT Limited | ||
| 1999 - 1999 | Subaru | Legacy | Outback Limited | ||
| 1999 - 1999 | Subaru | Legacy | Limited 30th Anniversary | ||
| 1999 - 1999 | Subaru | Legacy | L 30th Anniversary | ||
| 1999 - 1999 | Subaru | Legacy | SUS 30th Anniversary | ||
| 2000 - 2002 | Subaru | Legacy | GT Limited | ||
| 2003 - 2003 | Subaru | Legacy | L SE | ||
| 2004 - 2004 | Subaru | Legacy | L 35th Anniversary | ||
| 2005 - 2005 | Subaru | Legacy | Limited | ||
| 2005 - 2005 | Subaru | Legacy | i | ||
| 2005 - 2005 | Subaru | Legacy | GT Limited | ||
| 2006 - 2009 | Subaru | Legacy | GT spec.B | ||
| 2006 - 2013 | Subaru | Legacy | 2.5i | ||
| 2007 - 2009 | Subaru | Legacy | GT Limited | ||
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition | ||
| 2007 - 2013 | Subaru | Legacy | 2.5i Limited | ||
| 2008 - 2009 | Subaru | Legacy | 3.0 R Limited | ||
| 2009 - 2009 | Subaru | Legacy | 3.0 R | ||
| 2010 - 2012 | Subaru | Legacy | 3.6R Premium | ||
| 2010 - 2013 | Subaru | Legacy | 3.6R Limited | ||
| 2010 - 2013 | Subaru | Legacy | 3.6R | ||
| 2010 - 2013 | Subaru | Legacy | 2.5i Premium | ||
| 2010 - 2012 | Subaru | Legacy | 2.5GT | ||
| 2000 - 2004 | Subaru | Outback | Base | ||
| 2000 - 2005 | Subaru | Outback | Limited | ||
| 2001 - 2004 | Subaru | Outback | L.L. Bean | ||
| 2001 - 2003 | Subaru | Outback | VDC | ||
| 2002 - 2004 | Subaru | Outback | H6 | ||
| 2004 - 2004 | Subaru | Outback | H6 35th Anniversary Edition | ||
| 2004 - 2004 | Subaru | Outback | H6 VDC | ||
| 2005 - 2005 | Subaru | Outback | i | ||
| 2005 - 2006 | Subaru | Outback | R | ||
| 2005 - 2008 | Subaru | Outback | R L.L. Bean Edition | ||
| 2005 - 2005 | Subaru | Outback | VDC Limited | ||
| 2005 - 2006 | Subaru | Outback | XT | ||
| 2005 - 2009 | Subaru | Outback | XT Limited | ||
| 2006 - 2015 | Subaru | Outback | 2.5i | ||
| 2006 - 2015 | Subaru | Outback | 2.5i Limited | ||
| 2006 - 2006 | Subaru | Outback | R VDC Limited | ||
| 2007 - 2007 | Subaru | Outback | 2.5i Basic | ||
| 2008 - 2008 | Subaru | Outback | 2.5i L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Outback | Base | ||
| 2009 - 2009 | Subaru | Outback | 2.5i Special Edition | ||
| 2009 - 2009 | Subaru | Outback | 3.0 R Limited | ||
| 2010 - 2015 | Subaru | Outback | 2.5i Premium | ||
| 2010 - 2013 | Subaru | Outback | 3.6R | ||
| 2010 - 2015 | Subaru | Outback | 3.6R Limited | ||
| 2010 - 2012 | Subaru | Outback | 3.6R Premium | ||
| 2015 - 2015 | Subaru | WRX | Base | ||
| 2015 - 2015 | Subaru | WRX | Limited | ||
| 2015 - 2015 | Subaru | WRX | Premium | ||
| 2015 - 2019 | Subaru | WRX STI | Base | ||
| 2015 - 2015 | Subaru | WRX STI | Launch Edition | ||
| 2015 - 2019 | Subaru | WRX STI | Limited | ||
| 2016 - 2016 | Subaru | WRX STI | Series.HyperBlue | ||
| 2018 - 2018 | Subaru | WRX STI | Type RA | ||
| 2019 - 2019 | Subaru | WRX STI | S209 |
There are no reviews yet.
IN STOCK King Engine Bearings MB5745XPG.026King Engine Bearings Performance Main Bearings King Engine Bearings Subaru FA20 FB20 Performance Tri-Metal Main Bearing Set - Size +.025mm $80.30
|
IN STOCK ACL 5M8312HO/S5-STDACL Main Bearings ACL Subaru FA20 Standard Size Main Bearing Set w/ +.005in OD $195.51
|
IN STOCK King Engine Bearings CR4125XPGKing Engine Bearings Rod Bearings King Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Tri-Metal Perf Rod Bearing Set - Size STD $63.42
|
IN STOCK ACL 5M8312H-.25ACL Race Series Main Bearings ACL Subaru FA20 0.25mm Oversized High Performance Main Bearing Set $149.93
|
IN STOCK King Engine Bearings CR4125XPGCSTDXKing Engine Bearings Performance Rod Bearings King Engine Bearings Subaru EJ20/EJ22/EJ25 pMaxKote Performance Rod Bearing Set - Size STDX $94.60
|
IN STOCK King Engine Bearings MB5739SIKing Engine Bearings Main Bearings King Engine Bearings Subaru EJ20/EJ22/EJ25 Bi-Metal Silicon Aluminum Main Bearing Set - Size +.002mm $122.05
|
IN STOCK ACL 5M8312HO/S2-STDACL Main Bearings ACL Subaru FA20 Standard Size Main Bearing Set w/ +.002in OD $182.47
|
IN STOCK King Engine Bearings CR4125XPG0.5King Engine Bearings Rod Bearings King Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Tri-Metal Perf Rod Bearing Set - Size +0.5mm $70.68
|
IN STOCK Radium Engineering 20-0607Radium Engineering Air Oil Seperator Kits Radium Engineering 2015+ Subaru STi Air Oil Separator-Return Kit $427.45
|
IN STOCK GSC Power Division 7027S1GSC Power Division Billet S1 Camshaft Kits GSC P-D Subaru EJ20 JDM / Euro Spec STi S1 Cams 268/266 (Not compatible w/USA Spec Engines) Billet $1,036.15
|
IN STOCK Perrin Performance PSP-ENG-165RDPerrin Performance Pulley Cover PERRIN 15-21 Subaru WRX Engine Cover Kit (Intercooler & Pulley Covers Incl.) - Red $289.85
|
IN STOCK Torque Solution TS-SU-313-12Torque Solution Oil Caps Torque Solution Billet Breather Oil Cap 89+ Subaru - Breather $80.91
|
IN STOCK - LOW Torque Solution TS-SU-200-RP-URTorque Solution Engine Mounts Torque Solution Complete Replacement Urethane Single Piece (for TS-SU-200) - 04-18 Subaru WRX STI $32.99
|
IN STOCK - LOW Brian Crower BC0610Brian Crower Spring & Retainer Kits Brian Crower Subaru EJ205/EJ207/EJ257 Series Dual Spring/Titanium Retainer/Spring Seal Kit $542.00
|
IN STOCK GSC Power Division 1022GSC Power Division Valve Stem Seal Sets GSC P-D Subaru EJ257/EJ207/EJ205 Viton 6mm Valve Stem Seal Set $41.17
|
IN STOCK Radium Engineering 20-0256-FLRadium Engineering Catch Can Kits Radium Engineering Dual Catch Can Kit 2015+ Subaru WRX Fluid Lock $417.95
|
For more information on King Engine Bearings part number MB5739SI0.75, you can visit the official King Engine Bearings website.