| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2015 - 2018 | Ford | Edge | SE | ||
| 2015 - 2018 | Ford | Edge | Titanium | ||
| 2015 - 2018 | Ford | Edge | SEL | ||
| 2013 - 2020 | Ford | Fusion | Titanium Hybrid | ||
| 2013 - 2018 | Ford | Fusion | Energi SE | ||
| 2013 - 2020 | Ford | Fusion | Energi Titanium | ||
| 2013 - 2020 | Ford | Fusion | Titanium | ||
| 2013 - 2020 | Ford | Fusion | SE Hybrid | ||
| 2013 - 2020 | Ford | Fusion | SE | ||
| 2014 - 2018 | Ford | Fusion | S Hybrid | ||
| 2014 - 2016 | Ford | Fusion | S | ||
| 2017 - 2018 | Ford | Fusion | Platinum Hybrid | ||
| 2017 - 2018 | Ford | Fusion | Platinum | ||
| 2017 - 2018 | Ford | Fusion | Energi Platinum | ||
| 2019 - 2019 | Ford | Fusion | SEL | ||
| 2019 - 2020 | Ford | Fusion | SEL Hybrid | ||
| 2017 - 2018 | Lincoln | MKC | Premiere | ||
| 2017 - 2019 | Lincoln | MKC | Black Label | ||
| 2017 - 2019 | Lincoln | MKC | Reserve | ||
| 2017 - 2019 | Lincoln | MKC | Select | ||
| 2019 - 2019 | Lincoln | MKC | Base | ||
| 2017 - 2018 | Lincoln | MKZ | Black Label | ||
| 2017 - 2018 | Lincoln | MKZ | Black Label Hybrid | ||
| 2017 - 2018 | Lincoln | MKZ | Premiere | ||
| 2017 - 2018 | Lincoln | MKZ | Premiere Hybrid | ||
| 2017 - 2018 | Lincoln | MKZ | Reserve | ||
| 2017 - 2018 | Lincoln | MKZ | Reserve Hybrid | ||
| 2017 - 2018 | Lincoln | MKZ | Select | ||
| 2017 - 2018 | Lincoln | MKZ | Select Hybrid | ||
| 2019 - 2019 | Lincoln | MKZ | Reserve I Hybrid | ||
| 2019 - 2019 | Lincoln | MKZ | Reserve II Hybrid | ||
| 2019 - 2020 | Lincoln | MKZ | Base | ||
| 2019 - 2019 | Lincoln | MKZ | Hybrid | ||
| 2019 - 2019 | Lincoln | MKZ | Reserve I | ||
| 2019 - 2019 | Lincoln | MKZ | Reserve II | ||
| 2020 - 2020 | Lincoln | MKZ | Reserve | ||
| 2020 - 2020 | Lincoln | MKZ | Reserve Hybrid | ||
| 2019 - 2020 | Lincoln | Nautilus | Base | ||
| 2019 - 2020 | Lincoln | Nautilus | Black Label | ||
| 2019 - 2020 | Lincoln | Nautilus | Reserve | ||
| 2019 - 2019 | Lincoln | Nautilus | Select | ||
| 2007 - 2009 | Mazda | CX-7 | Grand Touring | ||
| 2007 - 2009 | Mazda | CX-7 | Sport | ||
| 2007 - 2009 | Mazda | CX-7 | Touring |
There are no reviews yet.
IN STOCK Clevite CB1925HClevite Con Rod Bearing Set Clevite Mazdaspeed 2.3L Turbo 2006 Ford 2.0L Turbo 2.5L N/A vins 3 7 A 09-13 Con Rod Bearing Set $46.95
|
IN STOCK - LOW Cometic Gasket C15445Cometic Gasket Valve Cover Gaskets Cometic 15-18 Ford Mustang 2.3L / 16-18 Ford Focus 2.3L / 13-15 Lincoln MKZ 2.0L Valve Cover Set $58.98
|
IN STOCK ACL 4B8172H-STDACL Race Series Rod Bearings ACL L3-VDT MZR Duratec 2260cc Turbo Standard Size High Performance Rod Bearing Set $99.65
|
IN STOCK - LOW Cometic Gasket C4970-028Cometic Gasket Head Gaskets Cometic Mazda MZR 2.5L 89mm Bore .028 inch MLX Head Gasket $143.59
|
IN STOCK Victor Reinz 67757Victor Reinz Timing Cover Gaskets MAHLE Original Ford Escape 12-05 Timing Cover Seal $41.57
|
IN STOCK Cometic Gasket C14028Cometic Gasket Timing Cover Gaskets Cometic 06-08 Mazda 2.3L AFM Timing Cover Gasket $53.22
|
IN STOCK King Engine Bearings MB5442SIKing Engine Bearings Main Bearings King Ford/Mazda Duratec 2.0/2.3 DOHC Silicon Bi-Metal Aluminum Main Bearing Set - Size STD $89.71
|
IN STOCK - LOW Mahle OE 42282CPMahle OE OE Moly Ring Sets Mahle Rings Ford 2.0L GTDI Duratec Turbo / Non Turbo 2011-2015 Moly Ring Set $117.07
|
For more information on King Engine Bearings part number CR4604SM1.0, you can visit the official King Engine Bearings website.