| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2000 - 2000 | Chrysler | Cirrus | LX | ||
| 2000 - 2000 | Chrysler | Cirrus | LXi | ||
| 1995 - 1999 | Chrysler | Sebring | LX | ||
| 1995 - 1999 | Chrysler | Sebring | LXi | ||
| 1996 - 1999 | Chrysler | Sebring | JX | ||
| 1996 - 1999 | Chrysler | Sebring | JXi | ||
| 1995 - 1999 | Dodge | Avenger | Base | ||
| 1995 - 1999 | Dodge | Avenger | ES | ||
| 1995 - 1999 | Dodge | Neon | Sport | ||
| 1995 - 1997 | Dodge | Neon | Base | ||
| 1995 - 2000 | Dodge | Neon | High Line | ||
| 1998 - 1999 | Dodge | Neon | ACR | ||
| 1998 - 1999 | Dodge | Neon | R/T | ||
| 2000 - 2002 | Dodge | Neon | ES | ||
| 2001 - 2002 | Dodge | Neon | ACR | ||
| 2001 - 2005 | Dodge | Neon | SE | ||
| 2001 - 2004 | Dodge | Neon | R/T | ||
| 2001 - 2002 | Dodge | Neon | Base | ||
| 2002 - 2002 | Dodge | Neon | S | ||
| 2003 - 2005 | Dodge | Neon | SXT | ||
| 2003 - 2005 | Dodge | Neon | SRT-4 | ||
| 1995 - 1999 | Dodge | Stratus | Base | ||
| 1995 - 2003 | Dodge | Stratus | ES | ||
| 2000 - 2003 | Dodge | Stratus | SE | ||
| 2001 - 2003 | Dodge | Stratus | R/T | ||
| 2002 - 2002 | Dodge | Stratus | SE Plus | ||
| 2003 - 2003 | Dodge | Stratus | SXT | ||
| 1995 - 1998 | Eagle | Talon | ESi | ||
| 1995 - 1998 | Eagle | Talon | TSi | ||
| 1996 - 1998 | Eagle | Talon | Base | ||
| 1995 - 1999 | Mitsubishi | Eclipse | GS | ||
| 1995 - 1999 | Mitsubishi | Eclipse | GST | ||
| 1995 - 1999 | Mitsubishi | Eclipse | GSX | ||
| 1995 - 1999 | Mitsubishi | Eclipse | RS | ||
| 1996 - 1997 | Mitsubishi | Eclipse | Base | ||
| 1996 - 1999 | Mitsubishi | Eclipse | Spyder GST | ||
| 1996 - 1999 | Mitsubishi | Eclipse | Spyder GS | ||
| 1996 - 2000 | Plymouth | Breeze | Base | ||
| 1998 - 1999 | Plymouth | Breeze | Expresso | ||
| 1995 - 2001 | Plymouth | Neon | High Line | ||
| 1995 - 1996 | Plymouth | Neon | Sport | ||
| 1995 - 1997 | Plymouth | Neon | Base | ||
| 1998 - 1999 | Plymouth | Neon | Style | ||
| 1998 - 1999 | Plymouth | Neon | Expresso | ||
| 1998 - 1999 | Plymouth | Neon | ACR | ||
| 2000 - 2001 | Plymouth | Neon | LX |
There are no reviews yet.
IN STOCK - LOW Manley Performance 606010C-4Manley Performance Piston Sets -4 Cyl Manley 03-06 Evo 8/9 (7 Bolt 4G63T) 86mm +1mm Over Bore 8.5:1 Dish Pistons w/ Rings $741.18
|
$517.00
|
IN STOCK - LOW King Engine Bearings MB5315XPC0.5King Engine Bearings Performance Main Bearings King 1992+ Mitsubishi 4G63/4G64 EVO I-IV (Size 0.5) Coated Performance Main Bearing Set $98.45
|
IN STOCK ACL 5M1186HX-STDACL Race Series Main Bearings ACL Mitsubishi 4G63/4G64 7 Bolt 2nd Gen DSM and EVO I-IV Standard Size High Performance w/ Extra Oil $105.85
|
IN STOCK - LOW Manley Performance 613005C-1Manley Performance Single Pistons Manley 95-99 Mitsubishi (4G64 w/ 4G63 Head) 87mm +.5mm Oversized Bore 8.5:1 Dish Piston - SINGLE $188.18
|
IN STOCK Brian Crower BC3916Brian Crower Valve Guide Sets Brian Crower Valve Guides - 6.0mm Dodge SRT-4, Neon 2.0L Intake (Quantity of 8) $91.23
|
IN STOCK ACL 4B1146HX-STDACL Race Series Rod Bearings ACL Mitsubishi 4G63/4G64 6 Bolt 1st Gen DSM Standard Size High Performance w/ Extra Oil Clearance Ro $63.23
|
IN STOCK King Engine Bearings CS3305BBKing Engine Bearings Balance Shaft Bearings King Engine Bearings 4G63/4 Standard Size RHR Balance Shaft Bearing Set $67.68
|
For more information on King Engine Bearings part number CR4195AM0.75, you can visit the official King Engine Bearings website.