Go Rhino Dom Extreme D6 for a 2023-2025 Toyota Sequoia, 2024-2026 Toyota Tacoma, 2021-2025 Ford Bronco, 2007-2025 Jeep Wrangler and 2018-2018 Jeep Wrangler JK.
Only work on 4 door models that require 73 inch side step. WILL NOT WORK ON SPORTS nor 2-Doors models..
The Go Rhino Dominator D6 is a cab length body mount rock slider with a wide step area designed for the hardcore off-roader. The D6 bars allow for a optional bolt-on 4” drop steps to help make entering and exiting a lifted vehicle with oversize tires much easier, especially if it is doing extra duty as family transport. Sold in pairs. The D6 Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2021 - 2025 | Ford | Bronco | Badlands | ||
| 2021 - 2023 | Ford | Bronco | Base | ||
| 2021 - 2025 | Ford | Bronco | Big Bend | ||
| 2021 - 2024 | Ford | Bronco | Black Diamond | ||
| 2021 - 2021 | Ford | Bronco | First Edition | ||
| 2021 - 2024 | Ford | Bronco | Wildtrak | ||
| 2021 - 2025 | Ford | Bronco | Outer Banks | ||
| 2022 - 2024 | Ford | Bronco | Everglades | ||
| 2022 - 2025 | Ford | Bronco | Raptor | ||
| 2023 - 2025 | Ford | Bronco | Heritage Edition | ||
| 2023 - 2024 | Ford | Bronco | Heritage Limited Edition | ||
| 2025 - 2025 | Ford | Bronco | Base | ||
| 2007 - 2022 | Jeep | Wrangler | Unlimited Rubicon | ||
| 2007 - 2022 | Jeep | Wrangler | Unlimited Sahara | ||
| 2007 - 2010 | Jeep | Wrangler | Unlimited X | ||
| 2010 - 2022 | Jeep | Wrangler | Unlimited Sport | ||
| 2011 - 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||
| 2016 - 2016 | Jeep | Wrangler | Unlimited Sport S | ||
| 2016 - 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||
| 2018 - 2022 | Jeep | Wrangler | Unlimited Sport S | ||
| 2018 - 2019 | Jeep | Wrangler | Unlimited Moab | ||
| 2021 - 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sport Altitude | ||
| 2021 - 2021 | Jeep | Wrangler | Unlimited Freedom | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited High Altitude | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | ||
| 2021 - 2021 | Jeep | Wrangler | Unlimited Islander | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Rubicon 392 | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sahara 4xe | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Willys Sport | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Willys | ||
| 2022 - 2022 | Jeep | Wrangler | Unlimited High Tide | ||
| 2023 - 2025 | Jeep | Wrangler | Sahara | ||
| 2023 - 2025 | Jeep | Wrangler | High Altitude 4xe | ||
| 2023 - 2023 | Jeep | Wrangler | High Tide | ||
| 2023 - 2025 | Jeep | Wrangler | Rubicon | ||
| 2023 - 2024 | Jeep | Wrangler | Rubicon 392 | ||
| 2023 - 2023 | Jeep | Wrangler | High Altitude | ||
| 2023 - 2025 | Jeep | Wrangler | Rubicon 4xe | ||
| 2023 - 2023 | Jeep | Wrangler | Freedom | ||
| 2023 - 2025 | Jeep | Wrangler | Willys 4xe | ||
| 2023 - 2025 | Jeep | Wrangler | Sahara 4xe | ||
| 2023 - 2023 | Jeep | Wrangler | Sahara Altitude | ||
| 2023 - 2025 | Jeep | Wrangler | Sport | ||
| 2023 - 2023 | Jeep | Wrangler | Sport Altitude | ||
| 2023 - 2025 | Jeep | Wrangler | Sport S | ||
| 2023 - 2024 | Jeep | Wrangler | Willys Sport | ||
| 2023 - 2025 | Jeep | Wrangler | Willys | ||
| 2024 - 2025 | Jeep | Wrangler | Rubicon 392 Final Edition | ||
| 2024 - 2025 | Jeep | Wrangler | Rubicon X | ||
| 2024 - 2025 | Jeep | Wrangler | Rubicon X 4xe | ||
| 2024 - 2025 | Jeep | Wrangler | Sport S 4xe | ||
| 2018 - 2018 | Jeep | Wrangler JK | Unlimited Sport S | ||
| 2018 - 2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||
| 2018 - 2018 | Jeep | Wrangler JK | Unlimited Sahara | ||
| 2018 - 2018 | Jeep | Wrangler JK | Unlimited Sport | ||
| 2023 - 2025 | Toyota | Sequoia | TRD Pro | ||
| 2023 - 2025 | Toyota | Sequoia | SR5 | ||
| 2023 - 2025 | Toyota | Sequoia | Platinum | ||
| 2023 - 2025 | Toyota | Sequoia | Limited | ||
| 2023 - 2025 | Toyota | Sequoia | Capstone | ||
| 2025 - 2025 | Toyota | Sequoia | 1794 Edition | ||
| 2024 - 2026 | Toyota | Tacoma | TRD Sport | ||
| 2024 - 2026 | Toyota | Tacoma | TRD Pro | ||
| 2024 - 2026 | Toyota | Tacoma | TRD Off-Road | ||
| 2024 - 2026 | Toyota | Tacoma | Trailhunter | ||
| 2024 - 2026 | Toyota | Tacoma | SR5 | ||
| 2024 - 2026 | Toyota | Tacoma | SR | ||
| 2024 - 2026 | Toyota | Tacoma | Limited |
IN STOCK - LOW Rugged Ridge 11590.06Rugged Ridge Side Steps Rugged Ridge 3-In Round Side Steps Black 07-18 4-Door Jeep Wrangler $239.99
|
IN STOCK N-Fab EXJ074-TXN-Fab EPYX Nerf Steps N-Fab EPYX 07-18 Jeep Wrangler JK 4DR SUV - Cab Length - Tex. Black $479.99
|
IN STOCK Go Rhino DSS60080TGo Rhino Dom Extreme DSS Go Rhino Dominator Extreme DSS Sliders - Tex Blk - 80in $454.99
|
IN STOCK Go Rhino D6410000TGo Rhino Dom Extreme D6 Go Rhino Dominator Extreme D6 SideSteps - Tex Blk - 4in Drop Down Steps (Pair) $179.99
|
IN STOCK Rampage 26410030Rampage Rock Rails Rampage 2018-2019 Jeep Wrangler(JL) Sport 2-Door Rock Rail - Black |
IN STOCK Go Rhino D10057TGo Rhino Dom Extreme D1 Go Rhino Dominator Extreme D1 Side Steps - Tex Black - 57 in. $419.99
|
IN STOCK Go Rhino 640071TGo Rhino Steps - OE Xtreme - 4in Go Rhino 4in OE Xtreme SideSteps - Textured Black - 71in $174.99
|
IN STOCK N-Fab HPJ0746-TXN-Fab Podium Step N-Fab Podium LG 07-17 Jeep Wrangler JK 2 Door All - Tex. Black - 3in $549.99
|
IN STOCK AMP Research 75121-01AAMP Research PowerStep AMP Research 2007-2017 Jeep Wrangler JK 2 Door PowerStep - Black $1,599.99
|
IN STOCK AMP Research 77122-01AAMP Research PowerStep XL AMP Research 2007-2018 Jeep Wrangler JKU 4DR PowerStep XL - Black (Incl OEM Style Illumination) $2,299.99
|
IN STOCK - LOW AMP Research 78122-01AAMP Research PowerStep Xtreme AMP Research 2007-2017 Jeep Wrangler JK 4 Door PowerStep Xtreme - Black $2,199.99
|
IN STOCK Westin 21-24065Westin Nerf Bars - PRO TRAXX 4 Westin 18-20 Jeep Wrangler JL Unlimited 4DR PRO TRAXX 4 Oval Nerf Step Bars - Textured Black |
IN STOCK AMP Research 75321-01AAMP Research BedStep AMP Research 2018 Jeep Wrangler (JL) BedStep - Black $329.99
|
$29.52
|
IN STOCK Go Rhino 69600087TGo Rhino RB30 Running Boards Go Rhino RB30 Running Boards 87in. - Bedliner Coating (Boards ONLY/Req. Mounting Brackets) $644.99
|
IN STOCK - LOW Go Rhino 69400080TGo Rhino RB20 Boards - Bedliner Go Rhino RB20 Running Boards - Bedliner - 80in $644.99
|
For more information on Go Rhino part number D60073T, you can visit the official Go Rhino website.