| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2010 - 2014 | Chevrolet | Equinox | LS | ||
| 2010 - 2014 | Chevrolet | Equinox | LT | ||
| 2010 - 2014 | Chevrolet | Equinox | LTZ | ||
| 2011 - 2013 | Dodge | Durango | Crew | ||
| 2011 - 2014 | Dodge | Durango | Citadel | ||
| 2011 - 2011 | Dodge | Durango | Express | ||
| 2011 - 2011 | Dodge | Durango | Heat | ||
| 2011 - 2014 | Dodge | Durango | R/T | ||
| 2012 - 2014 | Dodge | Durango | SXT | ||
| 2012 - 2014 | Dodge | Durango | Special Service | ||
| 2014 - 2014 | Dodge | Durango | Rallye | ||
| 2014 - 2014 | Dodge | Durango | Limited | ||
| 2021 - 2025 | Ford | Bronco | Badlands | ||
| 2021 - 2023 | Ford | Bronco | Base | ||
| 2021 - 2025 | Ford | Bronco | Big Bend | ||
| 2021 - 2024 | Ford | Bronco | Black Diamond | ||
| 2021 - 2021 | Ford | Bronco | First Edition | ||
| 2021 - 2025 | Ford | Bronco | Outer Banks | ||
| 2021 - 2024 | Ford | Bronco | Wildtrak | ||
| 2022 - 2025 | Ford | Bronco | Raptor | ||
| 2022 - 2024 | Ford | Bronco | Everglades | ||
| 2023 - 2024 | Ford | Bronco | Heritage Limited Edition | ||
| 2023 - 2025 | Ford | Bronco | Heritage Edition | ||
| 2025 - 2025 | Ford | Bronco | Base | ||
| 2008 - 2016 | GMC | Acadia | SLT | ||
| 2008 - 2016 | GMC | Acadia | SLE | ||
| 2010 - 2013 | GMC | Acadia | SL | ||
| 2011 - 2016 | GMC | Acadia | Denali | ||
| 2016 - 2016 | GMC | Acadia | SL | ||
| 2010 - 2016 | GMC | Terrain | SLE | ||
| 2010 - 2016 | GMC | Terrain | SLT | ||
| 2013 - 2016 | GMC | Terrain | Denali | ||
| 2015 - 2016 | GMC | Terrain | SL | ||
| 2011 - 2020 | Jeep | Grand Cherokee | Laredo | ||
| 2011 - 2021 | Jeep | Grand Cherokee | Limited | ||
| 2011 - 2021 | Jeep | Grand Cherokee | Overland | ||
| 2021 - 2021 | Jeep | Grand Cherokee | Laredo E | ||
| 2022 - 2022 | Jeep | Grand Cherokee WK | Laredo E | ||
| 2022 - 2022 | Jeep | Grand Cherokee WK | Limited | ||
| 2014 - 2015 | Kia | Sorento | SX | ||
| 2014 - 2015 | Kia | Sorento | Limited | ||
| 2014 - 2015 | Kia | Sorento | EX | ||
| 2014 - 2015 | Kia | Sorento | LX | ||
| 2008 - 2010 | Nissan | Rogue | SL | ||
| 2008 - 2013 | Nissan | Rogue | S | ||
| 2010 - 2010 | Nissan | Rogue | Krom | ||
| 2011 - 2011 | Nissan | Rogue | S Krom | ||
| 2011 - 2013 | Nissan | Rogue | SV | ||
| 2013 - 2018 | Toyota | RAV4 | LE | ||
| 2013 - 2018 | Toyota | RAV4 | Limited | ||
| 2013 - 2018 | Toyota | RAV4 | XLE |
For more information on Go Rhino part number 640071PS, you can visit the official Go Rhino website.