| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 1980 - 1983 | Audi | 5000 | Base | ||
| 1980 - 1981 | Audi | 5000 | S | ||
| 1968 - 1971 | BMW | 2500 | Base | ||
| 1968 - 1971 | BMW | 2800 | Base | ||
| 1968 - 1971 | BMW | 2800CS | Base | ||
| 1967 - 1967 | Buick | Skylark | Base | ||
| 1967 - 1967 | Buick | Special | Base | ||
| 1967 - 1967 | Buick | Special | Deluxe | ||
| 1981 - 1985 | Chevrolet | Chevette | Base | ||
| 1982 - 1982 | Chevrolet | Chevette | Diesel | ||
| 1983 - 1983 | Chevrolet | Chevette | S | ||
| 1984 - 1985 | Chevrolet | Chevette | CS | ||
| 1959 - 1960 | Chrysler | 300 | Base | ||
| 1959 - 1960 | Chrysler | Imperial | Base | ||
| 1959 - 1960 | Chrysler | Imperial | Crown | ||
| 1959 - 1960 | Chrysler | Imperial | LeBaron | ||
| 1959 - 1960 | Chrysler | New Yorker | Base | ||
| 1959 - 1960 | Chrysler | Saratoga | Base | ||
| 1959 - 1960 | Chrysler | Town & Country | Base | ||
| 1959 - 1960 | Chrysler | Windsor | Base | ||
| 1958 - 1960 | DeSoto | Adventurer | Base | ||
| 1958 - 1959 | DeSoto | Firedome | Base | ||
| 1958 - 1960 | DeSoto | Fireflite | Base | ||
| 1958 - 1959 | DeSoto | Firesweep | Base | ||
| 1962 - 1962 | Dodge | 880 | Base | ||
| 1962 - 1962 | Dodge | 880 | Custom | ||
| 1958 - 1959 | Dodge | Coronet | Base | ||
| 1958 - 1959 | Dodge | Custom | Base | ||
| 1960 - 1960 | Dodge | Dart | Base | ||
| 1960 - 1960 | Dodge | Dart | Phoenix | ||
| 1960 - 1960 | Dodge | Dart | Pioneer | ||
| 1960 - 1960 | Dodge | Matador | Base | ||
| 1960 - 1960 | Dodge | Phoenix | Base | ||
| 1960 - 1960 | Dodge | Polara | Base | ||
| 1962 - 1962 | Dodge | Polara | Base | ||
| 1958 - 1959 | Dodge | Royal | Base | ||
| 1958 - 1959 | Dodge | Sierra | Base | ||
| 1958 - 1959 | Dodge | Sierra | Custom | ||
| 1958 - 1958 | Dodge | Suburban | Base | ||
| 1957 - 1957 | Ford | Club | Base | ||
| 1957 - 1957 | Ford | Country Sedan | Base | ||
| 1961 - 1962 | Ford | Country Sedan | Base | ||
| 1957 - 1957 | Ford | Country Squire | Base | ||
| 1961 - 1962 | Ford | Country Squire | Base | ||
| 1957 - 1957 | Ford | Custom | Base | ||
| 1957 - 1957 | Ford | Custom 300 | Base | ||
| 1957 - 1957 | Ford | Del Rio Wagon | Base | ||
| 1957 - 1957 | Ford | Fairlane | 500 | ||
| 1957 - 1957 | Ford | Fairlane | Base | ||
| 1961 - 1962 | Ford | Fairlane | 500 | ||
| 1961 - 1962 | Ford | Fairlane | Base | ||
| 1961 - 1962 | Ford | Galaxie | Base | ||
| 1961 - 1961 | Ford | Galaxie | Club Victoria | ||
| 1961 - 1961 | Ford | Galaxie | Starliner | ||
| 1961 - 1961 | Ford | Galaxie | Sunliner | ||
| 1961 - 1961 | Ford | Galaxie | Town Victoria | ||
| 1962 - 1962 | Ford | Galaxie 500 | Base | ||
| 1962 - 1962 | Ford | Galaxie 500 | Sunliner | ||
| 1962 - 1962 | Ford | Galaxie 500 | Victoria | ||
| 1962 - 1962 | Ford | Galaxie 500 | XL | ||
| 1957 - 1957 | Ford | Ranch Wagon | Base | ||
| 1961 - 1962 | Ford | Ranch Wagon | Base | ||
| 1957 - 1957 | Ford | Skyliner | Base | ||
| 1957 - 1957 | Ford | Sunliner | Base | ||
| 1957 - 1957 | Ford | Victoria | Base | ||
| 1981 - 1984 | Isuzu | I-Mark | Base | ||
| 1981 - 1984 | Isuzu | I-Mark | DLX | ||
| 1982 - 1983 | Isuzu | I-Mark | LS | ||
| 1980 - 1982 | Jeep | Cherokee | Base | ||
| 1980 - 1980 | Jeep | Cherokee | S | ||
| 1980 - 1980 | Jeep | Cherokee | Wide Track | ||
| 1980 - 1982 | Jeep | Cherokee | Wide Track Chief | ||
| 1980 - 1980 | Jeep | Cherokee | Wide Track Golden Eagle | ||
| 1980 - 1982 | Jeep | Cherokee | Wide Track Laredo | ||
| 1980 - 1980 | Jeep | Cherokee | Wide Track Limited | ||
| 1981 - 1982 | Jeep | Cherokee | Chief | ||
| 1981 - 1981 | Jeep | Cherokee | Laredo | ||
| 1980 - 1982 | Jeep | CJ5 | Base | ||
| 1980 - 1980 | Jeep | CJ5 | Golden Eagle | ||
| 1980 - 1982 | Jeep | CJ5 | Laredo | ||
| 1980 - 1982 | Jeep | CJ5 | Renegade | ||
| 1982 - 1982 | Jeep | CJ5 | Limited | ||
| 1980 - 1982 | Jeep | CJ7 | Base | ||
| 1980 - 1980 | Jeep | CJ7 | Golden Hawk | ||
| 1980 - 1982 | Jeep | CJ7 | Laredo | ||
| 1980 - 1982 | Jeep | CJ7 | Renegade | ||
| 1982 - 1982 | Jeep | CJ7 | Limited | ||
| 1980 - 1982 | Jeep | DJ5 | Base | ||
| 1980 - 1982 | Jeep | J10 | Base | ||
| 1981 - 1982 | Jeep | Scrambler | Base | ||
| 1982 - 1982 | Jeep | Scrambler | SL | ||
| 1982 - 1982 | Jeep | Scrambler | SR | ||
| 1980 - 1982 | Jeep | Wagoneer | Base | ||
| 1980 - 1982 | Jeep | Wagoneer | Limited | ||
| 1982 - 1982 | Jeep | Wagoneer | Brougham | ||
| 1956 - 1957 | Lincoln | Mark II | Base | ||
| 1992 - 1992 | Mazda | MPV | Passenger | ||
| 1976 - 1976 | Mazda | RX-3 | Base | ||
| 1977 - 1978 | Mazda | RX-3 | SP | ||
| 1981 - 1983 | Mercedes-Benz | 240D | Base | ||
| 1979 - 1981 | Mercedes-Benz | 300CD | Base | ||
| 1979 - 1981 | Mercedes-Benz | 300D | Base | ||
| 1979 - 1980 | Mercedes-Benz | 300TD | Base | ||
| 1961 - 1962 | Mercury | Colony Park | Base | ||
| 1961 - 1962 | Mercury | Commuter | Base | ||
| 1962 - 1962 | Mercury | Meteor | Base | ||
| 1974 - 1974 | Mercury | Montego | Base | ||
| 1974 - 1974 | Mercury | Montego | MX | ||
| 1974 - 1974 | Mercury | Montego | MX Brougham | ||
| 1974 - 1974 | Mercury | Montego | Villager | ||
| 1961 - 1962 | Mercury | Monterey | Base | ||
| 1962 - 1962 | Mercury | Monterey | Custom | ||
| 1958 - 1962 | Plymouth | Belvedere | Base | ||
| 1958 - 1960 | Plymouth | Custom | Base | ||
| 1960 - 1962 | Plymouth | Fleet Special | Base | ||
| 1958 - 1962 | Plymouth | Fury | Base | ||
| 1959 - 1959 | Plymouth | Fury | Sport | ||
| 1962 - 1962 | Plymouth | Fury | Sport | ||
| 1958 - 1958 | Plymouth | Plaza | Base | ||
| 1958 - 1962 | Plymouth | Savoy | Base | ||
| 1960 - 1961 | Plymouth | Savoy | Deluxe | ||
| 1960 - 1960 | Plymouth | Sport Wagon | Base | ||
| 1958 - 1960 | Plymouth | Suburban | Base | ||
| 1958 - 1960 | Plymouth | Suburban | Sport | ||
| 1959 - 1960 | Plymouth | Suburban | Custom | ||
| 1959 - 1959 | Plymouth | Suburban | Deluxe | ||
| 1978 - 1982 | Porsche | 928 | Base | ||
| 1983 - 1983 | Porsche | 928 | S | ||
| 1983 - 1987 | Renault | Alliance | Base | ||
| 1983 - 1987 | Renault | Alliance | DL | ||
| 1983 - 1987 | Renault | Alliance | L | ||
| 1983 - 1984 | Renault | Alliance | Limited | ||
| 1983 - 1983 | Renault | Alliance | MT | ||
| 1984 - 1985 | Renault | Encore | Base | ||
| 1984 - 1984 | Renault | Encore | GS | ||
| 1984 - 1986 | Renault | Encore | LS | ||
| 1984 - 1986 | Renault | Encore | S | ||
| 1971 - 1971 | Toyota | Corolla | Base | ||
| 1980 - 1984 | Volkswagen | Jetta | Base | ||
| 1981 - 1981 | Volkswagen | Jetta | Special Edition | ||
| 1983 - 1983 | Volkswagen | Jetta | Wolfsburg Edition | ||
| 1984 - 1984 | Volkswagen | Jetta | GL | ||
| 1984 - 1984 | Volkswagen | Jetta | GLI | ||
| 1979 - 1982 | Volkswagen | Rabbit | Base | ||
| 1979 - 1980 | Volkswagen | Rabbit | Custom | ||
| 1979 - 1980 | Volkswagen | Rabbit | Deluxe | ||
| 1981 - 1984 | Volkswagen | Rabbit | L | ||
| 1981 - 1983 | Volkswagen | Rabbit | LS | ||
| 1981 - 1982 | Volkswagen | Rabbit | S | ||
| 1982 - 1982 | Volkswagen | Rabbit | Limited Edition | ||
| 1983 - 1984 | Volkswagen | Rabbit | GL | ||
| 1983 - 1984 | Volkswagen | Rabbit | GTI | ||
| 1983 - 1984 | Volkswagen | Rabbit | Wolfsburg Edition | ||
| 1980 - 1984 | Volkswagen | Rabbit Convertible | Base | ||
| 1983 - 1984 | Volkswagen | Rabbit Convertible | Wolfsburg Edition | ||
| 1980 - 1983 | Volkswagen | Rabbit Pickup | Base | ||
| 1980 - 1983 | Volkswagen | Rabbit Pickup | LX | ||
| 1980 - 1983 | Volkswagen | Rabbit Pickup | Sport | ||
| 1979 - 1984 | Volkswagen | Scirocco | Base | ||
| 1980 - 1981 | Volkswagen | Scirocco | S | ||
| 1982 - 1983 | Volkswagen | Scirocco | GL |
For more information on Gates part number 9405, you can visit the official Gates website.