| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 1962 - 1962 | American Motors | American | 400 | ||
| 1962 - 1962 | American Motors | American | Custom | ||
| 1962 - 1962 | American Motors | American | Deluxe | ||
| 1963 - 1965 | American Motors | American | 220 | ||
| 1963 - 1965 | American Motors | American | 330 | ||
| 1963 - 1964 | American Motors | American | 440 | ||
| 1963 - 1963 | American Motors | American | 440H | ||
| 1961 - 1962 | American Motors | Classic | Custom | ||
| 1961 - 1962 | American Motors | Classic | Deluxe | ||
| 1961 - 1961 | American Motors | Classic | Super | ||
| 1962 - 1962 | American Motors | Classic | 400 | ||
| 1963 - 1964 | American Motors | Classic | 550 | ||
| 1963 - 1964 | American Motors | Classic | 660 | ||
| 1963 - 1964 | American Motors | Classic | 770 | ||
| 1972 - 1973 | Audi | 100 Series | Base | ||
| 1972 - 1973 | Audi | 100 Series | GL | ||
| 1972 - 1977 | Audi | 100 Series | LS | ||
| 1984 - 1987 | Audi | 4000 | S | ||
| 1988 - 1990 | Audi | 80 | Base | ||
| 1988 - 1988 | Audi | 90 | Base | ||
| 1980 - 1981 | BMW | 320i | Base | ||
| 1982 - 1983 | BMW | 528e | Base | ||
| 1973 - 1975 | Buick | Apollo | Base | ||
| 1975 - 1975 | Buick | Apollo | SR | ||
| 1980 - 1981 | Buick | Century | Base | ||
| 1980 - 1981 | Buick | Century | Estate | ||
| 1980 - 1981 | Buick | Century | Limited | ||
| 1980 - 1981 | Buick | Century | Sport | ||
| 1980 - 1984 | Buick | Electra | Limited | ||
| 1980 - 1984 | Buick | Electra | Park Avenue | ||
| 1980 - 1981 | Buick | LeSabre | Base | ||
| 1980 - 1985 | Buick | LeSabre | Limited | ||
| 1980 - 1981 | Buick | LeSabre | Sport | ||
| 1982 - 1985 | Buick | LeSabre | Custom | ||
| 1982 - 1982 | Buick | LeSabre | Limited Edition F/E | ||
| 1980 - 1987 | Buick | Regal | Base | ||
| 1980 - 1987 | Buick | Regal | Limited | ||
| 1980 - 1982 | Buick | Regal | Sport | ||
| 1982 - 1983 | Buick | Regal | Estate Wagon | ||
| 1982 - 1982 | Buick | Regal | Limited Turbo | ||
| 1983 - 1985 | Buick | Regal | T-Type | ||
| 1984 - 1985 | Buick | Regal | Grand National | ||
| 1980 - 1985 | Buick | Riviera | Base | ||
| 1980 - 1980 | Buick | Riviera | S | ||
| 1981 - 1985 | Buick | Riviera | T-Type | ||
| 1982 - 1982 | Buick | Riviera | Limited Edition | ||
| 1983 - 1985 | Buick | Riviera | Luxury | ||
| 1983 - 1983 | Buick | Riviera | XX Anniversary Edition | ||
| 1970 - 1970 | Buick | Skylark | 350 | ||
| 1970 - 1970 | Buick | Skylark | Base | ||
| 1970 - 1970 | Buick | Skylark | Custom | ||
| 1971 - 1972 | Cadillac | Calais | Base | ||
| 1975 - 1976 | Cadillac | Calais | Base | ||
| 1971 - 1972 | Cadillac | Commercial Chassis | Base | ||
| 1975 - 1976 | Cadillac | Commercial Chassis | Base | ||
| 1971 - 1972 | Cadillac | DeVille | Base | ||
| 1975 - 1976 | Cadillac | DeVille | Base | ||
| 1975 - 1976 | Cadillac | DeVille | Cabriolet | ||
| 1980 - 1982 | Cadillac | DeVille | Base | ||
| 1980 - 1982 | Cadillac | DeVille | Cabriolet | ||
| 1971 - 1972 | Cadillac | Eldorado | Base | ||
| 1981 - 1982 | Cadillac | Eldorado | Base | ||
| 1981 - 1982 | Cadillac | Eldorado | Biarritz | ||
| 1981 - 1982 | Cadillac | Eldorado | Cabriolet | ||
| 1982 - 1982 | Cadillac | Eldorado | Touring | ||
| 1971 - 1972 | Cadillac | Fleetwood | 60 Special | ||
| 1971 - 1972 | Cadillac | Fleetwood | 75 | ||
| 1971 - 1972 | Cadillac | Fleetwood | Brougham | ||
| 1975 - 1976 | Cadillac | Fleetwood | 60 Special Brougham | ||
| 1975 - 1976 | Cadillac | Fleetwood | 75 | ||
| 1976 - 1976 | Cadillac | Fleetwood | Brougham | ||
| 1976 - 1976 | Cadillac | Fleetwood | Brougham Talisman | ||
| 1980 - 1982 | Cadillac | Fleetwood | Brougham | ||
| 1981 - 1982 | Cadillac | Seville | Base | ||
| 1981 - 1982 | Cadillac | Seville | Elegante | ||
| 1970 - 1974 | Checker | A11 | Base | ||
| 1970 - 1974 | Checker | A11E | Base | ||
| 1969 - 1970 | Checker | Deluxe | Base | ||
| 1965 - 1979 | Checker | Marathon | Base | ||
| 1965 - 1974 | Checker | Marathon | Town Custom | ||
| 1970 - 1974 | Checker | Marathon | Deluxe | ||
| 1975 - 1975 | Checker | Marathon | Aerobus | ||
| 1978 - 1979 | Checker | Marathon | Deluxe | ||
| 1969 - 1974 | Checker | Taxicab | Base | ||
| 1985 - 1986 | Chevrolet | Astro | Base | ||
| 1985 - 1986 | Chevrolet | Astro | CL | ||
| 1985 - 1986 | Chevrolet | Astro | CS | ||
| 1965 - 1968 | Chevrolet | Bel Air | Base | ||
| 1970 - 1973 | Chevrolet | Bel Air | Base | ||
| 1965 - 1968 | Chevrolet | Biscayne | Base | ||
| 1970 - 1972 | Chevrolet | Biscayne | Base | ||
| 1970 - 1972 | Chevrolet | Brookwood | Base | ||
| 1976 - 1981 | Chevrolet | C10 | Cheyenne | ||
| 1976 - 1980 | Chevrolet | C10 | Custom Deluxe | ||
| 1976 - 1984 | Chevrolet | C10 | Scottsdale | ||
| 1976 - 1984 | Chevrolet | C10 | Silverado | ||
| 1978 - 1980 | Chevrolet | C10 | Big Ten | ||
| 1981 - 1984 | Chevrolet | C10 | Custom | ||
| 1981 - 1981 | Chevrolet | C10 | Deluxe | ||
| 1976 - 1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||
| 1976 - 1980 | Chevrolet | C10 Suburban | Scottsdale | ||
| 1976 - 1980 | Chevrolet | C10 Suburban | Silverado | ||
| 1976 - 1981 | Chevrolet | C20 | Cheyenne | ||
| 1976 - 1980 | Chevrolet | C20 | Custom Deluxe | ||
| 1976 - 1984 | Chevrolet | C20 | Scottsdale | ||
| 1976 - 1984 | Chevrolet | C20 | Silverado | ||
| 1981 - 1984 | Chevrolet | C20 | Custom | ||
| 1981 - 1981 | Chevrolet | C20 | Deluxe | ||
| 1978 - 1980 | Chevrolet | C30 | Cheyenne | ||
| 1978 - 1980 | Chevrolet | C30 | Custom Deluxe | ||
| 1978 - 1980 | Chevrolet | C30 | Scottsdale | ||
| 1978 - 1980 | Chevrolet | C30 | Silverado | ||
| 1967 - 1967 | Chevrolet | Camaro | Base | ||
| 1967 - 1967 | Chevrolet | Camaro | RS | ||
| 1967 - 1968 | Chevrolet | Camaro | SS | ||
| 1967 - 1967 | Chevrolet | Camaro | Z28 | ||
| 1970 - 1980 | Chevrolet | Camaro | Base | ||
| 1970 - 1973 | Chevrolet | Camaro | RS | ||
| 1975 - 1975 | Chevrolet | Camaro | LT | ||
| 1975 - 1975 | Chevrolet | Camaro | RS | ||
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport | ||
| 1977 - 1978 | Chevrolet | Camaro | LT | ||
| 1977 - 1978 | Chevrolet | Camaro | LT Rally Sport | ||
| 1979 - 1981 | Chevrolet | Camaro | Berlinetta | ||
| 1981 - 1981 | Chevrolet | Camaro | Sport | ||
| 1966 - 1968 | Chevrolet | Caprice | Base | ||
| 1977 - 1984 | Chevrolet | Caprice | Classic | ||
| 1977 - 1981 | Chevrolet | Caprice | Classic Landau | ||
| 1979 - 1980 | Chevrolet | Caprice | Classic Sport | ||
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate | ||
| 1970 - 1972 | Chevrolet | Chevelle | Base | ||
| 1970 - 1972 | Chevrolet | Chevelle | Concours | ||
| 1970 - 1972 | Chevrolet | Chevelle | Concours Estate | ||
| 1970 - 1972 | Chevrolet | Chevelle | Greenbrier | ||
| 1970 - 1977 | Chevrolet | Chevelle | Malibu | ||
| 1970 - 1972 | Chevrolet | Chevelle | Nomad | ||
| 1970 - 1970 | Chevrolet | Chevelle | SS 396 | ||
| 1971 - 1972 | Chevrolet | Chevelle | SS | ||
| 1973 - 1973 | Chevrolet | Chevelle | Deluxe | ||
| 1973 - 1973 | Chevrolet | Chevelle | Malibu Estate | ||
| 1974 - 1977 | Chevrolet | Chevelle | Malibu Classic | ||
| 1974 - 1974 | Chevrolet | Chevelle | Malibu Classic Estate | ||
| 1964 - 1967 | Chevrolet | Chevy II | Base | ||
| 1964 - 1967 | Chevrolet | Chevy II | Nova | ||
| 1964 - 1967 | Chevrolet | Chevy II | Nova SS | ||
| 1963 - 1965 | Chevrolet | Corvette | Base | ||
| 1970 - 1977 | Chevrolet | El Camino | Base | ||
| 1970 - 1974 | Chevrolet | El Camino | Custom | ||
| 1975 - 1977 | Chevrolet | El Camino | Classic | ||
| 1977 - 1977 | Chevrolet | El Camino | Conquista | ||
| 1980 - 1984 | Chevrolet | El Camino | Base | ||
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight | ||
| 1980 - 1984 | Chevrolet | El Camino | SS | ||
| 1981 - 1984 | Chevrolet | El Camino | Conquista | ||
| 1977 - 1986 | Chevrolet | G10 | Beauville | ||
| 1977 - 1986 | Chevrolet | G10 | Chevy Van | ||
| 1977 - 1986 | Chevrolet | G10 | Sportvan | ||
| 1981 - 1984 | Chevrolet | G10 | Bonaventure | ||
| 1983 - 1983 | Chevrolet | G10 | Base | ||
| 1986 - 1986 | Chevrolet | G10 | Bonaventure | ||
| 1977 - 1986 | Chevrolet | G20 | Beauville | ||
| 1977 - 1986 | Chevrolet | G20 | Chevy Van | ||
| 1978 - 1981 | Chevrolet | G20 | Nomad | ||
| 1978 - 1986 | Chevrolet | G20 | Sportvan | ||
| 1983 - 1984 | Chevrolet | G20 | Bonaventure | ||
| 1978 - 1979 | Chevrolet | G30 | Beauville | ||
| 1978 - 1979 | Chevrolet | G30 | Chevy Van | ||
| 1978 - 1979 | Chevrolet | G30 | Hi-Cube | ||
| 1981 - 1987 | Chevrolet | G30 | Beauville | ||
| 1981 - 1987 | Chevrolet | G30 | Chevy Van | ||
| 1981 - 1987 | Chevrolet | G30 | Hi-Cube | ||
| 1983 - 1984 | Chevrolet | G30 | Bonaventure | ||
| 1985 - 1987 | Chevrolet | G30 | Sportvan | ||
| 1965 - 1968 | Chevrolet | Impala | Base | ||
| 1965 - 1967 | Chevrolet | Impala | SS | ||
| 1970 - 1973 | Chevrolet | Impala | Base | ||
| 1977 - 1984 | Chevrolet | Impala | Base | ||
| 1977 - 1977 | Chevrolet | Impala | Custom | ||
| 1977 - 1979 | Chevrolet | Impala | Landau | ||
| 1979 - 1980 | Chevrolet | Impala | Sport | ||
| 1981 - 1982 | Chevrolet | Impala | Estate | ||
| 1976 - 1981 | Chevrolet | K10 | Cheyenne | ||
| 1976 - 1980 | Chevrolet | K10 | Custom Deluxe | ||
| 1976 - 1984 | Chevrolet | K10 | Scottsdale | ||
| 1976 - 1984 | Chevrolet | K10 | Silverado | ||
| 1981 - 1984 | Chevrolet | K10 | Custom | ||
| 1981 - 1981 | Chevrolet | K10 | Deluxe | ||
| 1976 - 1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||
| 1976 - 1980 | Chevrolet | K10 Suburban | Scottsdale | ||
| 1976 - 1977 | Chevrolet | K10 Suburban | Silverado | ||
| 1979 - 1980 | Chevrolet | K10 Suburban | Silverado | ||
| 1976 - 1976 | Chevrolet | K20 | Cheyenne | ||
| 1976 - 1976 | Chevrolet | K20 | Custom Deluxe | ||
| 1976 - 1976 | Chevrolet | K20 | Scottsdale | ||
| 1976 - 1976 | Chevrolet | K20 | Silverado | ||
| 1978 - 1980 | Chevrolet | K20 | Cheyenne | ||
| 1978 - 1980 | Chevrolet | K20 | Custom Deluxe | ||
| 1978 - 1980 | Chevrolet | K20 | Scottsdale | ||
| 1978 - 1980 | Chevrolet | K20 | Silverado | ||
| 1976 - 1976 | Chevrolet | K5 Blazer | Base | ||
| 1976 - 1980 | Chevrolet | K5 Blazer | Cheyenne | ||
| 1977 - 1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||
| 1978 - 1978 | Chevrolet | K5 Blazer | Silverado | ||
| 1980 - 1982 | Chevrolet | K5 Blazer | Silverado | ||
| 1981 - 1982 | Chevrolet | K5 Blazer | Custom | ||
| 1981 - 1981 | Chevrolet | K5 Blazer | Deluxe | ||
| 1980 - 1981 | Chevrolet | Malibu | Base | ||
| 1980 - 1983 | Chevrolet | Malibu | Classic | ||
| 1980 - 1980 | Chevrolet | Malibu | Classic Estate | ||
| 1980 - 1981 | Chevrolet | Malibu | Classic Landau | ||
| 1980 - 1980 | Chevrolet | Malibu | Classic Sport | ||
| 1980 - 1980 | Chevrolet | Malibu | Estate | ||
| 1980 - 1980 | Chevrolet | Malibu | Sport | ||
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau | ||
| 1980 - 1980 | Chevrolet | Monte Carlo | Sport | ||
| 1981 - 1984 | Chevrolet | Monte Carlo | Base | ||
| 1983 - 1983 | Chevrolet | Monte Carlo | CL | ||
| 1970 - 1979 | Chevrolet | Nova | Base | ||
| 1973 - 1975 | Chevrolet | Nova | Custom | ||
| 1975 - 1975 | Chevrolet | Nova | LN | ||
| 1975 - 1975 | Chevrolet | Nova | Police | ||
| 1976 - 1977 | Chevrolet | Nova | Concours | ||
| 1977 - 1979 | Chevrolet | Nova | Rally | ||
| 1978 - 1979 | Chevrolet | Nova | Custom | ||
| 1978 - 1978 | Chevrolet | Nova | Police | ||
| 1966 - 1966 | Chevrolet | P10 Series | Base | ||
| 1985 - 1985 | Chevrolet | P20 | Base | ||
| 1985 - 1985 | Chevrolet | P20 | Step-Van |
For more information on Gates part number 7375, you can visit the official Gates website.