Energy's Hyper-Flex™ is superior performance polyurethane which has proven itself under the most demanding conditions on the race track, off-road and street performance driving, Hyper-Flex™ components do not wear or deteriorate from exposure to undercar chemicals such as oils and coolants and withstand atmospheric conditions like UV exposure and pollutants. Impervious to these elements, Energy's Hyper-Flex™ components are a great value. Not only will it outlast rubber 5 to 1 but are a cost effective performance improvement for your car or truck. Whether domestic or import, front, rear or 4WD, old or new, your vehicle will achieve that level of performance that has made Energy Suspension the most asked-for name in performance polyurethane components. All Hyper-Flex™ components are proudly Made in America
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 1970 - 1974 | Dodge | Challenger | Base | ||
| 1970 - 1971 | Dodge | Challenger | R/T | ||
| 1970 - 1970 | Dodge | Challenger | T/A | ||
| 1972 - 1972 | Dodge | Challenger | Rallye | ||
| 1966 - 1972 | Dodge | Charger | Base | ||
| 1967 - 1971 | Dodge | Charger | R/T | ||
| 1969 - 1971 | Dodge | Charger | 500 | ||
| 1969 - 1969 | Dodge | Charger | Daytona | ||
| 1969 - 1969 | Dodge | Charger | SE | ||
| 1971 - 1971 | Dodge | Charger | Super Bee | ||
| 1971 - 1972 | Dodge | Charger | Special Edition | ||
| 1965 - 1966 | Dodge | Coronet | Base | ||
| 1965 - 1970 | Dodge | Coronet | 500 | ||
| 1965 - 1970 | Dodge | Coronet | 440 | ||
| 1966 - 1970 | Dodge | Coronet | Deluxe | ||
| 1967 - 1970 | Dodge | Coronet | R/T | ||
| 1968 - 1970 | Dodge | Coronet | Super Bee | ||
| 1970 - 1972 | Dodge | Coronet | Base | ||
| 1971 - 1971 | Dodge | Coronet | Brougham | ||
| 1971 - 1972 | Dodge | Coronet | Crestwood | ||
| 1971 - 1972 | Dodge | Coronet | Custom | ||
| 1970 - 1974 | Plymouth | Barracuda | Base | ||
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe | ||
| 1967 - 1971 | Plymouth | GTX | Base | ||
| 1968 - 1972 | Plymouth | Road Runner | Base | ||
| 1965 - 1972 | Plymouth | Satellite | Base | ||
| 1968 - 1970 | Plymouth | Satellite | Sport | ||
| 1971 - 1972 | Plymouth | Satellite | Regent | ||
| 1971 - 1972 | Plymouth | Satellite | Sebring | ||
| 1971 - 1972 | Plymouth | Satellite | Sebring Plus | ||
| 1971 - 1971 | Plymouth | Satellite | Brougham | ||
| 1971 - 1972 | Plymouth | Satellite | Custom |
There are no reviews yet.
IN STOCK - LOW Energy Suspension 5.18104REnergy Suspension Hyper-Flex Sets - Red Energy Suspension 66-76 Chrysler A Body - Dart/Demon/Duster/Valiant Red Hyper-flex Master Bushing Se $256.18
|
$215.35
|
IN STOCK Ridetech 30514100Ridetech Air Control System Ridetech RidePro E5 Air Ride Suspension Control System 5 Gallon Dual Compressor AirPod 1/4in Valves $2,865.00
|
IN STOCK - LOW Whiteline W56426Whiteline Bushings - Other Whiteline 1965-1972 Dodge Coronet Strut rod - To Frame Bushing |
IN STOCK - LOW Prothane 4-804-BLProthane Spring/Shackle Bush- Blk Prothane 60-74 Chrysler B & E Body HD Shackle Bushings - Black $125.62
|
IN STOCK - LOW Energy Suspension 9.8118GEnergy Suspension End Links - Black Energy Suspension Buick/Chevrolet/Ford/Chrysler/Oldsmobile/Pontiac/Lincoln&Mercury Black Front End L $47.05
|
IN STOCK - LOW Hotchkis 71030013Hotchkis Street Perf Alum Shocks Hotchkis Tuned Adjustable Shocks Aluminum Shocks-Rear for Dodge/Plymouth B Body, Baracuda, FOX $288.68
|
For more information on Energy Suspension part number 5.18105G, you can visit the official Energy Suspension website.