EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity.
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2019 - 2023 | Lexus | ES350 | Base | ||
| 2019 - 2022 | Lexus | ES350 | F Sport | ||
| 2019 - 2023 | Lexus | ES350 | Luxury | ||
| 2019 - 2023 | Lexus | ES350 | Ultra Luxury | ||
| 2023 - 2023 | Lexus | ES350 | F Sport Design | ||
| 2023 - 2023 | Lexus | ES350 | F Sport Handling | ||
| 2015 - 2017 | Lexus | NX200t | Base | ||
| 2015 - 2017 | Lexus | NX200t | F Sport | ||
| 2015 - 2021 | Lexus | NX300h | Base | ||
| 2020 - 2021 | Lexus | NX300h | Luxury | ||
| 2021 - 2021 | Lexus | NX300h | F Sport Black Line | ||
| 2019 - 2022 | Lexus | UX200 | F Sport | ||
| 2019 - 2022 | Lexus | UX200 | Luxury | ||
| 2019 - 2022 | Lexus | UX200 | Base | ||
| 2019 - 2022 | Lexus | UX250h | F Sport | ||
| 2019 - 2022 | Lexus | UX250h | Base | ||
| 2019 - 2019 | Lexus | UX250h | Luxury | ||
| 2021 - 2022 | Lexus | UX250h | Luxury | ||
| 2023 - 2023 | Lexus | UX250h | F Sport Design | ||
| 2023 - 2023 | Lexus | UX250h | F Sport Handling | ||
| 2023 - 2023 | Lexus | UX250h | Premium | ||
| 2025 - 2026 | Lexus | UX300h | Base | ||
| 2025 - 2026 | Lexus | UX300h | Premium | ||
| 2025 - 2026 | Lexus | UX300h | F Sport Handling | ||
| 2025 - 2026 | Lexus | UX300h | F Sport Design | ||
| 2018 - 2022 | Toyota | Avalon | Touring | ||
| 2018 - 2018 | Toyota | Avalon | XLE Premium | ||
| 2018 - 2022 | Toyota | Avalon | XLE | ||
| 2018 - 2018 | Toyota | Avalon | XLE Plus | ||
| 2018 - 2022 | Toyota | Avalon | Limited | ||
| 2018 - 2018 | Toyota | Avalon | Hybrid XLE Plus | ||
| 2018 - 2018 | Toyota | Avalon | Hybrid XLE Premium | ||
| 2018 - 2022 | Toyota | Avalon | Hybrid Limited | ||
| 2019 - 2021 | Toyota | Avalon | Hybrid XSE | ||
| 2019 - 2022 | Toyota | Avalon | Hybrid XLE | ||
| 2019 - 2020 | Toyota | Avalon | XSE | ||
| 2020 - 2021 | Toyota | Avalon | TRD | ||
| 2021 - 2021 | Toyota | Avalon | XSE Nightshade | ||
| 2022 - 2022 | Toyota | Avalon | Hybrid XSE Nightshade | ||
| 2018 - 2018 | Toyota | C-HR | XLE Premium | ||
| 2018 - 2022 | Toyota | C-HR | XLE | ||
| 2019 - 2022 | Toyota | C-HR | LE | ||
| 2019 - 2022 | Toyota | C-HR | Limited | ||
| 2021 - 2022 | Toyota | C-HR | Nightshade | ||
| 2018 - 2023 | Toyota | Camry | XSE | ||
| 2018 - 2023 | Toyota | Camry | Hybrid LE | ||
| 2018 - 2023 | Toyota | Camry | Hybrid SE | ||
| 2018 - 2023 | Toyota | Camry | Hybrid XLE | ||
| 2018 - 2020 | Toyota | Camry | L | ||
| 2018 - 2023 | Toyota | Camry | LE | ||
| 2018 - 2023 | Toyota | Camry | XLE | ||
| 2018 - 2023 | Toyota | Camry | SE | ||
| 2020 - 2023 | Toyota | Camry | TRD | ||
| 2020 - 2023 | Toyota | Camry | SE Nightshade | ||
| 2021 - 2023 | Toyota | Camry | Hybrid XSE | ||
| 2022 - 2023 | Toyota | Camry | Hybrid SE Nightshade | ||
| 2026 - 2026 | Toyota | Camry | XLE | ||
| 2026 - 2026 | Toyota | Camry | XSE | ||
| 2026 - 2026 | Toyota | Camry | Nightshade | ||
| 2026 - 2026 | Toyota | Camry | LE | ||
| 2026 - 2026 | Toyota | Camry | SE | ||
| 2022 - 2026 | Toyota | Corolla Cross | L | ||
| 2022 - 2026 | Toyota | Corolla Cross | LE | ||
| 2022 - 2026 | Toyota | Corolla Cross | XLE | ||
| 2023 - 2025 | Toyota | Corolla Cross | Hybrid SE | ||
| 2023 - 2025 | Toyota | Corolla Cross | Hybrid XSE | ||
| 2023 - 2025 | Toyota | Corolla Cross | Hybrid S | ||
| 2024 - 2024 | Toyota | Corolla Cross | Hybrid Nightshade | ||
| 2019 - 2022 | Toyota | RAV4 | Adventure | ||
| 2019 - 2023 | Toyota | RAV4 | XLE Premium | ||
| 2019 - 2023 | Toyota | RAV4 | XLE | ||
| 2019 - 2023 | Toyota | RAV4 | Hybrid LE | ||
| 2019 - 2023 | Toyota | RAV4 | Hybrid Limited | ||
| 2019 - 2023 | Toyota | RAV4 | Hybrid XLE | ||
| 2019 - 2023 | Toyota | RAV4 | Hybrid XSE | ||
| 2019 - 2023 | Toyota | RAV4 | LE | ||
| 2019 - 2023 | Toyota | RAV4 | Limited | ||
| 2020 - 2023 | Toyota | RAV4 | TRD Off-Road | ||
| 2021 - 2023 | Toyota | RAV4 | Hybrid XLE Premium | ||
| 2022 - 2023 | Toyota | RAV4 | Hybrid SE | ||
| 2023 - 2023 | Toyota | RAV4 | Hybrid Woodland Edition |
For more information on EBC part number RK7805, you can visit the official EBC website.