| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2013 - 2016 | Cadillac | ATS | Premium | ||
| 2013 - 2016 | Cadillac | ATS | Performance | ||
| 2013 - 2019 | Cadillac | ATS | Luxury | ||
| 2013 - 2019 | Cadillac | ATS | Base | ||
| 2016 - 2018 | Cadillac | CT6 | Premium Luxury | ||
| 2016 - 2019 | Cadillac | CT6 | Platinum | ||
| 2016 - 2018 | Cadillac | CT6 | Luxury | ||
| 2019 - 2019 | Cadillac | CT6 | Sport | ||
| 2004 - 2007 | Cadillac | CTS | V | ||
| 2014 - 2016 | Cadillac | CTS | Premium | ||
| 2014 - 2016 | Cadillac | CTS | Performance | ||
| 2014 - 2019 | Cadillac | CTS | Luxury | ||
| 2014 - 2019 | Cadillac | CTS | Base | ||
| 2005 - 2010 | Cadillac | STS | Base | ||
| 2006 - 2009 | Cadillac | STS | V | ||
| 2008 - 2009 | Cadillac | STS | Platinum | ||
| 2010 - 2010 | Chevrolet | Camaro | SS | ||
| 2016 - 2022 | Chevrolet | Camaro | LT | ||
| 2017 - 2022 | Chevrolet | Camaro | LS | ||
| 2014 - 2016 | Chevrolet | Corvette | Stingray | ||
| 2015 - 2017 | Dodge | Viper | GTS | ||
| 2015 - 2015 | Dodge | Viper | Base | ||
| 2015 - 2015 | Dodge | Viper | GT | ||
| 2016 - 2017 | Dodge | Viper | SRT | ||
| 2016 - 2017 | Dodge | Viper | GTC | ||
| 2016 - 2017 | Dodge | Viper | ACR | ||
| 2005 - 2006 | Ford | GT | Base | ||
| 2007 - 2012 | Ford | Mustang | Shelby GT500 | ||
| 2008 - 2009 | Ford | Mustang | Shelby GT500KR | ||
| 2011 - 2014 | Ford | Mustang | GT | ||
| 2012 - 2013 | Ford | Mustang | Boss 302 | ||
| 2017 - 2021 | Honda | Civic | Type R | ||
| 2021 - 2021 | Honda | Civic | Type R Limited Edition | ||
| 2014 - 2021 | Maserati | Ghibli | S Q4 | ||
| 2014 - 2021 | Maserati | Ghibli | Base | ||
| 2016 - 2021 | Maserati | Ghibli | S | ||
| 2022 - 2022 | Maserati | Ghibli | Modena Q4 | ||
| 2022 - 2022 | Maserati | Ghibli | Modena | ||
| 2022 - 2022 | Maserati | Ghibli | GT | ||
| 2014 - 2021 | Maserati | Quattroporte | S Q4 | ||
| 2014 - 2014 | Maserati | Quattroporte | S | ||
| 2016 - 2021 | Maserati | Quattroporte | S | ||
| 2022 - 2022 | Maserati | Quattroporte | Modena Q4 | ||
| 2022 - 2022 | Maserati | Quattroporte | Modena | ||
| 2022 - 2022 | Maserati | Quattroporte | GT | ||
| 2003 - 2006 | Mitsubishi | Lancer | Evolution | ||
| 2005 - 2006 | Mitsubishi | Lancer | Evolution RS | ||
| 2005 - 2006 | Mitsubishi | Lancer | Evolution MR | ||
| 2006 - 2006 | Mitsubishi | Lancer | Evolution SE | ||
| 2008 - 2008 | Mitsubishi | Lancer | Evolution MR | ||
| 2008 - 2008 | Mitsubishi | Lancer | Evolution GSR | ||
| 2009 - 2015 | Mitsubishi | Lancer | Ralliart | ||
| 2010 - 2011 | Mitsubishi | Lancer | Ralliart Sportback | ||
| 2010 - 2010 | Mitsubishi | Lancer | Evolution SE | ||
| 2010 - 2011 | Mitsubishi | Lancer | Evolution MR Touring | ||
| 2010 - 2015 | Mitsubishi | Lancer | Evolution MR | ||
| 2010 - 2015 | Mitsubishi | Lancer | Evolution GSR | ||
| 2015 - 2015 | Mitsubishi | Lancer | Evolution Final Edition | ||
| 2010 - 2011 | Saab | 9-5 | Aero | ||
| 2011 - 2011 | Saab | 9-5 | Turbo6 | ||
| 2013 - 2019 | Subaru | BRZ | Premium | ||
| 2013 - 2020 | Subaru | BRZ | Limited | ||
| 2015 - 2015 | Subaru | BRZ | Series.Blue | ||
| 2016 - 2016 | Subaru | BRZ | Series.HyperBlue | ||
| 2017 - 2017 | Subaru | BRZ | Series.Yellow | ||
| 2018 - 2018 | Subaru | BRZ | TS | ||
| 2019 - 2019 | Subaru | BRZ | Series.Gray | ||
| 2020 - 2020 | Subaru | BRZ | TS | ||
| 2002 - 2005 | Subaru | Impreza | WRX | ||
| 2006 - 2012 | Subaru | Impreza | WRX STI | ||
| 2007 - 2007 | Subaru | Impreza | WRX STI Limited | ||
| 2010 - 2010 | Subaru | Impreza | WRX STI Special Edition | ||
| 2011 - 2012 | Subaru | Impreza | WRX STI Limited | ||
| 2015 - 2017 | Subaru | WRX STI | Limited | ||
| 2015 - 2015 | Subaru | WRX STI | Launch Edition | ||
| 2015 - 2017 | Subaru | WRX STI | Base | ||
| 2016 - 2016 | Subaru | WRX STI | Series.HyperBlue | ||
| 2018 - 2022 | Tesla | 3 | Performance | ||
| 2018 - 2022 | Tesla | 3 | Long Range | ||
| 2018 - 2019 | Tesla | 3 | Base | ||
| 2020 - 2021 | Tesla | 3 | Standard Plus | ||
| 2022 - 2022 | Tesla | 3 | Base | ||
| 2017 - 2019 | Tesla | S | P100D | ||
| 2017 - 2019 | Tesla | S | 75D | ||
| 2017 - 2017 | Tesla | S | 90D | ||
| 2017 - 2017 | Tesla | S | 75 | ||
| 2017 - 2017 | Tesla | S | 60 | ||
| 2017 - 2017 | Tesla | S | 60D | ||
| 2018 - 2019 | Tesla | S | 100D | ||
| 2020 - 2021 | Tesla | S | Performance | ||
| 2020 - 2021 | Tesla | S | Long Range Plus | ||
| 2021 - 2022 | Tesla | S | Plaid | ||
| 2021 - 2021 | Tesla | S | Long Range | ||
| 2022 - 2022 | Tesla | S | Base | ||
| 2016 - 2016 | Tesla | X | P90D Signature | ||
| 2016 - 2016 | Tesla | X | P90D Founder | ||
| 2016 - 2017 | Tesla | X | 90D | ||
| 2017 - 2019 | Tesla | X | P100D | ||
| 2017 - 2019 | Tesla | X | 75D | ||
| 2018 - 2019 | Tesla | X | 100D | ||
| 2020 - 2021 | Tesla | X | Performance | ||
| 2020 - 2021 | Tesla | X | Long Range Plus | ||
| 2021 - 2022 | Tesla | X | Plaid | ||
| 2021 - 2021 | Tesla | X | Long Range | ||
| 2022 - 2022 | Tesla | X | Base | ||
| 2003 - 2003 | Volvo | S60 | AWD | ||
| 2004 - 2007 | Volvo | S60 | 2.5T | ||
| 2004 - 2007 | Volvo | S60 | R | ||
| 2004 - 2005 | Volvo | S60 | 2.5T AWD | ||
| 2003 - 2003 | Volvo | V70 | AWD | ||
| 2004 - 2007 | Volvo | V70 | R | ||
| 2004 - 2004 | Volvo | V70 | 2.5T AWD | ||
| 2004 - 2007 | Volvo | V70 | 2.5T |
For more information on EBC part number DP81210.15SR11, you can visit the official EBC website.