An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2008 - 2012 | Chrysler | Town & Country | Touring | ||
| 2008 - 2010 | Chrysler | Town & Country | LX | ||
| 2008 - 2012 | Chrysler | Town & Country | Limited | ||
| 2010 - 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series | ||
| 2011 - 2012 | Chrysler | Town & Country | Touring L | ||
| 2008 - 2010 | Dodge | Grand Caravan | SXT | ||
| 2008 - 2010 | Dodge | Grand Caravan | SE | ||
| 2008 - 2011 | Dodge | Grand Caravan | C/V | ||
| 2011 - 2016 | Dodge | Grand Caravan | R/T | ||
| 2011 - 2011 | Dodge | Grand Caravan | Mainstreet | ||
| 2011 - 2011 | Dodge | Grand Caravan | Express | ||
| 2011 - 2013 | Dodge | Grand Caravan | Crew | ||
| 2012 - 2018 | Dodge | Grand Caravan | SXT | ||
| 2012 - 2018 | Dodge | Grand Caravan | SE | ||
| 2014 - 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition | ||
| 2014 - 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition | ||
| 2014 - 2016 | Dodge | Grand Caravan | American Value Package | ||
| 2016 - 2016 | Dodge | Grand Caravan | SE Plus | ||
| 2017 - 2018 | Dodge | Grand Caravan | GT | ||
| 2009 - 2010 | Dodge | Journey | SXT | ||
| 2009 - 2016 | Dodge | Journey | R/T | ||
| 2009 - 2010 | Dodge | Journey | SE | ||
| 2010 - 2010 | Dodge | Journey | Base | ||
| 2010 - 2013 | Dodge | Journey | Crew | ||
| 2011 - 2011 | Dodge | Journey | Mainstreet | ||
| 2011 - 2011 | Dodge | Journey | Lux | ||
| 2011 - 2011 | Dodge | Journey | Express | ||
| 2012 - 2018 | Dodge | Journey | SXT | ||
| 2012 - 2019 | Dodge | Journey | SE | ||
| 2012 - 2013 | Dodge | Journey | AVP | ||
| 2014 - 2015 | Dodge | Journey | Limited | ||
| 2014 - 2019 | Dodge | Journey | Crossroad | ||
| 2015 - 2015 | Dodge | Journey | AVP | ||
| 2017 - 2018 | Dodge | Journey | GT | ||
| 2007 - 2008 | Dodge | Nitro | SXT | ||
| 2007 - 2009 | Dodge | Nitro | SLT | ||
| 2007 - 2009 | Dodge | Nitro | R/T | ||
| 2009 - 2011 | Dodge | Nitro | SE | ||
| 2010 - 2011 | Dodge | Nitro | SXT | ||
| 2010 - 2011 | Dodge | Nitro | Shock | ||
| 2010 - 2011 | Dodge | Nitro | Heat | ||
| 2010 - 2011 | Dodge | Nitro | Detonator | ||
| 2008 - 2012 | Jeep | Liberty | Sport | ||
| 2008 - 2012 | Jeep | Liberty | Limited | ||
| 2010 - 2011 | Jeep | Liberty | Renegade | ||
| 2012 - 2012 | Jeep | Liberty | Jet | ||
| 2007 - 2010 | Jeep | Wrangler | Unlimited X | ||
| 2007 - 2022 | Jeep | Wrangler | Unlimited Sahara | ||
| 2007 - 2022 | Jeep | Wrangler | Unlimited Rubicon | ||
| 2007 - 2010 | Jeep | Wrangler | X | ||
| 2007 - 2017 | Jeep | Wrangler | Sahara | ||
| 2007 - 2023 | Jeep | Wrangler | Rubicon | ||
| 2010 - 2022 | Jeep | Wrangler | Unlimited Sport | ||
| 2010 - 2023 | Jeep | Wrangler | Sport | ||
| 2011 - 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||
| 2011 - 2011 | Jeep | Wrangler | 70th Anniversary | ||
| 2016 - 2016 | Jeep | Wrangler | Unlimited Sport S | ||
| 2016 - 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||
| 2016 - 2016 | Jeep | Wrangler | Sport S | ||
| 2016 - 2016 | Jeep | Wrangler | 75th Anniversary | ||
| 2018 - 2022 | Jeep | Wrangler | Unlimited Sport S | ||
| 2018 - 2023 | Jeep | Wrangler | Sport S | ||
| 2019 - 2019 | Jeep | Wrangler | Unlimited Moab | ||
| 2021 - 2023 | Jeep | Wrangler | Willys Sport | ||
| 2021 - 2023 | Jeep | Wrangler | Willys | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Willys Sport | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Willys | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sport Altitude | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sahara 4xe | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | ||
| 2021 - 2021 | Jeep | Wrangler | Unlimited Islander | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | ||
| 2021 - 2022 | Jeep | Wrangler | Unlimited High Altitude | ||
| 2021 - 2021 | Jeep | Wrangler | Unlimited Freedom | ||
| 2021 - 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ||
| 2021 - 2021 | Jeep | Wrangler | Islander | ||
| 2021 - 2021 | Jeep | Wrangler | Freedom | ||
| 2021 - 2021 | Jeep | Wrangler | 80th Anniversary | ||
| 2022 - 2022 | Jeep | Wrangler | Unlimited Rubicon 392 | ||
| 2022 - 2022 | Jeep | Wrangler | Unlimited High Tide | ||
| 2023 - 2023 | Jeep | Wrangler | Sport Altitude | ||
| 2023 - 2023 | Jeep | Wrangler | Sahara Altitude | ||
| 2023 - 2023 | Jeep | Wrangler | Sahara | ||
| 2023 - 2023 | Jeep | Wrangler | High Tide | ||
| 2023 - 2023 | Jeep | Wrangler | Freedom | ||
| 2023 - 2023 | Jeep | Wrangler | High Altitude | ||
| 2026 - 2026 | Jeep | Wrangler | Willys | ||
| 2026 - 2026 | Jeep | Wrangler | Sport S | ||
| 2026 - 2026 | Jeep | Wrangler | Sport | ||
| 2026 - 2026 | Jeep | Wrangler | Sahara | ||
| 2026 - 2026 | Jeep | Wrangler | Rubicon X | ||
| 2026 - 2026 | Jeep | Wrangler | Rubicon | ||
| 2018 - 2018 | Jeep | Wrangler JK | Sport | ||
| 2018 - 2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||
| 2018 - 2018 | Jeep | Wrangler JK | Sahara | ||
| 2018 - 2018 | Jeep | Wrangler JK | Unlimited Sahara | ||
| 2018 - 2018 | Jeep | Wrangler JK | Rubicon | ||
| 2018 - 2018 | Jeep | Wrangler JK | Unlimited Sport | ||
| 2012 - 2015 | Ram | C/V | Base | ||
| 2009 - 2011 | Volkswagen | Routan | SEL | ||
| 2009 - 2011 | Volkswagen | Routan | SE | ||
| 2009 - 2011 | Volkswagen | Routan | S | ||
| 2010 - 2011 | Volkswagen | Routan | SEL Premium |
IN STOCK - LOW PowerStop Z23-1084PowerStop Z23 Evolution Brake Pads Power Stop 07-09 Chrysler Aspen Front Z23 Evolution Sport Brake Pads w/Hardware |
IN STOCK EBC ED91798EBC Extra Duty Brake Pad Sets EBC 08-11 Chrysler Town & Country 3.3 Extra Duty Front Brake Pads $179.48
|
IN STOCK DBA DB15038XPDBA XP Performance Brake Pads DBA 18-22 Jeep Wrangler JL Front XP Performance Brake Pads $155.16
|
IN STOCK EBC DP43093REBC Yellowstuff Brake Pad Sets EBC 2019+ Jeep Gladiator 3.6L Yellowstuff Rear Brake Pads $195.31
|
IN STOCK PowerStop Z23-1274PowerStop Z23 Evolution Brake Pads Power Stop 07-11 Dodge Nitro Rear Z23 Evolution Sport Brake Pads w/Hardware |
IN STOCK EBC DP61799EBC Greenstuff Brake Pad Sets EBC 06-11 Dodge Nitro 3.7 Greenstuff Rear Brake Pads $106.13
|
IN STOCK EBC ED91799EBC Extra Duty Brake Pad Sets EBC 06-11 Dodge Nitro 3.7 Extra Duty Rear Brake Pads $154.00
|
IN STOCK PowerStop Z36-1274PowerStop Z36 Truck & Tow Brake Pads Power Stop 07-18 Jeep Wrangler Rear Z36 Truck & Tow Brake Pads w/Hardware $84.80
|
IN STOCK PowerStop K3097-36PowerStop Z36 Truck & Tow Kit Power Stop 07-17 Jeep Wrangler Front Z36 Truck & Tow Brake Kit $272.47
|
IN STOCK PowerStop K3090PowerStop Z23 Evolution Kit Power Stop 07-17 Jeep Wrangler Rear Z23 Evolution Sport Brake Kit $228.26
|
IN STOCK PowerStop KC3090-36PowerStop Z36 Truck & Tow Kit w/Cals Power Stop 07-17 Jeep Wrangler Rear Z36 Truck & Tow Brake Kit w/Calipers $427.76
|
IN STOCK - LOW RockJock CE-9807FBLKRockJock Brake Hose Kits RockJock JK Braided Brake Hose Kit 23.5in Long $178.75
|
IN STOCK - LOW Brembo OE 08.N123.11Brembo OE UV Coated OE Equiv Rotors Brembo 08-16 Chrysler Town & Country/09-14 VW Routan Rear Premium UV Coated OE Equivalent Rotor |
IN STOCK - LOW EBC GD7816EBC GD Sport Rotor Sets EBC 2018+ Jeep Wrangler (JL) 2.0T GD Sport Rear Rotors $370.02
|
IN STOCK Brembo OE P11025NBrembo OE Ceramic Pads Brembo 08-16 Chrysler Town & Country Premium NAO Ceramic OE Equivalent Pad - Front $68.51
|
For more information on EBC part number DP61798, you can visit the official EBC website.