An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2007 - 2009 | Chrysler | Aspen | Limited | ||
| 2009 - 2009 | Chrysler | Aspen | Limited Hybrid | ||
| 2005 - 2010 | Dodge | Dakota | Laramie | ||
| 2005 - 2008 | Dodge | Dakota | SLT | ||
| 2005 - 2005 | Dodge | Dakota | Sport | ||
| 2005 - 2010 | Dodge | Dakota | ST | ||
| 2008 - 2008 | Dodge | Dakota | Sport | ||
| 2008 - 2010 | Dodge | Dakota | TRX4 | ||
| 2008 - 2008 | Dodge | Dakota | TRX | ||
| 2008 - 2008 | Dodge | Dakota | SXT | ||
| 2009 - 2010 | Dodge | Dakota | Lone Star | ||
| 2009 - 2010 | Dodge | Dakota | Big Horn | ||
| 2007 - 2008 | Dodge | Durango | Adventurer | ||
| 2007 - 2009 | Dodge | Durango | Limited | ||
| 2007 - 2008 | Dodge | Durango | SXT | ||
| 2007 - 2009 | Dodge | Durango | SLT | ||
| 2009 - 2009 | Dodge | Durango | Limited Hybrid | ||
| 2009 - 2009 | Dodge | Durango | SE | ||
| 2006 - 2010 | Dodge | Ram 1500 | Laramie | ||
| 2006 - 2010 | Dodge | Ram 1500 | SLT | ||
| 2006 - 2007 | Dodge | Ram 1500 | Sport | ||
| 2006 - 2010 | Dodge | Ram 1500 | ST | ||
| 2006 - 2007 | Dodge | Ram 1500 | TRX4 | ||
| 2008 - 2008 | Dodge | Ram 1500 | SXT | ||
| 2009 - 2010 | Dodge | Ram 1500 | Sport | ||
| 2009 - 2010 | Dodge | Ram 1500 | TRX | ||
| 2009 - 2010 | Dodge | Ram 1500 | TRX4 | ||
| 2006 - 2006 | Mitsubishi | Raider | XLS | ||
| 2006 - 2009 | Mitsubishi | Raider | LS | ||
| 2006 - 2007 | Mitsubishi | Raider | DuroCross | ||
| 2007 - 2007 | Mitsubishi | Raider | SE | ||
| 2011 - 2018 | Ram | 1500 | Big Horn | ||
| 2011 - 2012 | Ram | 1500 | ST | ||
| 2011 - 2018 | Ram | 1500 | Tradesman | ||
| 2011 - 2018 | Ram | 1500 | Sport | ||
| 2011 - 2018 | Ram | 1500 | SLT | ||
| 2011 - 2016 | Ram | 1500 | Outdoorsman | ||
| 2011 - 2018 | Ram | 1500 | Laramie Longhorn | ||
| 2011 - 2018 | Ram | 1500 | Laramie | ||
| 2012 - 2012 | Ram | 1500 | Tradesman HD | ||
| 2012 - 2018 | Ram | 1500 | Express | ||
| 2013 - 2013 | Ram | 1500 | R/T | ||
| 2013 - 2017 | Ram | 1500 | HFE | ||
| 2014 - 2015 | Ram | 1500 | Laramie Limited | ||
| 2014 - 2018 | Ram | 1500 | Lone Star | ||
| 2014 - 2018 | Ram | 1500 | Special Service | ||
| 2015 - 2018 | Ram | 1500 | Limited | ||
| 2015 - 2018 | Ram | 1500 | Rebel | ||
| 2019 - 2022 | Ram | 1500 Classic | Express | ||
| 2019 - 2019 | Ram | 1500 Classic | Lone Star | ||
| 2019 - 2019 | Ram | 1500 Classic | Big Horn | ||
| 2019 - 2022 | Ram | 1500 Classic | SLT | ||
| 2019 - 2023 | Ram | 1500 Classic | Special Service | ||
| 2019 - 2023 | Ram | 1500 Classic | Warlock | ||
| 2019 - 2023 | Ram | 1500 Classic | Tradesman | ||
| 2011 - 2011 | Ram | Dakota | ST | ||
| 2011 - 2011 | Ram | Dakota | Laramie | ||
| 2011 - 2011 | Ram | Dakota | Big Horn |
IN STOCK PowerStop Z36-1084PowerStop Z36 Truck & Tow Brake Pads Power Stop 07-09 Chrysler Aspen Front Z36 Truck & Tow Brake Pads w/Hardware $92.81
|
IN STOCK EBC ED91639EBC Extra Duty Brake Pad Sets EBC 06-09 Chrysler Aspen 4.7 Extra Duty Rear Brake Pads $172.86
|
IN STOCK Hawk Performance HB559P.695Hawk Performance Super Duty Brake Pad Sets Hawk 06-16 Dodge RAM 1500 / 06-10 Mitsubishi Raider Super Duty Front Brake Pads |
IN STOCK EBC ED91738EBC Extra Duty Brake Pad Sets EBC 06-09 Chrysler Aspen 4.7 Extra Duty Front Brake Pads $186.29
|
IN STOCK - LOW Hawk Performance HB559F.695Hawk Performance HPS Brake Pad Sets Hawk HPS Street Brake Pads $164.69
|
IN STOCK PowerStop Z36-898PowerStop Z36 Truck & Tow Brake Pads Power Stop 07-09 Chrysler Aspen Rear Z36 Truck & Tow Brake Pads w/Hardware $86.25
|
IN STOCK EBC DP41639REBC Yellowstuff Brake Pad Sets EBC 2019+ Ram 1500 Classic 3.6L/5.7L Yellowstuff Rear Brake Pads $170.42
|
IN STOCK EBC DP41738REBC Yellowstuff Brake Pad Sets EBC 06-09 Chrysler Aspen 4.7 Yellowstuff Front Brake Pads $183.64
|
IN STOCK PowerStop S5054PowerStop Red Calipers Power Stop 07-09 Chrysler Aspen Front Red Calipers w/Brackets - Pair $287.28
|
IN STOCK PowerStop KC2172-36PowerStop Z36 Truck & Tow Kit w/Cals Power Stop 19-21 Ram 1500 Classic Rear Z36 Truck&Tow Kit w/Cals $591.42
|
IN STOCK - LOW Brembo OE P18010NBrembo OE Ceramic Pads Brembo 02-10/11-18 RAM 1500/03-09 Dodge Durango Premium NAO Ceramic OE Equivalent Pad $71.98
|
IN STOCK Brembo OE 09.9037.11Brembo OE UV Coated OE Equiv Rotors Brembo 07-09 Chrysler Aspen/04-09 Dodge Durango/02-10 Ram Rear Premium UV Coated OE Equivalent Rotor $100.31
|
IN STOCK - LOW PowerStop KOE2172PowerStop Autospecialty Kit Power Stop 07-09 Chrysler Aspen Rear Autospecialty Brake Kit $193.79
|
$354.87
|
$365.87
|
IN STOCK MGP 55001SHEMRDMGP Caliper Covers 4 Logo MGP 4 Caliper Covers Engraved Front & Rear Hemi Red finish silver ch $299.99
|
For more information on EBC part number DP61738, you can visit the official EBC website.