| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2019 - 2019 | Lexus | UX200 | Base | ||
| 2019 - 2019 | Lexus | UX200 | Luxury | ||
| 2019 - 2019 | Lexus | UX200 | F Sport | ||
| 2019 - 2019 | Lexus | UX250h | Luxury | ||
| 2019 - 2019 | Lexus | UX250h | F Sport | ||
| 2019 - 2019 | Lexus | UX250h | Base | ||
| 2021 - 2021 | Lexus | UX250h | Luxury | ||
| 2021 - 2021 | Lexus | UX250h | Base | ||
| 2021 - 2021 | Lexus | UX250h | F Sport | ||
| 2023 - 2023 | Lexus | UX250h | Premium | ||
| 2023 - 2023 | Lexus | UX250h | Base | ||
| 2023 - 2023 | Lexus | UX250h | F Sport Design | ||
| 2023 - 2023 | Lexus | UX250h | F Sport Handling | ||
| 2021 - 2022 | Toyota | Avalon | Hybrid Limited | ||
| 2021 - 2021 | Toyota | Avalon | XSE Nightshade | ||
| 2021 - 2022 | Toyota | Avalon | XLE | ||
| 2021 - 2021 | Toyota | Avalon | TRD | ||
| 2021 - 2022 | Toyota | Avalon | Touring | ||
| 2021 - 2022 | Toyota | Avalon | Limited | ||
| 2021 - 2021 | Toyota | Avalon | Hybrid XSE | ||
| 2021 - 2022 | Toyota | Avalon | Hybrid XLE | ||
| 2022 - 2022 | Toyota | Avalon | Hybrid XSE Nightshade | ||
| 2021 - 2022 | Toyota | C-HR | XLE | ||
| 2021 - 2022 | Toyota | C-HR | Nightshade | ||
| 2021 - 2022 | Toyota | C-HR | Limited | ||
| 2021 - 2022 | Toyota | C-HR | LE | ||
| 2018 - 2018 | Toyota | Camry | XLE | ||
| 2018 - 2018 | Toyota | Camry | XSE | ||
| 2018 - 2018 | Toyota | Camry | Hybrid XLE | ||
| 2018 - 2018 | Toyota | Camry | Hybrid SE | ||
| 2018 - 2018 | Toyota | Camry | SE | ||
| 2018 - 2018 | Toyota | Camry | LE | ||
| 2018 - 2018 | Toyota | Camry | L | ||
| 2018 - 2018 | Toyota | Camry | Hybrid LE | ||
| 2022 - 2022 | Toyota | Camry | Hybrid XSE | ||
| 2022 - 2022 | Toyota | Camry | SE Nightshade | ||
| 2022 - 2022 | Toyota | Camry | Hybrid XLE | ||
| 2022 - 2022 | Toyota | Camry | Hybrid SE Nightshade | ||
| 2022 - 2022 | Toyota | Camry | Hybrid SE | ||
| 2022 - 2022 | Toyota | Camry | Hybrid LE | ||
| 2022 - 2022 | Toyota | Camry | LE | ||
| 2022 - 2022 | Toyota | Camry | SE | ||
| 2022 - 2022 | Toyota | Camry | XSE | ||
| 2022 - 2022 | Toyota | Camry | XLE | ||
| 2022 - 2022 | Toyota | Camry | TRD | ||
| 2009 - 2010 | Toyota | Matrix | XRS | ||
| 2009 - 2013 | Toyota | Matrix | S | ||
| 2021 - 2022 | Toyota | Venza | LE | ||
| 2021 - 2022 | Toyota | Venza | Limited | ||
| 2021 - 2022 | Toyota | Venza | XLE |
$284.02
|
IN STOCK Stoptech 227.44146RStoptech Select Sport Brake Rotors StopTech Select Sport 11-16 Toyota Avalon/ 11-17 Camry SportStop Slotted & Drilled Right Front Rotor $105.28
|
$207.01
|
$359.28
|
IN STOCK - LOW PowerStop JBR1736XPRPowerStop Evolution Drill/Slot Rotor Power Stop 16-19 Lexus RX350 Front Evolution Drilled & Slotted Rotors - Pair |
IN STOCK Stoptech 227.44146LStoptech Select Sport Brake Rotors StopTech Select Sport 11-16 Toyota Avalon/ 11-17 Camry SportStop Slotted & Drilled Left Front Rotor $105.28
|
$309.55
|
IN STOCK - LOW PowerStop K7895PowerStop Z23 Evolution Kit Power Stop 2019 Toyota Avalon Front Z23 Evolution Sport Brake Kit $235.05
|
IN STOCK - LOW EBC DP21793EBC Greenstuff Brake Pad Sets EBC 13+ Lexus ES300h 2.5 Hybrid Greenstuff Rear Brake Pads $153.40
|
IN STOCK Brembo OE 09.D979.11Brembo OE UV Coated OE Equiv Rotors Brembo 2022 Volvo C40 Recharge/21-22 Volvo XC40 Recharge/16-22 Volvo XC90 Rear UV Coated Rotor $89.62
|
IN STOCK Brembo OE P83071NBrembo OE Ceramic Pads Brembo 09-10 Pontiac Vibe Premium NAO Ceramic OE Equivalent Pad $67.45
|
$128.69
|
IN STOCK Brembo OE P83160NBrembo OE Ceramic Pads Brembo 19-20 Lexus ES300h Premium NAO Ceramic OE Equivalent Pad - Rear $64.12
|
IN STOCK Brembo OE P83133NBrembo OE Ceramic Pads Brembo 17-18 Toyota Corolla iM/13-19 Yaris Front/Rear Premium NAO Ceramic OE Equivalent Pad $60.42
|
$340.50
|
For more information on DBA part number DBA2744X, you can visit the official DBA website.