DBA En-Shield Standard Rotors for a 2008-2019 Lexus LX570 Base, 2007-2019 Toyota Tundra, 2008-2022 Toyota Sequoia and 2008-2017 Toyota Land Cruiser Base.
| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2008 - 2010 | Lexus | LX570 | Base | ||
| 2017 - 2017 | Lexus | LX570 | Base | ||
| 2019 - 2019 | Lexus | LX570 | Base | ||
| 2008 - 2011 | Toyota | Land Cruiser | Base | ||
| 2013 - 2017 | Toyota | Land Cruiser | Base | ||
| 2008 - 2008 | Toyota | Sequoia | Platinum | ||
| 2008 - 2008 | Toyota | Sequoia | SR5 | ||
| 2008 - 2008 | Toyota | Sequoia | Limited | ||
| 2010 - 2010 | Toyota | Sequoia | Limited | ||
| 2010 - 2010 | Toyota | Sequoia | Platinum | ||
| 2010 - 2010 | Toyota | Sequoia | SR5 | ||
| 2013 - 2013 | Toyota | Sequoia | Limited | ||
| 2013 - 2013 | Toyota | Sequoia | Platinum | ||
| 2013 - 2013 | Toyota | Sequoia | SR5 | ||
| 2015 - 2015 | Toyota | Sequoia | Limited | ||
| 2015 - 2015 | Toyota | Sequoia | Platinum | ||
| 2015 - 2015 | Toyota | Sequoia | SR5 | ||
| 2022 - 2022 | Toyota | Sequoia | TRD Sport | ||
| 2022 - 2022 | Toyota | Sequoia | TRD Pro | ||
| 2022 - 2022 | Toyota | Sequoia | SR5 | ||
| 2022 - 2022 | Toyota | Sequoia | Nightshade | ||
| 2022 - 2022 | Toyota | Sequoia | Limited | ||
| 2022 - 2022 | Toyota | Sequoia | Platinum | ||
| 2007 - 2008 | Toyota | Tundra | SR5 | ||
| 2007 - 2008 | Toyota | Tundra | Base | ||
| 2007 - 2008 | Toyota | Tundra | Limited | ||
| 2010 - 2011 | Toyota | Tundra | SR5 | ||
| 2010 - 2011 | Toyota | Tundra | Platinum | ||
| 2010 - 2011 | Toyota | Tundra | Limited | ||
| 2010 - 2011 | Toyota | Tundra | Base | ||
| 2013 - 2013 | Toyota | Tundra | Base | ||
| 2013 - 2016 | Toyota | Tundra | Limited | ||
| 2013 - 2016 | Toyota | Tundra | Platinum | ||
| 2014 - 2016 | Toyota | Tundra | SR | ||
| 2014 - 2016 | Toyota | Tundra | SR5 | ||
| 2014 - 2016 | Toyota | Tundra | 1794 Edition | ||
| 2015 - 2016 | Toyota | Tundra | TRD Pro | ||
| 2019 - 2019 | Toyota | Tundra | SR5 | ||
| 2019 - 2019 | Toyota | Tundra | TRD Pro | ||
| 2019 - 2019 | Toyota | Tundra | SR | ||
| 2019 - 2019 | Toyota | Tundra | Platinum | ||
| 2019 - 2019 | Toyota | Tundra | Limited | ||
| 2019 - 2019 | Toyota | Tundra | 1794 Edition |
IN STOCK - LOW DBA DBA42722DBA 4000 Standard Rotors DBA 08-16 Lexus LX570 Front 4000 Series Plain Rotor $264.51
|
IN STOCK - LOW Stoptech 120.44157CRYStoptech Premium Carbon Brake Rotor Stoptech 08-17 Toyota Land Cruiser / 08-17 Lexus LX Rear Premium Cryo Rotor $146.17
|
IN STOCK Brembo OE 09.C500.11Brembo OE UV Coated OE Equiv Rotors Brembo 08-22 Toyota Sequoia/07-19/21-22 Tundra Front Premium UV Coated OE Equivalent Rotor $106.62
|
IN STOCK Stoptech 120.44162CRYStoptech Premium Carbon Brake Rotor Stoptech 08-11/13-18 Toyota Land Cruiser Front Premium High Carbon Cryo Brake Rotor |
IN STOCK - LOW PowerStop JBR1309PowerStop Autospecialty Rotor Power Stop 16-19 Lexus LX570 Front Autospecialty Brake Rotor |
$229.69
|
IN STOCK Brembo OE 09.D618.11Brembo OE UV Coated OE Equiv Rotors Brembo 20-22 Toyota Corolla/16-22 Toyota Prius/19-22 Toyota Prius AWD-e Front UV Coated Rotor $86.12
|
IN STOCK - LOW PowerStop KOE3073PowerStop Autospecialty Kit Power Stop 08-11 Lexus LX570 Rear Autospecialty Brake Kit $171.47
|
IN STOCK - LOW Stoptech 127.44156LStoptech Slot & Drill Brake Rotors StopTech 07-09 Toyota Tundra / 08-09 Toyota Sequoia Front Left Slotted & Drilled Rotor $238.12
|
$106.13
|
IN STOCK Hawk Performance HB589N.704Hawk Performance HP+ Brake Pad Sets Hawk 08-21 Toyota Land Cruiser HP Plus Brake Pad Set $182.69
|
IN STOCK - LOW DBA DB1857SPDBA SP Performance Brake Pads DBA 08-19 Lexus LX570 SP Performance Rear Brake Pads $120.65
|
IN STOCK - LOW Hawk Performance HTC5011Hawk Performance Talon Rotors Hawk Talon 2008 Lexus LX570 Drilled and Slotted Rear Brake Rotor Set $343.19
|
IN STOCK PowerStop K2952-36PowerStop Z36 Truck & Tow Kit Power Stop 16-18 Lexus LX570 Front Z36 Truck & Tow Brake Kit $369.75
|
For more information on DBA part number DBA2723E, you can visit the official DBA website.