The embossed outer layers of the gaskets meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2005 - 2008 | Ford | Crown Victoria | Base | ||
| 2005 - 2009 | Ford | Crown Victoria | LWB | ||
| 2005 - 2010 | Ford | Crown Victoria | LX | ||
| 2005 - 2006 | Ford | Crown Victoria | LX Sport | ||
| 2005 - 2010 | Ford | Crown Victoria | Police Interceptor | ||
| 2005 - 2005 | Ford | Crown Victoria | S | ||
| 2005 - 2005 | Ford | Crown Victoria | Special Edition | ||
| 2006 - 2009 | Ford | Crown Victoria | Fleet | ||
| 2010 - 2010 | Ford | Crown Victoria | Base | ||
| 2005 - 2010 | Ford | E-150 | Base | ||
| 2006 - 2010 | Ford | E-150 | XL | ||
| 2006 - 2010 | Ford | E-150 | XLT | ||
| 2006 - 2007 | Ford | E-150 | Chateau | ||
| 2005 - 2005 | Ford | E-150 Club Wagon | XLT | ||
| 2005 - 2005 | Ford | E-150 Club Wagon | XL | ||
| 2005 - 2005 | Ford | E-150 Club Wagon | Chateau | ||
| 2005 - 2010 | Ford | E-250 | Base | ||
| 2005 - 2005 | Ford | E-350 Club Wagon | XLT | ||
| 2005 - 2005 | Ford | E-350 Club Wagon | XL | ||
| 2005 - 2005 | Ford | E-350 Club Wagon | Chateau | ||
| 2005 - 2010 | Ford | E-350 Super Duty | Base | ||
| 2006 - 2010 | Ford | E-350 Super Duty | XLT | ||
| 2006 - 2010 | Ford | E-350 Super Duty | XL | ||
| 2006 - 2006 | Ford | E-350 Super Duty | Chateau | ||
| 2005 - 2005 | Ford | Excursion | XLT | ||
| 2005 - 2005 | Ford | Excursion | XLS | ||
| 2005 - 2005 | Ford | Excursion | Limited | ||
| 2005 - 2005 | Ford | Excursion | Eddie Bauer | ||
| 2005 - 2005 | Ford | Explorer | XLT | ||
| 2005 - 2005 | Ford | Explorer | Eddie Bauer | ||
| 2005 - 2005 | Ford | Explorer | Limited | ||
| 2005 - 2005 | Ford | Explorer | XLT Sport | ||
| 2005 - 2010 | Ford | F-150 | XLT | ||
| 2005 - 2008 | Ford | F-150 | FX4 | ||
| 2005 - 2008 | Ford | F-150 | King Ranch | ||
| 2005 - 2008 | Ford | F-150 | Lariat | ||
| 2005 - 2010 | Ford | F-150 | STX | ||
| 2005 - 2010 | Ford | F-150 | XL | ||
| 2006 - 2008 | Ford | F-150 | Harley-Davidson Edition | ||
| 2007 - 2008 | Ford | F-150 | FX2 | ||
| 2008 - 2008 | Ford | F-150 | Limited | ||
| 2008 - 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | ||
| 2010 - 2010 | Ford | F-150 | FX2 | ||
| 2005 - 2010 | Lincoln | Town Car | Executive L | ||
| 2005 - 2010 | Lincoln | Town Car | Signature Limited | ||
| 2005 - 2010 | Lincoln | Town Car | Signature L | ||
| 2005 - 2007 | Lincoln | Town Car | Signature | ||
| 2005 - 2006 | Lincoln | Town Car | Protection Series | ||
| 2005 - 2010 | Lincoln | Town Car | Executive | ||
| 2006 - 2007 | Lincoln | Town Car | Designer Series | ||
| 2005 - 2008 | Mercury | Grand Marquis | GS | ||
| 2005 - 2005 | Mercury | Grand Marquis | GSL | ||
| 2005 - 2005 | Mercury | Grand Marquis | Limited Edition | ||
| 2005 - 2010 | Mercury | Grand Marquis | LS | ||
| 2005 - 2005 | Mercury | Grand Marquis | Ultimate Edition | ||
| 2005 - 2005 | Mercury | Mountaineer | Convenience | ||
| 2005 - 2005 | Mercury | Mountaineer | Luxury | ||
| 2005 - 2005 | Mercury | Mountaineer | Premier |
For more information on Cometic Gasket part number C5997-030, you can visit the official Cometic Gasket website.