A chemically blown, compounded, nitrile synthetic rubber bonded to an aluminum core
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 1959 - 1965 | Chrysler | 300 | Base | ||
| 1962 - 1963 | Chrysler | 300 | Sport | ||
| 2005 - 2019 | Chrysler | 300 | C | ||
| 2005 - 2010 | Chrysler | 300 | C SRT8 | ||
| 2010 - 2010 | Chrysler | 300 | S | ||
| 2012 - 2019 | Chrysler | 300 | S | ||
| 2012 - 2014 | Chrysler | 300 | SRT8 | ||
| 2013 - 2014 | Chrysler | 300 | C Luxury | ||
| 2013 - 2013 | Chrysler | 300 | SRT8 Core | ||
| 2015 - 2017 | Chrysler | 300 | C Platinum | ||
| 2007 - 2009 | Chrysler | Aspen | Limited | ||
| 1959 - 1965 | Chrysler | Imperial | Crown | ||
| 1959 - 1960 | Chrysler | Imperial | LeBaron | ||
| 1962 - 1965 | Chrysler | Imperial | LeBaron | ||
| 1963 - 1963 | Chrysler | New Yorker | Base | ||
| 1961 - 1965 | Chrysler | Newport | Base | ||
| 1959 - 1965 | Chrysler | Town & Country | Base | ||
| 1963 - 1964 | Dodge | 330 | Base | ||
| 1963 - 1964 | Dodge | 440 | Base | ||
| 1962 - 1965 | Dodge | 880 | Custom | ||
| 1962 - 1965 | Dodge | 880 | Base | ||
| 1966 - 1966 | Dodge | Charger | Base | ||
| 1958 - 1959 | Dodge | Coronet | Base | ||
| 1965 - 1966 | Dodge | Coronet | 500 | ||
| 1965 - 1966 | Dodge | Coronet | 440 | ||
| 1965 - 1966 | Dodge | Coronet | Base | ||
| 1966 - 1966 | Dodge | Coronet | Deluxe | ||
| 1958 - 1961 | Dodge | Custom | Base | ||
| 1960 - 1961 | Dodge | Dart | Phoenix | ||
| 1960 - 1962 | Dodge | Dart | Base | ||
| 1960 - 1961 | Dodge | Dart | Pioneer | ||
| 1962 - 1962 | Dodge | Dart | 440 | ||
| 1962 - 1962 | Dodge | Dart | 330 | ||
| 1958 - 1959 | Dodge | Lancer | Base | ||
| 1960 - 1960 | Dodge | Matador | Base | ||
| 1965 - 1965 | Dodge | Monaco | Base | ||
| 1960 - 1961 | Dodge | Phoenix | Base | ||
| 1961 - 1961 | Dodge | Pioneer | Base | ||
| 1960 - 1965 | Dodge | Polara | Base | ||
| 1958 - 1959 | Dodge | Royal | Base | ||
| 1961 - 1961 | Dodge | Seneca | Base | ||
| 1958 - 1959 | Dodge | Sierra | Base | ||
| 1958 - 1959 | Dodge | Sierra | Custom | ||
| 1958 - 1958 | Dodge | Suburban | Base | ||
| 1962 - 1962 | Facel Vega | Excellence | Base | ||
| 1962 - 1962 | Facel Vega | Facel II | Base | ||
| 1964 - 1964 | Plymouth | Barracuda | Base | ||
| 1958 - 1966 | Plymouth | Belvedere | Base | ||
| 1966 - 1966 | Plymouth | Belvedere II | Base | ||
| 1958 - 1961 | Plymouth | Custom | Base | ||
| 1960 - 1963 | Plymouth | Fleet Special | Base | ||
| 1958 - 1966 | Plymouth | Fury | Base | ||
| 1959 - 1959 | Plymouth | Fury | Sport | ||
| 1962 - 1966 | Plymouth | Fury | Sport | ||
| 1966 - 1966 | Plymouth | Fury | VIP | ||
| 1958 - 1958 | Plymouth | Plaza | Base | ||
| 1965 - 1966 | Plymouth | Satellite | Base | ||
| 1958 - 1964 | Plymouth | Savoy | Base | ||
| 1960 - 1961 | Plymouth | Savoy | Deluxe | ||
| 1960 - 1961 | Plymouth | Sport Wagon | Base | ||
| 1958 - 1961 | Plymouth | Suburban | Base | ||
| 1958 - 1958 | Plymouth | Suburban | Sport | ||
| 1960 - 1961 | Plymouth | Suburban | Custom | ||
| 1960 - 1961 | Plymouth | Suburban | Sport |
There are no reviews yet.
For more information on Cometic Gasket part number C5062-032, you can visit the official Cometic Gasket website.