The embossed outer layers of the gaskets meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes
Features:| Years | Make | Model | Trim | ||
|---|---|---|---|---|---|
| 2005 - 2005 | Saab | 9-2X | Aero | ||
| 2003 - 2006 | Subaru | Baja | Sport | ||
| 2004 - 2006 | Subaru | Baja | Turbo | ||
| 1998 - 1998 | Subaru | Forester | L | ||
| 2001 - 2002 | Subaru | Forester | S | ||
| 2001 - 2002 | Subaru | Forester | L | ||
| 2001 - 2002 | Subaru | Forester | Base | ||
| 2003 - 2005 | Subaru | Forester | XS | ||
| 2003 - 2013 | Subaru | Forester | X | ||
| 2004 - 2005 | Subaru | Forester | XT | ||
| 2005 - 2005 | Subaru | Forester | XT Premium | ||
| 2005 - 2005 | Subaru | Forester | XS L.L. Bean Edition | ||
| 2006 - 2010 | Subaru | Forester | XT Limited | ||
| 2006 - 2008 | Subaru | Forester | X L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 XT | ||
| 2008 - 2008 | Subaru | Forester | Sports 2.5 X | ||
| 2009 - 2009 | Subaru | Forester | XT | ||
| 2009 - 2013 | Subaru | Forester | X Premium | ||
| 2009 - 2013 | Subaru | Forester | X Limited | ||
| 2010 - 2013 | Subaru | Forester | XT Premium | ||
| 2011 - 2013 | Subaru | Forester | XT Touring | ||
| 2011 - 2013 | Subaru | Forester | X Touring | ||
| 2014 - 2018 | Subaru | Forester | 2.5i Touring | ||
| 2014 - 2018 | Subaru | Forester | 2.5i Premium | ||
| 2014 - 2018 | Subaru | Forester | 2.5i Limited | ||
| 2014 - 2018 | Subaru | Forester | 2.5i | ||
| 1995 - 1996 | Subaru | Impreza | Outback | ||
| 1995 - 1996 | Subaru | Impreza | LX | ||
| 1995 - 1996 | Subaru | Impreza | L | ||
| 1998 - 2005 | Subaru | Impreza | RS | ||
| 2002 - 2014 | Subaru | Impreza | WRX | ||
| 2002 - 2004 | Subaru | Impreza | TS | ||
| 2002 - 2004 | Subaru | Impreza | Outback | ||
| 2004 - 2014 | Subaru | Impreza | WRX STI | ||
| 2005 - 2011 | Subaru | Impreza | Outback Sport | ||
| 2006 - 2007 | Subaru | Impreza | WRX TR | ||
| 2006 - 2007 | Subaru | Impreza | WRX Limited | ||
| 2006 - 2011 | Subaru | Impreza | 2.5i | ||
| 2007 - 2007 | Subaru | Impreza | WRX STI Limited | ||
| 2009 - 2014 | Subaru | Impreza | WRX Premium | ||
| 2009 - 2010 | Subaru | Impreza | 2.5 GT | ||
| 2010 - 2010 | Subaru | Impreza | WRX STI Special Edition | ||
| 2010 - 2014 | Subaru | Impreza | WRX Limited | ||
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium | ||
| 2011 - 2014 | Subaru | Impreza | WRX STI Limited | ||
| 1995 - 1996 | Subaru | Legacy | Postal | ||
| 1995 - 1995 | Subaru | Legacy | Outback | ||
| 1995 - 1995 | Subaru | Legacy | LSi | ||
| 1995 - 1996 | Subaru | Legacy | LS | ||
| 1995 - 1996 | Subaru | Legacy | L | ||
| 1995 - 1996 | Subaru | Legacy | Brighton | ||
| 1995 - 1995 | Subaru | Legacy | Base | ||
| 1999 - 1999 | Subaru | Legacy | SUS 30th Anniversary | ||
| 1999 - 1999 | Subaru | Legacy | Outback Limited | ||
| 1999 - 1999 | Subaru | Legacy | Outback | ||
| 1999 - 1999 | Subaru | Legacy | Limited 30th Anniversary | ||
| 1999 - 1999 | Subaru | Legacy | L 30th Anniversary | ||
| 1999 - 2004 | Subaru | Legacy | L | ||
| 1999 - 2006 | Subaru | Legacy | GT | ||
| 1999 - 2000 | Subaru | Legacy | Brighton | ||
| 2000 - 2002 | Subaru | Legacy | GT Limited | ||
| 2003 - 2003 | Subaru | Legacy | L SE | ||
| 2004 - 2004 | Subaru | Legacy | L 35th Anniversary | ||
| 2005 - 2005 | Subaru | Legacy | Limited | ||
| 2005 - 2005 | Subaru | Legacy | i | ||
| 2005 - 2005 | Subaru | Legacy | GT Limited | ||
| 2006 - 2009 | Subaru | Legacy | GT spec.B | ||
| 2006 - 2019 | Subaru | Legacy | 2.5i | ||
| 2007 - 2009 | Subaru | Legacy | GT Limited | ||
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition | ||
| 2007 - 2019 | Subaru | Legacy | 2.5i Limited | ||
| 2010 - 2019 | Subaru | Legacy | 2.5i Premium | ||
| 2010 - 2012 | Subaru | Legacy | 2.5GT | ||
| 2014 - 2014 | Subaru | Legacy | 2.5i Sport | ||
| 2017 - 2019 | Subaru | Legacy | 2.5i Sport | ||
| 2000 - 2001 | Subaru | Outback | Base | ||
| 2000 - 2001 | Subaru | Outback | Limited | ||
| 2003 - 2004 | Subaru | Outback | Base | ||
| 2003 - 2005 | Subaru | Outback | Limited | ||
| 2005 - 2005 | Subaru | Outback | i | ||
| 2005 - 2006 | Subaru | Outback | XT | ||
| 2005 - 2009 | Subaru | Outback | XT Limited | ||
| 2006 - 2019 | Subaru | Outback | 2.5i | ||
| 2006 - 2019 | Subaru | Outback | 2.5i Limited | ||
| 2007 - 2007 | Subaru | Outback | 2.5i Basic | ||
| 2008 - 2008 | Subaru | Outback | 2.5i L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | ||
| 2008 - 2008 | Subaru | Outback | Base | ||
| 2009 - 2009 | Subaru | Outback | 2.5i Special Edition | ||
| 2010 - 2019 | Subaru | Outback | 2.5i Premium | ||
| 2017 - 2019 | Subaru | Outback | 2.5i Touring | ||
| 2015 - 2018 | Subaru | WRX STI | Base | ||
| 2015 - 2015 | Subaru | WRX STI | Launch Edition | ||
| 2015 - 2018 | Subaru | WRX STI | Limited | ||
| 2016 - 2016 | Subaru | WRX STI | Series.HyperBlue | ||
| 2018 - 2018 | Subaru | WRX STI | Type RA | ||
| 2017 - 2020 | Toyota | 86 | Base | ||
| 2017 - 2017 | Toyota | 86 | Special Edition | ||
| 2018 - 2020 | Toyota | 86 | GT | ||
| 2019 - 2019 | Toyota | 86 | TRD Special Edition | ||
| 2020 - 2020 | Toyota | 86 | Hakone Edition |
IN STOCK Cometic Gasket C4955-032Cometic Gasket Head Gaskets Cometic Subaru 15-19 WRX FA20DIT 89.5mm Bore .032in MLX Head Gasket - Right $92.73
|
IN STOCK Cometic Gasket C4574-040Cometic Gasket Head Gaskets Cometic 03+ Subaru EJ255/EJ257 101mm .040 inch MLS Head Gasket $70.92
|
IN STOCK Cometic Gasket C4588-042Cometic Gasket Head Gaskets Cometic 12+ Subaru FA20 89.5mm .042 inch MLX LHS Head Gasket $114.35
|
IN STOCK - LOW Cometic Gasket C4589-032Cometic Gasket Head Gaskets Cometic Subaru FA20/FB25 89.5mm .032inch LHS MLX Head Gasket $92.73
|
IN STOCK Cometic Gasket C4574-036Cometic Gasket Head Gaskets Cometic 03+ Subaru EJ255/EJ257 101mm .036 inch MLS Head Gasket $70.92
|
IN STOCK Cometic Gasket C4587-040Cometic Gasket Head Gaskets Cometic 03-11 Subaru EJ255 / 04-10 EJ257 Turbo 101mm Bore .040in MLS Head Gasket $92.73
|
IN STOCK - LOW Cometic Gasket C4587-032Cometic Gasket Head Gaskets Cometic 03-11 Subaru EJ255 / 04-10 EJ257 Turbo 101mm Bore MLX Head Gasket $92.73
|
IN STOCK Cometic Gasket C4574-056Cometic Gasket Head Gaskets Cometic 03+ Subaru EJ255/EJ257 101mm .056 inch MLS-5 Head Gasket $92.73
|
IN STOCK King Engine Bearings CR4125XPG0.5King Engine Bearings Rod Bearings King Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Tri-Metal Perf Rod Bearing Set - Size +0.5mm $70.68
|
IN STOCK ACL 4B8296HC-STDACL Rod Bearings ACL Subaru EJ20/EJ22/EJ25 (52 Journal Size) Standard Size High Perf Rod Bearing Set - CT-1 Coated $91.95
|
IN STOCK - LOW Manley Performance 621002C-4Manley Performance Piston Sets -4 Cyl Manley 04+ Subaru WRX STi (EJ257) 75mm DE-STROKED 99.75mm +.25mm Bore 8.5:1 Dish Piston Set w/ Rings $741.18
|
IN STOCK Perrin Performance PSP-BRK-401BKPerrin Performance Master Cyl Support Bracket PERRIN 08-14 Subaru STI / 07-09 Legacy GT & OBXT Master Cylinder Bracket - Black $147.90
|
IN STOCK SPL Parts SPL EL FRSSPL Parts Eccentric Lockout Kits SPL Parts 2013+ Subaru BRZ/Toyota 86 / 2015+ Subaru WRX/STI Eccentric Lockout Kit $78.93
|
IN STOCK Gates TCKWP328RBGates Racing Timing Belts Gates Subaru 06-07 WRX & 04-10 STi & 05-09 LGT Perf Racing Timing Belt Component Kit w/ Water Pump $474.45
|
IN STOCK ACL 4B8296H-STDACL Race Series Rod Bearings ACL Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Standard Size High Performance Rod Bearing Set $63.61
|
IN STOCK - LOW CP Pistons SC7420-4CP Pistons Piston Sets -4 Cyl CP Piston & Ring Set for Subaru EJ257 WRX STi - Bore (99.5mm) - Size (Standard) - CR (8.2) $885.15
|
For more information on Cometic Gasket part number C4204-030, you can visit the official Cometic Gasket website.